K-D | +/- | ADR | KAST | Rating | |
69-39 | +30 | 106.8 | 78.6% | 1.63 | |
64-34 | +30 | 84.8 | 72.9% | 1.30 | |
44-32 | +12 | 66.3 | 75.7% | 1.19 | |
49-51 | -2 | 82.4 | 68.6% | 1.06 | |
36-36 | 0 | 58.2 | 74.3% | 0.94 |
K-D | +/- | ADR | KAST | Rating | |
43-52 | -9 | 71.7 | 64.3% | 0.90 | |
36-49 | -13 | 62.0 | 71.4% | 0.90 | |
42-56 | -14 | 70.7 | 64.3% | 0.84 | |
33-54 | -21 | 64.5 | 62.9% | 0.76 | |
36-51 | -15 | 51.5 | 57.1% | 0.72 |
K-D | +/- | ADR | KAST | Rating | |
20-16 | +4 | 82.0 | 62.1% | 1.21 | |
22-18 | +4 | 78.9 | 69.0% | 1.16 | |
22-19 | +3 | 63.2 | 51.7% | 0.90 | |
16-19 | -3 | 60.2 | 69.0% | 0.87 | |
11-24 | -13 | 58.0 | 51.7% | 0.53 |
K-D | +/- | ADR | KAST | Rating | |
27-17 | +10 | 99.0 | 75.9% | 1.44 | |
21-18 | +3 | 85.0 | 72.4% | 1.21 | |
15-17 | -2 | 65.9 | 79.3% | 1.10 | |
18-19 | -1 | 59.5 | 51.7% | 0.89 | |
15-20 | -5 | 62.2 | 72.4% | 0.87 |
K-D | +/- | ADR | KAST | Rating | |
21-11 | +10 | 110.8 | 90.0% | 1.85 | |
23-9 | +14 | 112.4 | 85.0% | 1.77 | |
21-12 | +9 | 118.0 | 80.0% | 1.71 | |
10-8 | +2 | 48.0 | 95.0% | 1.20 | |
9-7 | +2 | 49.4 | 80.0% | 0.97 |
K-D | +/- | ADR | KAST | Rating | |
10-14 | -4 | 47.4 | 75.0% | 0.77 | |
13-18 | -5 | 69.9 | 55.0% | 0.69 | |
8-15 | -7 | 52.1 | 70.0% | 0.68 | |
9-18 | -9 | 56.1 | 50.0% | 0.52 | |
5-19 | -14 | 61.4 | 55.0% | 0.45 |
K-D | +/- | ADR | KAST | Rating | |
26-10 | +16 | 141.5 | 81.0% | 2.13 | |
19-6 | +13 | 88.5 | 90.5% | 1.47 | |
17-15 | +2 | 82.2 | 81.0% | 1.22 | |
14-8 | +6 | 62.1 | 76.2% | 1.19 | |
11-10 | +1 | 63.8 | 76.2% | 1.01 |
K-D | +/- | ADR | KAST | Rating | |
14-18 | -4 | 83.0 | 61.9% | 0.99 | |
13-17 | -4 | 65.9 | 61.9% | 0.87 | |
7-17 | -10 | 48.8 | 61.9% | 0.55 | |
7-17 | -10 | 39.2 | 57.1% | 0.48 | |
8-18 | -10 | 44.4 | 47.6% | 0.47 |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 0 | |
21 weeks ago
|
1 - 2 | |
21 weeks ago
|
2 - 1 | |
21 weeks ago
|
1 - 2 | |
22 weeks ago
|
2 - 0 | |
22 weeks ago
|
0 - 2 | |
22 weeks ago
|
1 - 16 | |
22 weeks ago
|
2 - 0 | |
23 weeks ago
|
2 - 1 | |
23 weeks ago
|
2 - 1 | |
23 weeks ago
|
0 - 2 | |
23 weeks ago
|
2 - 0 | |
24 weeks ago
|
14 - 16 | |
24 weeks ago
|
2 - 0 | |
25 weeks ago
|
2 - 1 | |
25 weeks ago
|
1 - 2 | |
26 weeks ago
|
2 - 0 | |
26 weeks ago
|
2 - 0 | |
26 weeks ago
|
0 - 2 | |
27 weeks ago
|
2 - 1 | |
28 weeks ago
|
2 - 0 | |
29 weeks ago
|
16 - 12 | |
29 weeks ago
|
16 - 1 |
17 weeks ago
|
0 - 2 | |
17 weeks ago
|
1 - 2 | |
17 weeks ago
|
2 - 0 | |
17 weeks ago
|
0 - 2 | |
18 weeks ago
|
2 - 1 | |
18 weeks ago
|
1 - 2 | |
21 weeks ago
|
0 - 2 | |
21 weeks ago
|
2 - 0 | |
21 weeks ago
|
0 - 2 | |
22 weeks ago
|
0 - 2 | |
22 weeks ago
|
2 - 0 | |
25 weeks ago
|
1 - 2 | |
26 weeks ago
|
2 - 0 | |
26 weeks ago
|
1 - 2 | |
26 weeks ago
|
0 - 2 | |
26 weeks ago
|
1 - 0 | |
28 weeks ago
|
0 - 2 | |
29 weeks ago
|
16 - 10 | |
29 weeks ago
|
16 - 5 |
27/5 23 | ![]() |
![]() ![]() |
Pinnacle Cup Brasil 1 |
anc
Ancient
|
16 - 1 | ||
27/5 23 | ![]() |
![]() ![]() |
Pinnacle Cup Brasil 1 |
ovp
Overpass
|
19 - 16 | ||
3/4 23 | ![]() |
![]() ![]() |
CCT South America Series 6 |
vtg
Vertigo
|
16 - 11 | ||
3/4 23 | ![]() |
![]() ![]() |
CCT South America Series 6 |
nuke
Nuke
|
16 - 10 | ||
3/4 23 | ![]() |
![]() ![]() |
CCT South America Series 6 |
anc
Ancient
|
14 - 16 |