K-D | +/- | ADR | KAST | Rating | |
81-63 | +18 | 82.9 | 72.4% | 1.22 | |
71-58 | +13 | 72.8 | 75.5% | 1.17 | |
62-60 | +2 | 77.8 | 81.6% | 1.10 | |
63-61 | +2 | 70.8 | 71.4% | 1.06 | |
59-67 | -8 | 72.1 | 73.5% | 1.04 |
K-D | +/- | ADR | KAST | Rating | |
78-64 | +14 | 83.1 | 72.4% | 1.17 | |
75-60 | +15 | 76.6 | 75.5% | 1.16 | |
62-71 | -9 | 78.1 | 72.4% | 1.03 | |
53-76 | -23 | 64.3 | 67.3% | 0.83 | |
41-69 | -28 | 57.8 | 69.4% | 0.77 |
K-D | +/- | ADR | KAST | Rating | |
20-9 | +11 | 95.0 | 81.8% | 1.62 | |
18-12 | +6 | 98.2 | 72.7% | 1.41 | |
15-15 | 0 | 69.6 | 100.0% | 1.23 | |
16-12 | +4 | 68.4 | 68.2% | 1.22 | |
13-13 | 0 | 72.0 | 90.9% | 1.18 |
K-D | +/- | ADR | KAST | Rating | |
21-12 | +9 | 65.5 | 86.4% | 1.26 | |
15-19 | -4 | 86.6 | 68.2% | 0.97 | |
11-16 | -5 | 76.9 | 81.8% | 0.89 | |
9-18 | -9 | 71.4 | 72.7% | 0.81 | |
5-18 | -13 | 41.3 | 40.9% | 0.39 |
K-D | +/- | ADR | KAST | Rating | |
39-30 | +9 | 96.4 | 78.0% | 1.29 | |
29-25 | +4 | 96.8 | 85.4% | 1.23 | |
26-28 | -2 | 68.0 | 75.6% | 1.06 | |
25-30 | -5 | 62.1 | 73.2% | 0.87 | |
19-28 | -9 | 48.0 | 65.9% | 0.73 |
K-D | +/- | ADR | KAST | Rating | |
43-24 | +19 | 91.4 | 73.2% | 1.45 | |
27-32 | -5 | 81.5 | 85.4% | 1.14 | |
28-26 | +2 | 74.4 | 75.6% | 1.10 | |
26-28 | -2 | 75.5 | 73.2% | 1.07 | |
17-29 | -12 | 53.1 | 73.2% | 0.77 |
K-D | +/- | ADR | KAST | Rating | |
26-21 | +5 | 80.2 | 77.1% | 1.25 | |
26-19 | +7 | 71.3 | 74.3% | 1.24 | |
26-21 | +5 | 76.1 | 68.6% | 1.15 | |
20-26 | -6 | 76.9 | 60.0% | 0.94 | |
18-20 | -2 | 60.6 | 65.7% | 0.91 |
K-D | +/- | ADR | KAST | Rating | |
28-20 | +8 | 85.0 | 71.4% | 1.20 | |
24-24 | 0 | 77.4 | 65.7% | 1.03 | |
19-26 | -7 | 77.0 | 71.4% | 1.00 | |
21-26 | -5 | 58.7 | 62.9% | 0.81 | |
15-22 | -7 | 54.7 | 62.9% | 0.76 |
18 weeks ago
|
2 - 1 | |
18 weeks ago
|
0 - 2 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
2 - 0 | |
19 weeks ago
|
1 - 2 | |
19 weeks ago
|
2 - 1 | |
19 weeks ago
|
0 - 2 | |
19 weeks ago
|
1 - 2 | |
19 weeks ago
|
2 - 0 | |
22 weeks ago
|
1 - 2 | |
22 weeks ago
|
2 - 0 | |
22 weeks ago
|
2 - 0 | |
23 weeks ago
|
0 - 2 | |
23 weeks ago
|
2 - 0 | |
24 weeks ago
|
0 - 2 | |
25 weeks ago
|
2 - 1 | |
26 weeks ago
|
2 - 1 | |
26 weeks ago
|
2 - 1 | |
27 weeks ago
|
2 - 1 | |
27 weeks ago
|
8 - 16 | |
27 weeks ago
|
2 - 1 | |
27 weeks ago
|
16 - 5 | |
27 weeks ago
|
0 - 2 | |
28 weeks ago
|
0 - 2 | |
28 weeks ago
|
0 - 2 | |
29 weeks ago
|
2 - 0 | |
29 weeks ago
|
17 - 19 | |
29 weeks ago
|
0 - 2 | |
29 weeks ago
|
2 - 1 |
18 weeks ago
|
0 - 2 | |
18 weeks ago
|
2 - 0 | |
18 weeks ago
|
1 - 2 | |
18 weeks ago
|
0 - 2 | |
19 weeks ago
|
0 - 2 | |
19 weeks ago
|
2 - 0 | |
19 weeks ago
|
0 - 2 | |
21 weeks ago
|
1 - 2 | |
21 weeks ago
|
2 - 1 | |
22 weeks ago
|
2 - 0 | |
24 weeks ago
|
0 - 2 | |
25 weeks ago
|
9 - 16 | |
25 weeks ago
|
2 - 1 | |
25 weeks ago
|
1 - 2 | |
25 weeks ago
|
0 - 2 | |
26 weeks ago
|
2 - 0 | |
27 weeks ago
|
0 - 2 | |
27 weeks ago
|
2 - 0 | |
27 weeks ago
|
2 - 0 | |
27 weeks ago
|
19 - 15 | |
27 weeks ago
|
16 - 13 | |
27 weeks ago
|
16 - 14 | |
27 weeks ago
|
2 - 0 | |
29 weeks ago
|
0 - 2 | |
29 weeks ago
|
13 - 16 | |
29 weeks ago
|
0 - 2 | |
29 weeks ago
|
1 - 2 |
26/3 23 | ![]() |
![]() |
CCT South America Series 6 |
anb
Anubis
|
4 - 16 | ||
26/3 23 | ![]() |
![]() |
CCT South America Series 6 |
nuke
Nuke
|
12 - 16 | ||
17/3 23 | ![]() |
![]() |
EPL World Series Americas Season 3 |
anc
Ancient
|
16 - 11 | ||
17/3 23 | ![]() |
![]() |
EPL World Series Americas Season 3 |
nuke
Nuke
|
16 - 3 | ||
14/3 23 | ![]() |
![]() |
EPL World Series Americas Season 3 |
mrg
Mirage
|
16 - 7 | ||
14/3 23 | ![]() |
![]() |
EPL World Series Americas Season 3 |
inf
Inferno
|
4 - 16 | ||
14/3 23 | ![]() |
![]() |
EPL World Series Americas Season 3 |
nuke
Nuke
|
16 - 8 |