# | Event | Lineup | Relevance |
---|---|---|---|
3-4th | ![]() |
5 / 5 | 96.2% |
3-4th | ![]() |
5 / 5 | 92.5% |
4th | ![]() |
4 / 5 | 85.2% |
5-8th | ![]() |
5 / 5 | 65.2% |
9-12th | ![]() |
5 / 5 | 47.9% |
5-8th | ![]() |
3 / 5 | 33.3% |
9-11th | ![]() |
3 / 5 | 29.0% |
7-8th | ![]() |
3 / 5 | 25.0% |
2nd | ![]() |
3 / 5 | 23.1% |
7-8th | ![]() |
3 / 5 | 19.6% |
5-8th | ![]() |
3 / 5 | 8.3% |
7-8th | ![]() |
3 / 5 | 3.7% |
9-12th | ![]() |
3 / 5 | 2.4% |
9-11th | ![]() |
3 / 5 | 0.9% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
4 / 5 |
![]() |
5 / 5 |