# | Event | Lineup | Relevance |
---|---|---|---|
1-2nd | ![]() |
5 / 5 | 100.0% |
5-6th | ![]() |
5 / 5 | 92.5% |
5-6th | ![]() |
5 / 5 | 85.2% |
3-4th | ![]() |
5 / 5 | 71.6% |
5-8th | ![]() |
3 / 5 | 40.3% |
12-14th | ![]() |
3 / 5 | 33.3% |
3-5th | ![]() |
3 / 5 | 21.3% |
5-8th | ![]() |
3 / 5 | 17.9% |
11-12th | ![]() |
3 / 5 | 14.8% |
3-4th | ![]() |
3 / 5 | 10.7% |
2nd | ![]() |
3 / 5 | 5.3% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |