# | Event | Lineup | Relevance |
---|---|---|---|
3-5th | ![]() |
5 / 5 | 100.0% |
3-4th | ![]() |
5 / 5 | 96.2% |
7-8th | ![]() |
5 / 5 | 92.5% |
1st | ![]() |
5 / 5 | 88.8% |
11-12th | ![]() |
5 / 5 | 85.2% |
5-6th | ![]() |
5 / 5 | 68.4% |
4th | ![]() |
4 / 5 | 65.2% |
9-10th | ![]() |
5 / 5 | 45.3% |
9-12th | ![]() |
5 / 5 | 40.3% |
9-11th | ![]() |
5 / 5 | 21.3% |
7-8th | ![]() |
5 / 5 | 19.6% |
9-12th | ![]() |
5 / 5 | 17.9% |
5-6th | ![]() |
5 / 5 | 16.3% |
7-8th | ![]() |
5 / 5 | 14.8% |
2nd | ![]() |
5 / 5 | 13.4% |
1st | ![]() |
5 / 5 | 10.7% |
2nd | ![]() |
5 / 5 | 4.5% |
3-4th | ![]() |
5 / 5 | 3.7% |
2nd | ![]() |
5 / 5 | 3.0% |
5-8th | ![]() |
4 / 5 | 0.6% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
4 / 5 |