# | Event | Lineup | Relevance |
---|---|---|---|
12-14th | ![]() |
5 / 5 | 100.0% |
1st | ![]() |
5 / 5 | 85.2% |
6-7th | ![]() |
5 / 5 | 71.6% |
13-16th | ![]() |
3 / 5 | 40.3% |
15-16th | ![]() |
3 / 5 | 21.3% |
2nd | ![]() |
3 / 5 | 16.3% |
5-6th | ![]() |
3 / 5 | 13.4% |
2nd | ![]() |
3 / 5 | 10.7% |
2nd | ![]() |
3 / 5 | 5.3% |
9-10th | ![]() |
3 / 5 | 0.6% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |