# | Event | Lineup | Relevance |
---|---|---|---|
3-4th | ![]() |
5 / 5 | 85.2% |
1st | ![]() |
5 / 5 | 81.7% |
5-6th | ![]() |
5 / 5 | 71.6% |
1st | ![]() |
5 / 5 | 56.2% |
7-8th | ![]() |
5 / 5 | 47.9% |
5-8th | ![]() |
5 / 5 | 45.3% |
3-4th | ![]() |
4 / 5 | 29.0% |
5-6th | ![]() |
3 / 5 | 21.3% |
3-4th | ![]() |
3 / 5 | 17.9% |
7-8th | ![]() |
3 / 5 | 14.8% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |