# | Event | Lineup | Relevance |
---|---|---|---|
5-8th | ![]() |
5 / 5 | 100.0% |
12-14th | ![]() |
3 / 5 | 81.7% |
1st | ![]() |
3 / 5 | 59.2% |
9-12th | ![]() |
3 / 5 | 53.4% |
7-8th | ![]() |
3 / 5 | 45.3% |
9-11th | ![]() |
3 / 5 | 40.3% |
9-12th | ![]() |
3 / 5 | 35.5% |
5-6th | ![]() |
3 / 5 | 31.1% |
9-12th | ![]() |
3 / 5 | 27.0% |
9-12th | ![]() |
3 / 5 | 14.8% |
5-8th | ![]() |
3 / 5 | 13.4% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
3 / 5 |
![]() |
3 / 5 |