# | Event | Lineup | Relevance |
---|---|---|---|
4th | ![]() |
3 / 5 | 81.7% |
9-12th | ![]() |
3 / 5 | 74.9% |
9-12th | ![]() |
3 / 5 | 68.4% |
9-12th | ![]() |
3 / 5 | 59.2% |
2nd | ![]() |
3 / 5 | 47.9% |
2nd | ![]() |
3 / 5 | 37.9% |
4th | ![]() |
3 / 5 | 31.1% |
12-14th | ![]() |
3 / 5 | 23.1% |
3-4th | ![]() |
3 / 5 | 16.3% |
1st | ![]() |
3 / 5 | 9.5% |
3-4th | ![]() |
3 / 5 | 4.5% |
Match | Event | Type | Result |
---|---|---|---|
![]() |
LAN | 0:2 | |
![]() |
LAN | 0:2 | |
![]() |
LAN | 2:0 | |
![]() |
![]() |
LAN | 16:7 |
![]() |
![]() |
LAN | 0:2 |
![]() |
LAN | 0:2 | |
![]() |
![]() |
LAN | 16:11 |
Event | Lineup |
---|---|
![]() |
3 / 5 |
![]() |
3 / 5 |
![]() |
3 / 5 |
![]() |
3 / 5 |