# | Event | Lineup | Relevance |
---|---|---|---|
3-4th | ![]() |
5 / 5 | 100.0% |
2nd | ![]() |
5 / 5 | 81.7% |
1st | ![]() |
5 / 5 | 71.6% |
4th | ![]() |
3 / 5 | 40.3% |
9-12th | ![]() |
3 / 5 | 35.5% |
9-12th | ![]() |
3 / 5 | 31.1% |
9-12th | ![]() |
3 / 5 | 25.0% |
2nd | ![]() |
3 / 5 | 17.9% |
2nd | ![]() |
3 / 5 | 12.0% |
4th | ![]() |
3 / 5 | 8.3% |
12-14th | ![]() |
3 / 5 | 4.5% |
3-4th | ![]() |
3 / 5 | 1.8% |
1st | ![]() |
3 / 5 | 0.1% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |