# | Event | Lineup | Relevance |
---|---|---|---|
5-6th | ![]() |
5 / 5 | 100.0% |
3rd | ![]() |
5 / 5 | 81.7% |
7-8th | ![]() |
5 / 5 | 71.6% |
3-4th | ![]() |
4 / 5 | 65.2% |
1st | ![]() |
4 / 5 | 62.2% |
12-14th | ![]() |
4 / 5 | 53.4% |
2nd | ![]() |
4 / 5 | 40.3% |
1st | ![]() |
4 / 5 | 37.9% |
9-12th | ![]() |
4 / 5 | 35.5% |
3-4th | ![]() |
4 / 5 | 29.0% |
2nd | ![]() |
4 / 5 | 27.0% |
3-4th | ![]() |
4 / 5 | 25.0% |
2nd | ![]() |
4 / 5 | 14.8% |
12-14th | ![]() |
4 / 5 | 4.5% |
2nd | ![]() |
4 / 5 | 2.4% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
4 / 5 |
![]() |
4 / 5 |