# | Event | Lineup | Relevance |
---|---|---|---|
5-6th | ![]() |
5 / 5 | 100.0% |
3-4th | ![]() |
5 / 5 | 96.2% |
5-6th | ![]() |
5 / 5 | 81.7% |
3-4th | ![]() |
5 / 5 | 65.2% |
4th | ![]() |
5 / 5 | 62.2% |
12-14th | ![]() |
4 / 5 | 59.2% |
3-4th | ![]() |
4 / 5 | 40.3% |
5th | ![]() |
4 / 5 | 37.9% |
13-16th | ![]() |
4 / 5 | 35.5% |
7-8th | ![]() |
3 / 5 | 31.1% |
7-8th | ![]() |
3 / 5 | 27.0% |
3-4th | ![]() |
3 / 5 | 17.9% |
3rd | ![]() |
3 / 5 | 13.4% |
12-14th | ![]() |
3 / 5 | 12.0% |
6th | ![]() |
3 / 5 | 9.5% |
5-8th | ![]() |
3 / 5 | 8.3% |
3-4th | ![]() |
3 / 5 | 6.2% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
4 / 5 |