# | Event | Lineup | Relevance |
---|---|---|---|
5-6th | ![]() |
5 / 5 | 96.2% |
3-4th | ![]() |
5 / 5 | 74.9% |
5-6th | ![]() |
5 / 5 | 68.4% |
5-6th | ![]() |
5 / 5 | 62.2% |
9-11th | ![]() |
4 / 5 | 50.6% |
1st | ![]() |
4 / 5 | 45.3% |
15-16th | ![]() |
4 / 5 | 42.8% |
3-4th | ![]() |
4 / 5 | 35.5% |
3-4th | ![]() |
4 / 5 | 25.0% |
9-12th | ![]() |
4 / 5 | 19.6% |
2nd | ![]() |
4 / 5 | 14.8% |
3-4th | ![]() |
5 / 5 | 12.0% |
5-6th | ![]() |
5 / 5 | 9.5% |
3-4th | ![]() |
5 / 5 | 7.2% |
5-8th | ![]() |
5 / 5 | 5.3% |
1st | ![]() |
5 / 5 | 2.4% |
1st | ![]() |
5 / 5 | 0.6% |
Match | Event | Type | Result |
---|---|---|---|
![]() |
LAN | 0:2 | |
![]() |
LAN | 2:0 | |
![]() |
LAN | 14:16 | |
![]() |
![]() |
Online | 2:1 |
![]() |
Online | 2:0 | |
![]() |
LAN | 0:2 | |
![]() |
LAN | 2:1 | |
![]() ![]() |
![]() |
LAN | 0:2 |
![]() |
LAN | 2:0 | |
![]() |
LAN | 16:5 |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |