# | Event | Lineup | Relevance |
---|---|---|---|
1st | ![]() |
5 / 5 | 96.2% |
9-12th | ![]() |
5 / 5 | 78.3% |
1st | ![]() |
5 / 5 | 74.9% |
13-16th | ![]() |
5 / 5 | 62.2% |
3-4th | ![]() |
5 / 5 | 56.2% |
1st | ![]() |
5 / 5 | 45.3% |
4th | ![]() |
4 / 5 | 21.3% |
4th | ![]() |
4 / 5 | 13.4% |
9-11th | ![]() |
4 / 5 | 12.0% |
2nd | ![]() |
4 / 5 | 10.7% |
13-16th | ![]() |
4 / 5 | 0.9% |
5-8th | 4 / 5 | 0.6% |
Match | Event | Type | Result |
---|---|---|---|
![]() |
LAN | 2:1 | |
![]() |
LAN | 2:0 | |
![]() |
LAN | 2:0 | |
![]() |
LAN | 1:2 | |
![]() |
LAN | 16:5 | |
![]() |
![]() |
Online | 1:2 |
![]() |
Online | 2:0 | |
![]() |
![]() |
LAN | 1:2 |
![]() |
LAN | 8:16 | |
![]() |
LAN | 16:3 | |
![]() |
LAN | 2:0 | |
![]() |
LAN | 2:1 |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |