# | Event | Lineup | Relevance |
---|---|---|---|
5-6th | ![]() |
4 / 5 | 78.3% |
3-4th | ![]() |
4 / 5 | 65.2% |
1st | ![]() |
4 / 5 | 59.2% |
1st | ![]() |
4 / 5 | 53.4% |
9-11th | ![]() |
3 / 5 | 35.5% |
3-5th | ![]() |
3 / 5 | 31.1% |
4th | ![]() |
3 / 5 | 29.0% |
1st | ![]() |
3 / 5 | 23.1% |
9-12th | ![]() |
3 / 5 | 14.8% |
1st | ![]() |
3 / 5 | 13.4% |
13-16th | ![]() |
3 / 5 | 8.3% |
3-4th | ![]() |
3 / 5 | 6.2% |
1st | ![]() |
3 / 5 | 3.0% |
Match | Event | Type | Result |
---|---|---|---|
![]() |
LAN | 1:3 | |
![]() |
Online | 2:0 | |
![]() |
Online | 2:1 | |
![]() |
Online | 2:0 | |
![]() |
Online | 1:2 | |
![]() |
![]() |
Online | 2:1 |
![]() |
Online | 1:2 | |
![]() |
Online | 2:0 | |
![]() |
Online | 12:16 | |
![]() |
Online | 1:2 | |
![]() |
LAN | 0:2 | |
![]() |
![]() |
LAN | 14:16 |
![]() |
LAN | 16:14 | |
![]() |
Online | 0:2 |
Event | Lineup |
---|---|
![]() |
4 / 5 |
![]() |
4 / 5 |
![]() |
4 / 5 |