# | Event | Lineup | Relevance |
---|---|---|---|
2nd | ![]() |
5 / 5 | 100.0% |
5-8th | ![]() |
5 / 5 | 88.8% |
1st | ![]() |
5 / 5 | 68.4% |
2nd | ![]() |
4 / 5 | 50.6% |
1st | ![]() |
4 / 5 | 47.9% |
7-8th | ![]() |
4 / 5 | 45.3% |
2nd | ![]() |
4 / 5 | 40.3% |
3-4th | ![]() |
4 / 5 | 35.5% |
2nd | ![]() |
4 / 5 | 27.0% |
3-4th | ![]() |
4 / 5 | 25.0% |
1-2nd | ![]() |
4 / 5 | 21.3% |
2nd | ![]() |
4 / 5 | 12.0% |
13-16th | ![]() |
4 / 5 | 8.3% |
3-4th | ![]() |
4 / 5 | 5.3% |
2nd | ![]() |
4 / 5 | 4.5% |
5-8th | ![]() |
4 / 5 | 3.7% |
2nd | ![]() |
4 / 5 | 2.4% |
9-12th | ![]() |
4 / 5 | 0.6% |
Match | Event | Type | Result |
---|---|---|---|
![]() |
LAN | 1:2 | |
![]() |
LAN | 15:15 | |
![]() ![]() |
![]() |
LAN | 16:2 |
![]() |
LAN | 16:8 | |
![]() |
LAN | 16:3 | |
![]() |
LAN | 13:16 | |
![]() |
Online | 1:2 | |
![]() |
LAN | 0:2 | |
![]() |
LAN | 2:0 | |
![]() |
LAN | 16:13 | |
![]() |
LAN | 16:12 |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |