# | Event | Lineup | Relevance |
---|---|---|---|
5-8th | ![]() |
5 / 5 | 88.8% |
1-2nd | ![]() |
5 / 5 | 81.7% |
1st | ![]() |
5 / 5 | 71.6% |
5-6th | ![]() |
5 / 5 | 50.6% |
3-4th | ![]() |
5 / 5 | 45.3% |
13-16th | ![]() |
5 / 5 | 40.3% |
5-8th | ![]() |
5 / 5 | 31.1% |
12-14th | ![]() |
3 / 5 | 21.3% |
1st | ![]() |
3 / 5 | 10.7% |
9-12th | ![]() |
3 / 5 | 8.3% |
7-8th | ![]() |
3 / 5 | 5.3% |
9-11th | ![]() |
3 / 5 | 3.7% |
9-12th | ![]() |
3 / 5 | 2.4% |
5-6th | ![]() |
3 / 5 | 1.3% |
9-12th | ![]() |
3 / 5 | 0.6% |
Match | Event | Type | Result |
---|---|---|---|
![]() ![]() |
![]() |
LAN | 0:2 |
![]() |
![]() |
LAN | 2:1 |
![]() |
LAN | 1:2 | |
![]() |
LAN | 16:14 | |
![]() |
LAN | 16:13 | |
![]() |
LAN | 2:0 | |
![]() ![]() |
![]() |
LAN | 16:13 |
![]() |
LAN | 16:8 |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |