# | Event | Lineup | Relevance |
---|---|---|---|
3-4th | ![]() |
5 / 5 | 88.8% |
3rd | ![]() |
5 / 5 | 78.3% |
12-14th | ![]() |
5 / 5 | 74.9% |
6th | ![]() |
5 / 5 | 68.4% |
5-8th | ![]() |
5 / 5 | 65.2% |
3-4th | ![]() |
5 / 5 | 59.2% |
3-4th | ![]() |
3 / 5 | 29.0% |
2nd | ![]() |
3 / 5 | 25.0% |
9-12th | ![]() |
3 / 5 | 21.3% |
6th | ![]() |
3 / 5 | 19.6% |
2nd | ![]() |
3 / 5 | 12.0% |
3-4th | ![]() |
3 / 5 | 10.7% |
5-8th | ![]() |
3 / 5 | 7.2% |
1st | ![]() |
3 / 5 | 6.2% |
5-6th | ![]() |
3 / 5 | 3.0% |
7-8th | ![]() |
3 / 5 | 1.3% |
3-4th | ![]() |
3 / 5 | 0.3% |
1st | ![]() |
3 / 5 | 0.1% |
5-8th | ![]() |
3 / 5 | 0.0% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |