# | Event | Lineup | Relevance |
---|---|---|---|
9-12th | ![]() |
5 / 5 | 96.2% |
5-6th | ![]() |
5 / 5 | 85.2% |
3-4th | ![]() |
5 / 5 | 78.3% |
9-11th | ![]() |
5 / 5 | 71.6% |
1-2nd | ![]() |
5 / 5 | 65.2% |
1st | ![]() |
5 / 5 | 50.6% |
7-8th | ![]() |
5 / 5 | 45.3% |
3-4th | ![]() |
5 / 5 | 40.3% |
1st | ![]() |
5 / 5 | 29.0% |
5-6th | ![]() |
5 / 5 | 25.0% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |