# | Event | Lineup | Relevance |
---|---|---|---|
3rd | ![]() |
5 / 5 | 100.0% |
13-16th | ![]() |
5 / 5 | 96.2% |
3-4th | ![]() |
5 / 5 | 85.2% |
6th | ![]() |
4 / 5 | 74.9% |
5-8th | ![]() |
4 / 5 | 71.6% |
3-4th | ![]() |
4 / 5 | 45.3% |
4th | ![]() |
3 / 5 | 27.0% |
5th | ![]() |
3 / 5 | 19.6% |
1st | ![]() |
3 / 5 | 17.9% |
3-4th | ![]() |
3 / 5 | 10.7% |
2nd | ![]() |
3 / 5 | 7.2% |
2nd | ![]() |
3 / 5 | 1.3% |
5-6th | ![]() |
3 / 5 | 0.9% |
13-16th | ![]() |
3 / 5 | 0.0% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
4 / 5 |
![]() |
4 / 5 |