# | Event | Lineup | Relevance |
---|---|---|---|
5-6th | ![]() |
5 / 5 | 96.2% |
9-12th | ![]() |
5 / 5 | 85.2% |
3-4th | ![]() |
3 / 5 | 81.7% |
9-11th | ![]() |
3 / 5 | 71.6% |
3-5th | ![]() |
3 / 5 | 65.2% |
5-6th | ![]() |
3 / 5 | 50.6% |
1st | ![]() |
3 / 5 | 47.9% |
2nd | ![]() |
3 / 5 | 40.3% |
5-6th | ![]() |
3 / 5 | 33.3% |
3-4th | ![]() |
3 / 5 | 29.0% |
3-4th | ![]() |
3 / 5 | 19.6% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
3 / 5 |
![]() |
3 / 5 |
![]() |
3 / 5 |