# | Event | Lineup | Relevance |
---|---|---|---|
1st | ![]() |
5 / 5 | 100.0% |
7-8th | ![]() |
5 / 5 | 81.7% |
12-14th | ![]() |
3 / 5 | 71.6% |
2nd | ![]() |
3 / 5 | 47.9% |
9-12th | ![]() |
3 / 5 | 45.3% |
5-6th | ![]() |
3 / 5 | 40.3% |
3-4th | ![]() |
3 / 5 | 33.3% |
1st | ![]() |
3 / 5 | 19.6% |
9-11th | ![]() |
3 / 5 | 17.9% |
5th | ![]() |
3 / 5 | 14.8% |
5-8th | ![]() |
3 / 5 | 10.7% |
1st | ![]() |
3 / 5 | 5.3% |
5-6th | ![]() |
3 / 5 | 4.5% |
5th | ![]() |
3 / 5 | 1.3% |
3-4th | ![]() |
3 / 5 | 0.0% |
Match | Event | Type | Result |
---|---|---|---|
![]() ![]() |
![]() |
LAN | 2:0 |
![]() |
LAN | 5:16 | |
![]() |
LAN | 16:14 | |
![]() ![]() |
![]() |
LAN | 16:3 |
![]() |
LAN | 16:9 | |
![]() |
LAN | 16:2 | |
![]() |
Online | 1:2 | |
![]() |
Online | 2:0 | |
![]() |
Online | 0:2 | |
![]() |
Online | 2:0 | |
![]() |
Online | 1:2 | |
![]() |
LAN | 0:2 | |
![]() |
LAN | 2:1 | |
![]() |
LAN | 2:0 | |
![]() |
LAN | 0:2 | |
![]() ![]() |
![]() |
LAN | 0:2 |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
3 / 5 |