# | Event | Lineup | Relevance |
---|---|---|---|
5-6th | ![]() |
5 / 5 | 78.3% |
5-6th | ![]() |
3 / 5 | 50.6% |
9-12th | ![]() |
3 / 5 | 45.3% |
5-6th | ![]() |
3 / 5 | 37.9% |
7-8th | ![]() |
3 / 5 | 25.0% |
9-11th | ![]() |
4 / 5 | 17.9% |
15-16th | ![]() |
4 / 5 | 10.7% |
3rd | ![]() |
4 / 5 | 5.3% |
9-12th | ![]() |
4 / 5 | 0.9% |
3rd | ![]() |
4 / 5 | 0.6% |
9-12th | ![]() |
4 / 5 | 0.0% |
Event | Lineup |
---|---|
![]() |
5 / 5 |