# | Event | Lineup | Relevance |
---|---|---|---|
9-12th | ![]() |
5 / 5 | 96.2% |
13-16th | ![]() |
4 / 5 | 85.2% |
12-14th | ![]() |
4 / 5 | 71.6% |
1-2nd | ![]() |
4 / 5 | 65.2% |
3rd | ![]() |
4 / 5 | 50.6% |
9-12th | ![]() |
4 / 5 | 40.3% |
3-4th | ![]() |
4 / 5 | 35.5% |
7-8th | ![]() |
4 / 5 | 33.3% |
5-8th | ![]() |
3 / 5 | 17.9% |
1st | ![]() |
3 / 5 | 7.2% |
3rd | ![]() |
3 / 5 | 4.5% |
13-16th | ![]() |
3 / 5 | 0.9% |
3-4th | ![]() |
3 / 5 | 0.3% |
9-12th | ![]() |
3 / 5 | 0.0% |
Match | Event | Type | Result |
---|---|---|---|
![]() |
Online | 0:2 | |
![]() |
Online | 2:0 | |
![]() |
Online | 1:2 | |
![]() |
Online | 0:2 | |
![]() ![]() |
Online | 2:0 | |
![]() ![]() |
![]() |
LAN | 0:2 |
![]() |
Online | 0:2 | |
![]() |
![]() |
LAN | 1:2 |
![]() |
LAN | 2:1 | |
![]() |
![]() |
LAN | 2:1 |
![]() |
LAN | 0:2 | |
![]() |
LAN | 0:2 | |
![]() |
LAN | 1:2 | |
![]() |
LAN | 8:16 |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
4 / 5 |
![]() |
4 / 5 |
![]() |
4 / 5 |