# | Event | Lineup | Relevance |
---|---|---|---|
7-8th | ![]() |
5 / 5 | 85.2% |
9-11th | ![]() |
4 / 5 | 65.2% |
1st | ![]() |
4 / 5 | 53.4% |
13-16th | ![]() |
4 / 5 | 40.3% |
7-8th | ![]() |
4 / 5 | 25.0% |
3-4th | ![]() |
4 / 5 | 17.9% |
15-16th | ![]() |
3 / 5 | 8.3% |
2nd | ![]() |
3 / 5 | 5.3% |
9-12th | ![]() |
3 / 5 | 1.3% |
3-4th | ![]() |
3 / 5 | 0.9% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
4 / 5 |