# | Event | Lineup | Relevance |
---|---|---|---|
2nd | ![]() |
5 / 5 | 100.0% |
1st | ![]() |
5 / 5 | 88.8% |
3-4th | ![]() |
5 / 5 | 59.2% |
5-6th | ![]() |
5 / 5 | 53.4% |
5-6th | ![]() |
5 / 5 | 47.9% |
2nd | ![]() |
5 / 5 | 37.9% |
4th | ![]() |
5 / 5 | 29.0% |
1st | ![]() |
5 / 5 | 23.1% |
1st | ![]() |
5 / 5 | 17.9% |
2nd | ![]() |
5 / 5 | 9.5% |
1st | ![]() |
5 / 5 | 4.5% |
1st | ![]() |
5 / 5 | 3.7% |
1st | ![]() |
5 / 5 | 2.4% |
1st | ![]() |
5 / 5 | 1.3% |
3rd | ![]() |
5 / 5 | 0.9% |
Match | Event | Type | Result |
---|---|---|---|
![]() ![]() |
![]() |
LAN | 1:3 |
![]() |
LAN | 2:1 | |
![]() |
LAN | 2:0 | |
![]() ![]() |
![]() |
LAN | 0:2 |
![]() |
LAN | 2:0 | |
![]() |
LAN | 2:0 | |
![]() |
![]() |
LAN | 2:0 |
![]() |
LAN | 2:0 | |
![]() |
LAN | 2:1 | |
![]() |
![]() |
LAN | 0:2 |
![]() |
![]() |
LAN | 16:7 |
![]() |
LAN | 16:9 |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |