# | Event | Lineup | Relevance |
---|---|---|---|
5-8th | ![]() ![]() |
5 / 5 | 85.2% |
9-12th | ![]() |
5 / 5 | 85.2% |
13-16th | ![]() ![]() |
5 / 5 | 81.7% |
4th | ![]() ![]() |
5 / 5 | 74.9% |
1st | ![]() ![]() |
5 / 5 | 68.4% |
7-8th | ![]() ![]() |
5 / 5 | 45.3% |
16-18th | ![]() |
3 / 5 | 45.3% |
13-15th | ![]() ![]() |
5 / 5 | 45.3% |
13-15th | ![]() ![]() |
3 / 5 | 35.5% |
17-24th | ![]() |
3 / 5 | 31.1% |
7-8th | ![]() |
3 / 5 | 14.8% |
17-24th | ![]() |
3 / 5 | 13.4% |
13-15th | ![]() ![]() |
3 / 5 | 12.0% |
9-16th | ![]() |
3 / 5 | 5.3% |
9-12th | ![]() ![]() |
3 / 5 | 4.5% |
17-24th | ![]() |
3 / 5 | 2.4% |
25-40th | ![]() |
3 / 5 | 0.6% |
Event | Lineup |
---|---|
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() ![]() |
5 / 5 |