# | Event | Lineup | Relevance |
---|---|---|---|
13-16th | ![]() ![]() |
5 / 5 | 92.5% |
5-8th | ![]() ![]() |
5 / 5 | 88.8% |
5-6th | ![]() ![]() |
5 / 5 | 85.2% |
9-10th | ![]() ![]() |
3 / 5 | 81.7% |
3-4th | ![]() |
3 / 5 | 56.2% |
17-20th | ![]() |
3 / 5 | 47.9% |
9-16th | ![]() |
3 / 5 | 37.9% |
5-8th | ![]() |
3 / 5 | 37.9% |
5-8th | ![]() ![]() |
3 / 5 | 33.3% |
9-12th | ![]() |
3 / 5 | 31.1% |
5-6th | ![]() |
3 / 5 | 13.4% |
3rd | ![]() |
3 / 5 | 10.7% |
4th | ![]() ![]() |
3 / 5 | 9.5% |
15-16th | ![]() |
3 / 5 | 6.2% |
2nd | ![]() |
3 / 5 | 3.7% |
1st | ![]() |
3 / 5 | 2.4% |
Event | Lineup |
---|---|
![]() ![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() ![]() |
3 / 5 |