# | Event | Lineup | Relevance |
---|---|---|---|
3-4th | ![]() ![]() |
5 / 5 | 85.2% |
1st | ![]() |
5 / 5 | 85.2% |
9-12th | ![]() ![]() |
4 / 5 | 81.7% |
16-18th | ![]() ![]() |
3 / 5 | 45.3% |
5-8th | ![]() |
3 / 5 | 13.4% |
5-8th | ![]() ![]() |
3 / 5 | 12.0% |
5-6th | ![]() |
3 / 5 | 10.7% |
3rd | ![]() |
3 / 5 | 8.3% |
5-8th | ![]() ![]() |
3 / 5 | 8.3% |
3-4th | ![]() |
3 / 5 | 4.5% |
17-20th | ![]() |
3 / 5 | 3.7% |
13-16th | ![]() |
3 / 5 | 2.4% |
Event | Lineup |
---|---|
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |
![]() ![]() |
4 / 5 |