# | Event | Lineup | Relevance |
---|---|---|---|
5-6th | ![]() ![]() |
5 / 5 | 92.5% |
5-8th | ![]() ![]() |
5 / 5 | 88.8% |
9-12th | ![]() |
5 / 5 | 85.2% |
2nd | ![]() ![]() |
5 / 5 | 74.9% |
9-12th | ![]() ![]() |
5 / 5 | 71.6% |
9-11th | ![]() |
5 / 5 | 53.4% |
13-16th | ![]() |
4 / 5 | 47.9% |
9-12th | ![]() |
4 / 5 | 33.3% |
5-8th | ![]() |
4 / 5 | 31.1% |
13-16th | ![]() |
3 / 5 | 13.4% |
12-14th | ![]() |
3 / 5 | 7.2% |
6-8th | ![]() |
3 / 5 | 6.2% |
13-16th | ![]() |
3 / 5 | 3.7% |
9-12th | ![]() |
3 / 5 | 1.3% |
Event | Lineup |
---|---|
![]() ![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() ![]() |
5 / 5 |