# | Event | Lineup | Relevance |
---|---|---|---|
2nd | ![]() ![]() |
5 / 5 | 96.2% |
9-12th | ![]() ![]() |
5 / 5 | 92.5% |
9-11th | ![]() |
5 / 5 | 71.6% |
13-16th | ![]() |
4 / 5 | 65.2% |
9-12th | ![]() |
4 / 5 | 47.9% |
5-8th | ![]() |
4 / 5 | 45.3% |
13-16th | ![]() |
3 / 5 | 23.1% |
12-14th | ![]() |
3 / 5 | 14.8% |
6-8th | ![]() |
3 / 5 | 13.4% |
13-16th | ![]() |
3 / 5 | 9.5% |
9-12th | ![]() |
3 / 5 | 5.3% |
13-16th | ![]() |
3 / 5 | 0.6% |
5-8th | ![]() |
3 / 5 | 0.3% |
Event | Lineup |
---|---|
![]() ![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
4 / 5 |