# | Event | Lineup | Relevance |
---|---|---|---|
9-11th | ![]() |
5 / 5 | 92.5% |
1st | ![]() ![]() |
5 / 5 | 81.7% |
5-8th | ![]() |
5 / 5 | 81.7% |
2nd | ![]() ![]() |
5 / 5 | 68.4% |
1st | ![]() |
5 / 5 | 65.2% |
5-6th | ![]() ![]() |
5 / 5 | 59.2% |
1st | ![]() |
5 / 5 | 53.4% |
9-10th | ![]() |
5 / 5 | 37.9% |
3-4th | ![]() ![]() |
5 / 5 | 33.3% |
4th | ![]() |
5 / 5 | 19.6% |
9-12th | ![]() ![]() |
5 / 5 | 19.6% |
13-16th | ![]() |
5 / 5 | 17.9% |
5-8th | ![]() |
5 / 5 | 10.7% |
14-16th | ![]() ![]() |
5 / 5 | 3.7% |
9-12th | ![]() ![]() |
5 / 5 | 2.4% |
2nd | ![]() |
5 / 5 | 1.8% |
8th | ![]() |
4 / 5 | 0.3% |
4th | ![]() ![]() |
5 / 5 | 0.1% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |
![]() ![]() |
5 / 5 |