# | Event | Lineup | Relevance |
---|---|---|---|
9-16th | ![]() |
3 / 5 | 100.0% |
3-4th | ![]() |
3 / 5 | 74.9% |
2nd | ![]() |
3 / 5 | 71.6% |
11-12th | ![]() ![]() |
3 / 5 | 62.2% |
5-8th | ![]() |
3 / 5 | 62.2% |
20-22nd | ![]() |
3 / 5 | 50.6% |
5-8th | ![]() |
3 / 5 | 50.6% |
5-8th | ![]() ![]() |
3 / 5 | 29.0% |
25-32nd | ![]() ![]() |
3 / 5 | 9.5% |
5-8th | ![]() ![]() |
3 / 5 | 0.6% |
Event | Lineup |
---|---|
![]() |
3 / 5 |
![]() |
3 / 5 |
![]() |
3 / 5 |
![]() ![]() |
3 / 5 |
![]() |
3 / 5 |