# | Event | Lineup | Relevance |
---|---|---|---|
1st | ![]() |
5 / 5 | 81.7% |
1st | ![]() |
5 / 5 | 68.4% |
1st | ![]() |
5 / 5 | 68.4% |
5-6th | ![]() ![]() |
5 / 5 | 59.2% |
5-8th | ![]() |
5 / 5 | 56.2% |
1st | ![]() |
5 / 5 | 56.2% |
9-16th | ![]() |
5 / 5 | 37.9% |
17-32nd | ![]() ![]() |
5 / 5 | 33.3% |
Event | Lineup |
---|---|
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() ![]() |
5 / 5 |