# | Event | Lineup | Relevance |
---|---|---|---|
3rd | 5 / 5 | 88.8% | |
9-12th | ![]() ![]() |
4 / 5 | 85.2% |
1-4th | ![]() ![]() |
4 / 5 | 81.7% |
7-9th | ![]() |
4 / 5 | 78.3% |
3-4th | ![]() |
4 / 5 | 59.2% |
9-16th | ![]() |
4 / 5 | 56.2% |
7-8th | ![]() |
4 / 5 | 50.6% |
9-11th | ![]() ![]() |
4 / 5 | 42.8% |
4th | ![]() ![]() |
4 / 5 | 33.3% |
2nd | ![]() |
4 / 5 | 31.1% |
5-6th | ![]() ![]() |
4 / 5 | 23.1% |
1-3rd | ![]() |
4 / 5 | 21.3% |
5th | ![]() ![]() |
4 / 5 | 19.6% |
9-12th | ![]() |
3 / 5 | 9.5% |
3-4th | ![]() |
4 / 5 | 7.2% |
3-4th | ![]() ![]() |
3 / 5 | 6.2% |
Event | Lineup |
---|---|
5 / 5 | |
![]() ![]() |
4 / 5 |
![]() ![]() |
4 / 5 |
![]() |
4 / 5 |
![]() |
4 / 5 |