# | Event | Lineup | Relevance |
---|---|---|---|
3-4th | ![]() ![]() |
5 / 5 | 100.0% |
4th | ![]() |
5 / 5 | 88.8% |
5-6th | ![]() |
5 / 5 | 85.2% |
9-16th | ![]() |
5 / 5 | 78.3% |
9-12th | ![]() ![]() |
5 / 5 | 59.2% |
9-16th | ![]() |
5 / 5 | 59.2% |
9-16th | ![]() |
5 / 5 | 56.2% |
5-8th | ![]() ![]() |
5 / 5 | 40.3% |
5-6th | ![]() ![]() |
4 / 5 | 35.5% |
21-24th | ![]() |
4 / 5 | 31.1% |
17-32nd | ![]() ![]() |
4 / 5 | 21.3% |
3-4th | ![]() ![]() |
3 / 5 | 12.0% |
1-4th | ![]() ![]() |
3 / 5 | 10.7% |
1st | ![]() ![]() |
3 / 5 | 9.5% |
13-16th | ![]() |
3 / 5 | 9.5% |
3rd | ![]() ![]() |
3 / 5 | 8.3% |
3-4th | ![]() ![]() |
3 / 5 | 6.2% |
13-16th | ![]() ![]() |
3 / 5 | 5.3% |
3-4th | ![]() ![]() |
3 / 5 | 4.5% |
5-8th | ![]() |
3 / 5 | 1.8% |
5-8th | ![]() |
3 / 5 | 0.6% |
Event | Lineup |
---|---|
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() |
5 / 5 |
![]() ![]() |
5 / 5 |
![]() |
5 / 5 |