# | Event | Lineup | Relevance |
---|---|---|---|
3rd | 5 / 5 | 88.8% | |
9-12th | ![]() ![]() |
5 / 5 | 81.7% |
1st | ![]() ![]() |
4 / 5 | 59.2% |
3-4th | ![]() |
4 / 5 | 56.2% |
3rd | ![]() ![]() |
4 / 5 | 37.9% |
2nd | ![]() |
4 / 5 | 37.9% |
5-8th | ![]() |
4 / 5 | 35.5% |
12-14th | ![]() ![]() |
4 / 5 | 33.3% |
17-20th | ![]() |
4 / 5 | 31.1% |
1st | ![]() |
4 / 5 | 23.1% |
2nd | ![]() ![]() |
4 / 5 | 19.6% |
13-16th | ![]() ![]() |
3 / 5 | 10.7% |
5-6th | ![]() ![]() |
3 / 5 | 9.5% |
9-10th | ![]() ![]() |
3 / 5 | 8.3% |
1-4th | ![]() |
3 / 5 | 7.2% |
7-8th | ![]() ![]() |
3 / 5 | 6.2% |
Event | Lineup |
---|---|
5 / 5 | |
![]() ![]() |
5 / 5 |
![]() ![]() |
4 / 5 |