Match filter
Time filter
Ranking filter
Map filter
All maps
Event history for poizon
# Event Team Team Maps KPR - DPR +/- Rating2.0
2nd RES Eastern European Masters Spring 2023 - BLAST Premier Qualifier BulgariaVOYVODA 6 0.65 - 0.57 +13 1.07
9-16th CCT North Europe Series 4 BulgariaVOYVODA 12 0.68 - 0.69 -3 1.06
9-12th CCT Central Europe Series 4 Closed Qualifier EstoniaOnlineBOTS 7 0.71 - 0.68 +7 1.08
7-8th IEM Dallas 2022 Europe Closed Qualifier Europefnatic 5 0.50 - 0.72 -27 0.76
12-14th PGL Major Antwerp 2022 Europe RMR A Europefnatic 6 0.61 - 0.70 -14 0.92
5-6th FantasyExpo EU Champions Spring 2022 - BLAST Premier Qualifier Europefnatic 3 0.60 - 0.74 -13 0.90
1st FantasyExpo EU Champions Spring 2022 UK & Ireland Closed Qualifier Europefnatic 4 0.62 - 0.62 0 1.05
9-12th ESL Pro League Season 15 Europefnatic 15 0.70 - 0.69 +5 1.06
2nd PGL Major Antwerp 2022 Europe RMR Open Qualifier 4 Europefnatic 6 0.68 - 0.63 +7 1.08
5-8th BLAST Premier Fall Showdown 2021 EuropeComplexity 5 0.49 - 0.74 -31 0.76
17-20th IEM Fall 2021 Europe EuropeComplexity 5 0.68 - 0.68 0 1.03
7-9th BLAST Premier Fall Groups 2021 EuropeComplexity 8 0.71 - 0.65 +11 1.08
9-12th ESL Pro League Season 14 DenmarkComplexity 16 0.72 - 0.69 +11 1.08
13-16th IEM Cologne 2021 EuropeComplexity 5 0.58 - 0.64 -8 0.93
5-8th IEM Cologne 2021 Play-In EuropeComplexity 5 0.75 - 0.69 +8 1.16
1st Spring Sweet Spring 3 EuropeComplexity 7 0.69 - 0.62 +14 1.12
5-6th BLAST Premier Spring Final 2021 EuropeComplexity 7 0.67 - 0.67 0 0.99
7-8th IEM Summer 2021 EuropeComplexity 9 0.66 - 0.65 +4 1.04
2nd Elisa Invitational Summer 2021 BulgariaSKADE 1 0.25 - 0.29 -1 1.15
10th Flashpoint 3 EuropeComplexity 12 0.69 - 0.67 +7 1.04
9-12th DreamHack Masters Spring 2021 EuropeComplexity 5 0.59 - 0.73 -22 0.91
2nd Flashpoint 3 Closed Qualifier EuropeComplexity 13 0.56 - 0.68 -43 0.90
5-6th Funspark ULTI 2020 Europe Final EuropeComplexity 7 0.61 - 0.67 -12 0.99
5-6th ESL Pro League Season 13 EuropeComplexity 19 0.71 - 0.65 +33 1.13
1-2nd DreamHack Masters Spring 2021 Europe Closed Qualifier EuropeComplexity 5 0.80 - 0.66 +17 1.18
9-12th IEM Katowice 2021 Play-In EuropeComplexity 7 0.81 - 0.68 +24 1.16
1-3rd BLAST Premier Spring Groups 2021 EuropeComplexity 6 0.58 - 0.60 -3 1.02
5-8th DreamHack Masters Winter 2020 Europe EuropeComplexity 10 0.61 - 0.66 -12 0.94
5-8th BLAST Premier Fall 2020 Showdown EuropeComplexity 5 0.81 - 0.65 +20 1.24
3-4th IEM Beijing-Haidian 2020 Europe EuropeComplexity 9 0.51 - 0.64 -32 0.85
7-9th BLAST Premier Fall Series 2020 EuropeComplexity 7 0.64 - 0.68 -7 1.03
5-6th IEM New York 2020 Europe DenmarkComplexity 6 0.75 - 0.71 +7 1.07
13-16th DreamHack Open Fall 2020 Closed Qualifier EuropeComplexity 6 0.56 - 0.70 -22 0.90
5-6th ESL Pro League Season 12 Europe EuropeComplexity 24 0.72 - 0.65 +44 1.10
5-8th ESL One Cologne 2020 Europe EuropeComplexity 6 0.81 - 0.57 +40 1.29
3-4th DreamHack Open Summer 2020 Europe EuropeComplexity 8 0.71 - 0.57 +30 1.15
7-8th cs_summit 6 Europe Regional Qualifier EuropeComplexity 8 0.71 - 0.64 +16 1.11
1st BLAST Premier Spring 2020 Europe Finals EuropeComplexity 11 0.67 - 0.61 +17 1.09
3-4th Home Sweet Home Cup 8 EuropeComplexity 9 0.61 - 0.65 -10 1.01
1st Home Sweet Home Cup 7 EuropeComplexity 13 0.73 - 0.58 +54 1.19
1st Home Sweet Home Cup 6 EuropeComplexity 13 0.71 - 0.63 +32 1.15
9-12th DreamHack Masters Spring 2020 - Europe EuropeComplexity 10 0.60 - 0.66 -15 0.99
1st Home Sweet Home Cup 4 EuropeComplexity 12 0.70 - 0.58 +37 1.15
1st Home Sweet Home Cup 3 EuropeComplexity 12 0.79 - 0.55 +70 1.26
13-14th ESL One: Road to Rio - Europe EuropeComplexity 19 0.67 - 0.68 -5 1.00
10-12th ESL Pro League Season 11 Europe EuropeComplexity 13 0.61 - 0.68 -21 0.94
1-4th Europe Minor Closed Qualifier - ESL One Rio 2020 EuropeComplexity 4 0.80 - 0.58 +22 1.30
3-4th DreamHack Open Anaheim 2020 EuropeComplexity 7 0.85 - 0.58 +49 1.33
3-4th Europe Minor Open Qualifier 4 - ESL One Rio 2020 EuropeComplexity 5 0.72 - 0.63 +12 1.16
9-16th Europe Minor Open Qualifier 2 - ESL One Rio 2020 EuropeComplexity 1 0.58 - 0.62 -1 0.97
4-6th BLAST Premier Spring Series 2020 EuropeComplexity 6 0.71 - 0.63 +13 1.17
3-4th Europe Minor Open Qualifier 1 - ESL One Rio 2020 EuropeComplexity 5 0.72 - 0.65 +9 1.20
1-2nd DreamHack Open Anaheim 2020 North America Closed Qualifier EuropeComplexity 5 0.67 - 0.53 +18 1.19
3-4th DreamHack Open Leipzig 2020 North America Closed Qualifier EuropeComplexity 4 0.76 - 0.52 +24 1.24
3rd IEM Katowice 2020 North America Closed Qualifier EuropeComplexity 9 0.72 - 0.57 +38 1.20
5-8th EPICENTER 2019 Europe Open Qualifier BulgariaWindigo 1 0.57 - 0.75 -5 0.80
13-16th ESL Pro League Season 10 Europe EuropeWindigo 6 0.65 - 0.70 -7 0.97
15-18th WePlay! Forge of Masters Season 2 EuropeWindigo 5 0.85 - 0.53 +39 1.41
- SECTOR: MOSTBET EuropeWindigo 7 0.83 - 0.63 +40 1.26
5-6th OGA Counter PIT by AMD and Sapphire Season 6 EuropeWindigo 9 0.70 - 0.71 -2 1.07
- European Champions Cup EuropeWindigo 7 0.87 - 0.59 +50 1.35
6th ECS Season 8 Europe Pinnacle Cup EuropeWindigo 9 0.86 - 0.68 +43 1.27
1st ESL Pro League Season 9 Europe Pre-Relegation BulgariaWindigo 12 0.77 - 0.69 +25 1.19
3-4th GG.BET Chicago Invitational - IEM Chicago 2019 Qualifier BulgariaWindigo 9 0.75 - 0.71 +10 1.13
1st Moche XL Esports 2019 BulgariaWindigo 5 0.90 - 0.54 +46 1.38
13-16th Europe Minor Closed Qualifier - StarLadder Major 2019 BulgariaWindigo 5 0.74 - 0.71 +4 1.09
9-12th DreamHack Masters Dallas 2019 BulgariaWindigo 5 0.70 - 0.60 +14 1.16
5-6th DreamHack Open Tours 2019 BulgariaWindigo 5 0.63 - 0.68 -7 0.95
13-16th ESL Pro League Season 9 Europe BulgariaWindigo 9 0.75 - 0.70 +13 1.09
1st DreamHack Open Tours 2019 Europe Closed Qualifier BulgariaWindigo 8 0.71 - 0.62 +18 1.11
5-8th LOOT.BET HotShot Series Season 2 BulgariaWindigo 11 0.78 - 0.67 +35 1.19
2nd LOOT.BET Season 2 BulgariaWindigo 22 0.75 - 0.63 +75 1.15
2nd United Masters League Finals BulgariaWindigo 6 0.90 - 0.55 +49 1.35
1st DreamHack Masters Dallas 2019 Europe Closed Qualifier BulgariaWindigo 7 0.82 - 0.58 +48 1.32
1st WESG 2018 World Finals BulgariaWindigo 14 0.78 - 0.64 +52 1.19
11th ECS Season 7 Europe Pinnacle Cup BulgariaWindigo 12 0.63 - 0.71 -26 0.94
- NoxFire League Season 2 BulgariaWindigo 3 0.84 - 0.72 +10 1.25
4th LOOT.BET Season 1 BulgariaWindigo 25 0.75 - 0.62 +85 1.18
9-12th LOOT.BET HotShot Series Season 1 BulgariaWindigo 7 0.73 - 0.67 +12 1.07
9-16th IEM Sydney 2019 Europe Open Qualifier 1 BulgariaWindigo 1 0.42 - 0.69 -10 0.77
5-6th Europe Minor - IEM Katowice 2019 BulgariaWindigo 6 0.81 - 0.65 +24 1.24
1-4th Europe Minor Closed Qualifier - IEM Katowice 2019 BulgariaWindigo 4 1.01 - 0.49 +51 1.59
3-4th Bucharest Gaming Week Invitational by ESL BulgariaWindigo 3 0.84 - 0.65 +17 1.22
1st ESL Southeast Europe Championship Season 8 Finals BulgariaWindigo 5 0.87 - 0.59 +35 1.38
17-20th StarSeries i-League Season 7 Europe Qualifier BulgariaWindigo 4 0.80 - 0.71 +10 1.14
1st WESG 2018 East Europe BulgariaWindigo 2 0.86 - 0.56 +15 1.44
1st Rivalry.gg Rising Stars BulgariaWindigo 13 0.82 - 0.61 +82 1.26
1st WESG 2018 East Europe Qualifier 1 BulgariaWindigo 5 0.96 - 0.58 +49 1.39
1-4th United Masters League BulgariaWindigo 48 0.75 - 0.61 +173 1.19
3-4th Grand Hotshots BulgariaWindigo 7 0.88 - 0.64 +43 1.34
1-2nd Europe Minor Open Qualifier 2 - IEM Katowice 2019 BulgariaWindigo 4 0.98 - 0.47 +48 1.61
1st CSGOFAST Cup 4 BulgariaBpro 2 0.96 - 0.60 +18 1.49
1st NoxFire League BulgariaWindigo 10 0.89 - 0.59 +80 1.44
8th ESL Pro League Season 8 Europe BulgariaWindigo 14 0.77 - 0.65 +43 1.15
1st X-Bet.co Invitational 4 BulgariaBpro 8 0.89 - 0.51 +74 1.44
2nd Gfinity Spring Series 2018 Europe BulgariaBpro 8 0.91 - 0.53 +78 1.46
9-12th ESEA MDL Season 28 Europe Relegation BulgariaBpro 8 0.79 - 0.61 +38 1.25
1st Stream.me Gauntlet: CIS vs EU #23 BulgariaPRIDE 4 0.91 - 0.64 +28 1.33
5-8th GG.BET Summer CIS + EU BulgariaBpro 5 0.67 - 0.64 +5 1.04
4th GG.BET Summer Europe BulgariaBpro 10 0.74 - 0.59 +39 1.18
2nd Thunderpick Invitational #3 BulgariaBpro 13 0.92 - 0.59 +115 1.40
5th ESEA Advanced Season 28 Europe BulgariaBpro 9 0.88 - 0.58 +70 1.40
1st X-BET.co Invitational 3 BulgariaBpro 13 0.68 - 0.61 +25 1.10
3-4th Stream.me Gauntlet: CIS vs EU #22 BulgariaBpro 6 0.97 - 0.62 +53 1.36
2nd ESL Southeast Europe Championship Season 7 Bulgariatoxic 6 0.99 - 0.60 +58 1.53
3rd Esports Balkan League Season 2 BulgariaBpro 18 0.83 - 0.60 +103 1.28
5-8th ESL One Cologne 2018 Europe Open Qualifier BulgariaBpro 2 0.80 - 0.65 +7 1.22
5-6th Adria Masters Season 2 - Road to LOGIN BulgariaBpro 2 0.70 - 0.58 +7 1.08
1-2nd Esports Balkan League Season 2 Closed Qualifier BulgariaBpro 3 0.75 - 0.61 +11 1.15
3-4th DMarket.com Spring Cup BulgariaBpro 7 0.78 - 0.62 +29 1.28
1st Stream.me Gauntlet: CIS vs EU #20 BulgariaBpro 11 0.81 - 0.64 +46 1.28
5-8th DreamHack Masters Marseille 2018 Europe Closed Qualifier BulgariaBpro 2 0.78 - 0.78 0 1.13
1-4th DreamHack Masters Marseille 2018 Europe Open Qualifier BulgariaBpro 2 0.91 - 0.39 +23 1.53
2nd CSesport.com Cup #4 BulgariaBpro 7 0.71 - 0.65 +11 1.12
2nd Gfinity Winter Series 2018 Europe BulgariaBpro 14 0.84 - 0.58 +89 1.34
2nd Balkan Challenge #1 BulgariaBpro 7 0.83 - 0.61 +39 1.29
5-8th CSGO.NET Cup 2 BulgariaBpro 7 0.92 - 0.67 +42 1.35
1st Stream.me Gauntlet: CIS vs EU #19 BulgariaBpro 8 0.85 - 0.61 +55 1.32
1st ESL Southeast Europe Championship Season 6 Finals BulgariaBpro 5 0.83 - 0.62 +26 1.28
3-4th Nations Elite Esports Cup Balkan Qualifier BulgariaBpro 2 0.75 - 0.70 +3 1.13
5-6th MID.TV Challenge Cup #1 BulgariaBpro 4 0.60 - 0.70 -9 0.85
1st ESL Southeast Europe Championship Season 6 BulgariaBpro 7 0.84 - 0.51 +54 1.41
9-16th DreamHack Open Winter 2017 Europe Open Qualifier BulgariaBpro 1 0.61 - 0.94 -6 0.87
9-12th CEVO Main Season 13 Europe BulgariaBpro 8 0.70 - 0.70 +1 1.10
3-4th WESG 2017 Eastern Europe BulgariaBpro 3 0.79 - 0.67 +10 1.20
3-4th OMEN by HP ComicCon Bulgaria 2017 BulgariaBpro 3 0.68 - 0.66 +2 1.11
9-11th Legend Series #3 BulgariaBpro 3 0.77 - 0.75 +2 1.13
3-4th Headshot Cup #4 BulgariaBpro 5 0.90 - 0.65 +31 1.30
5-8th Stream.me Gauntlet: CIS vs EU #10 BulgariaBpro 1 0.50 - 0.80 -6 0.69
13-16th Mother Russia 1xBet BulgariaBpro 2 0.91 - 0.63 +16 1.35
2nd Stream.me Gauntlet: CIS vs EU #9 BulgariaBpro 6 0.71 - 0.64 +10 1.06
5-8th Binary Dragons Cup 7 BulgariaBpro 4 0.75 - 0.62 +13 1.15
5-8th Stream.me Gauntlet: CIS vs EU #8 BulgariaBpro 1 0.44 - 0.76 -8 0.83
3-4th Stream.me Gauntlet: CIS vs EU #7 BulgariaBpro 3 0.76 - 0.72 +3 1.09
1st e-Arena Plovdiv BulgariaBpro 5 0.89 - 0.54 +40 1.42
2nd ESL Southeast Europe Championship Season 5 Bulgaria Wild Card BulgariaBpro 5 0.67 - 0.68 -1 1.03
22nd ESEA MDL Season 25 Europe BulgariaBpro 15 0.65 - 0.71 -24 0.96
5-8th DolphinCS Shoot 'Em Up 3 BulgariaBpro 4 0.67 - 0.67 0 1.05
5-6th ESL Southeast Europe Championship Season 5 BulgariaBpro 22 0.72 - 0.64 +47 1.11
9-12th CEVO Main Season 12 Europe BulgariaBpro 8 0.61 - 0.66 -9 0.97
5-8th The Adria Masters Season 1 BulgariaBpro 7 0.74 - 0.63 +19 1.10
5-8th Hellcase Cup 4 Closed Qualifier BulgariaBpro 2 0.53 - 0.84 -14 0.68
2nd ESL Major League Spring 2017 BulgariaBpro 6 0.58 - 0.70 -18 0.95
5-8th DreamHack Open Tours 2017 Europe Open Qualifier BulgariaBpro 2 0.87 - 0.67 +11 1.20
5-8th Binary Dragons Cup 5 BulgariaBpro 4 0.56 - 0.78 -25 0.83
9-16th ECS Season 3 EU Development League Open Qualifier #2 BulgariaBpro 1 0.56 - 0.68 -3 0.95
11th ESEA MDL Season 24 Europe BulgariaBpro 13 0.61 - 0.63 -8 0.99
3-4th WESG 2016 South East Europe Bulgaria5b0rk4 2 0.44 - 0.93 -22 0.53
- Razer Rising Stars European League Season 1 BulgariaBpro 2 0.50 - 0.85 -18 0.69
Now playing
Thumbnail for stream
United States
summit
15309 viewers
Top streams
All(11)
Casters(6)
Streamers(4)
Organizers(1)
United States
summit
(15309)
Brazil
gaules
(5039)
United Kingdom
ESL TV
(1308)
Brazil
mch
(266)
Slovakia
GuardiaN
(208)
Brazil
Apoka
(163)
United States
Laski
(85)
France
BeHopGG
(53)
Australia
topguN
(21)
Brazil
BTSBrasilFPS
(12)
Australia
Mac
(9)