Match filter
Time filter
Ranking filter
Map filter
All maps
Event history for cynic
# Event Team Team Maps KPR - DPR +/- Rating2.0
5-6th ESL Challenger Jönköping 2023 United StatesNouns 4 0.66 - 0.77 -9 0.96
13-16th LEON TEAMPLAY Season 2 United StatesNouns 3 0.62 - 0.78 -11 0.89
13-16th Thunderpick World Championship 2023 United StatesNouns 5 0.48 - 0.72 -23 0.76
1st ESL Challenger Jönköping 2023 North America Closed Qualifier United StatesNouns 9 0.65 - 0.68 -5 1.02
1st ESEA Summer 2023 Cash Cup 1 North America United StatesNouns 6 0.68 - 0.60 +11 1.12
3-4th Ace North American Masters Fall 2023 - BLAST Premier Qualifier United StatesNouns 6 0.53 - 0.65 -16 0.93
4th IEM Sydney 2023 North America Closed Qualifier United StatesNouns 4 0.56 - 0.68 -13 0.94
2nd Thunderpick World Championship 2023 North America Series 2 United StatesNouns 7 0.68 - 0.64 +7 1.10
- ESL Challenger League Season 46 North America United StatesNouns 26 0.76 - 0.62 +79 1.20
1st ESEA Cash Cup Circuit Season 1 Finals United StatesNouns 9 0.82 - 0.60 +52 1.28
3-4th ESEA Cash Cup Circuit Season 1 Cup 8 North America United StatesNouns 3 0.51 - 0.74 -19 0.80
13-16th IEM Dallas 2023 United StatesNouns 3 0.42 - 0.90 -29 0.59
2nd ESEA Cash Cup Circuit Season 1 Cup 7 North America United StatesNouns 7 0.75 - 0.70 +9 1.18
3-4th Gamers8 2023 North America Open Qualifier United StatesNouns 3 0.93 - 0.68 +19 1.37
5-8th ESEA Cash Cup Circuit Season 1 Cup 6 North America United StatesNouns 2 0.85 - 0.68 +11 1.24
1st ESEA Cash Cup Circuit Season 1 Cup 5 North America United StatesNouns 5 0.85 - 0.68 +23 1.30
2nd ESL Challenger Katowice 2023 North America Closed Qualifier United StatesNouns 9 0.80 - 0.66 +36 1.24
5-6th ESL Challenger League Season 45 North America United StatesNouns 20 0.71 - 0.67 +22 1.15
1-2nd ESL Challenger Katowice 2023 North America Open Qualifier United StatesNouns 5 0.91 - 0.62 +39 1.38
6-8th BLAST.tv Paris Major 2023 Americas RMR United StatesNouns 10 0.74 - 0.64 +27 1.13
5-8th BLAST Premier Spring Showdown 2023 Americas United StatesNouns 2 0.89 - 0.74 +7 1.15
2nd CCT North America Series 4 United StatesNouns 6 0.74 - 0.69 +7 1.13
1st Ace North American Masters Spring 2023 - BLAST Premier Qualifier United StatesNouns 7 0.74 - 0.63 +19 1.24
1st IEM Dallas 2023 North America Closed Qualifier United StatesNouns 8 0.78 - 0.60 +38 1.27
6th BLAST.tv Paris Major 2023 North America RMR Closed Qualifier United StatesNouns 8 0.64 - 0.63 +2 1.07
1st ESEA Winter 2023 Cash Cup 2 North America United StatesNouns 5 0.95 - 0.66 +36 1.41
2nd IEM Rio 2023 North America Open Qualifier 1 United StatesNouns 3 0.69 - 0.66 +2 1.07
5-6th ESL Challenger League Season 44 North America United StatesNouns 22 0.72 - 0.68 +24 1.09
1st CCT North America Series 3 United StatesNouns 7 0.80 - 0.63 +33 1.19
2nd ESEA Winter 2023 Cash Cup 1 North America United StatesNouns 5 0.68 - 0.65 +4 1.06
3rd ESL Pro League Season 17 Conference North America United StatesNouns 5 0.58 - 0.69 -16 0.93
3-4th fl0m Cup 2023 United StatesNouns 5 0.74 - 0.70 +5 1.14
3rd ESEA Autumn 2022 Cash Cup 7 North America United StatesNouns 2 0.54 - 0.73 -10 0.85
3rd ESEA Autumn 2022 Cash Cup 5 North America United StatesNouns 4 0.72 - 0.75 -3 1.09
5-8th ESEA Autumn 2022 Cash Cup 4 North America United StatesNouns 1 0.80 - 0.77 +1 1.22
2nd CCT North America Series 2 United StatesNouns 6 0.76 - 0.66 +18 1.20
5-6th ESL Challenger League Season 43 North America United StatesNouns 26 0.79 - 0.68 +80 1.21
9-11th IEM Road to Rio 2022 Americas RMR United StatesNouns 8 0.61 - 0.65 -9 0.97
2nd Ace North American Masters Fall 2022 - BLAST Premier Qualifier United StatesNouns 9 0.63 - 0.62 +1 1.07
3rd ESL Challenger Rotterdam 2022 North America Closed Qualifier United StatesNouns 7 0.60 - 0.71 -21 0.95
9-12th Fragadelphia 17 United StatesSquirtle Squad 6 0.51 - 0.67 -26 0.84
2nd ESL Challenger League Season 42 North America United StatesNouns (2) 26 0.74 - 0.66 +59 1.17
2nd IEM Road to Rio 2022 North America Open Qualifier 1 United StatesGaimin Gladiators 5 0.63 - 0.56 +9 1.07
1st ESEA Summer 2022 Cash Cup 5 North America United StatesGaimin Gladiators 5 0.74 - 0.57 +19 1.20
2nd ESEA Summer 2022 Cash Cup 4 North America United StatesGaimin Gladiators 5 0.76 - 0.64 +13 1.12
1st ESEA Summer 2022 Cash Cup 3 North America United StatesGaimin Gladiators 5 0.76 - 0.63 +19 1.15
3rd ESL Challenger Melbourne 2022 North America Closed Qualifier United StatesGaimin Gladiators 7 0.72 - 0.71 +2 1.08
1st ESL Challenger Melbourne 2022 North America Open Qualifier 1 United StatesGaimin Gladiators 4 0.83 - 0.63 +20 1.27
2nd ESEA Spring 2022 Cash Cup 6 North America United StatesGaimin Gladiators 5 0.69 - 0.76 -10 1.01
3rd ESEA Spring 2022 Cash Cup 5 North America United StatesGaimin Gladiators 6 0.71 - 0.60 +17 1.13
5-8th ESL Challenger Valencia 2022 North America Open Qualifier 2 United StatesGaimin Gladiators 1 0.71 - 0.71 0 1.02
2nd ESL Challenger Valencia 2022 North America Open Qualifier 1 United StatesGaimin Gladiators 6 0.72 - 0.60 +20 1.12
1st ESEA Spring 2022 Cash Cup 3 North America United StatesGaimin Gladiators 6 0.64 - 0.54 +16 1.10
3rd ESL Challenger League Season 41 North America United StatesGaimin Gladiators 29 0.70 - 0.69 +9 1.06
7-8th IEM Dallas 2022 North America Closed Qualifier United StatesGaimin Gladiators 4 0.62 - 0.81 -16 0.84
1-2nd IEM Dallas 2022 North America Open Qualifier 2 United StatesGaimin Gladiators 4 0.83 - 0.53 +29 1.38
1st ESEA Spring 2022 Cash Cup 2 North America United StatesGaimin Gladiators 5 0.78 - 0.62 +19 1.31
3-4th Ace North American Masters Spring 2022 - BLAST Premier Qualifier United StatesGaimin Gladiators 5 0.75 - 0.66 +12 1.17
5-8th ESEA Spring 2022 Cash Cup 1 North America United StatesGaimin Gladiators 1 0.65 - 0.77 -3 0.84
9-16th PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 2 United StatesGaimin Gladiators 1 0.70 - 0.85 -3 0.96
5-8th Fragadelphia 16 United StatesGaimin Gladiators 6 0.69 - 0.57 +18 1.20
5-8th ESEA Winter 2021 Cash Cup 3 North America United StatesParty Astronauts 1 0.67 - 0.81 -3 0.97
1st Mythic Winter Series 2022 Cup 1 United StatesParty Astronauts 6 0.90 - 0.60 +45 1.38
5-6th ESL Challenger League Season 40 North America United StatesGaimin Gladiators (2) 29 0.73 - 0.63 +82 1.16
1st ESEA Winter 2021 Cash Cup 2 North America United StatesParty Astronauts 5 0.80 - 0.51 +38 1.24
3-4th ESEA Autumn 2021 Cash Cup 6 North America United StatesParty Astronauts 5 0.77 - 0.66 +15 1.16
3-4th ESL Challenger Anaheim 2022 North America Open Qualifier 2 United StatesParty Astronauts 2 0.71 - 0.65 +3 1.11
3-4th ESL Challenger Anaheim 2022 North America Open Qualifier 1 United StatesParty Astronauts 2 0.60 - 0.77 -9 0.87
1st iBUYPOWER Mythic Masters Winter 2021 United StatesParty Astronauts 10 0.73 - 0.63 +23 1.11
2nd ESEA Autumn 2021 Cash Cup 4 North America United StatesParty Astronauts 8 0.73 - 0.69 +9 1.14
5-6th ESEA Premier Season 39 North America United StatesParty Astronauts 23 0.71 - 0.68 +21 1.06
2nd ESEA Autumn 2021 Cash Cup 3 North America United StatesParty Astronauts 6 0.64 - 0.68 -6 0.93
1st SteelSeries Prime Cup 2021 United StatesParty Astronauts 6 0.76 - 0.61 +24 1.19
3-4th Flow FiReLEAGUE 2021 North America United StatesParty Astronauts 3 0.57 - 0.80 -18 0.81
2nd ESEA Autumn 2021 Cash Cup 1 North America United StatesParty Astronauts 6 0.77 - 0.64 +19 1.16
2nd ESEA Summer 2021 Cash Cup 7 North America United StatesParty Astronauts 5 0.75 - 0.66 +13 1.13
3-4th Fragadelphia Invitational Fall 2021 - BLAST Premier Qualifier United StatesParty Astronauts 6 0.70 - 0.73 -4 0.99
2nd Fragadelphia 15 United StatesParty Astronauts 16 0.75 - 0.63 +46 1.15
5-8th IEM Fall 2021 North America Open Qualifier 1 United StatesParty Astronauts 1 0.46 - 0.71 -9 0.74
1st ESEA Premier Season 38 North America United StatesParty Astronauts (2) 32 0.76 - 0.60 +140 1.20
1st ESEA Summer 2021 Cash Cup 6 North America United StatesTriumph 7 0.84 - 0.61 +42 1.29
3rd ESEA Summer 2021 Cash Cup 5 North America United StatesTriumph 6 0.77 - 0.62 +21 1.25
3-4th ESEA Summer 2021 Cash Cup 3 North America United StatesTriumph 3 0.60 - 0.62 -2 0.96
3-4th Mythic Summer Series 2021 Cup 2 United StatesTriumph 6 0.67 - 0.61 +9 1.11
2nd Knights Revival 2021 United StatesTriumph 4 0.65 - 0.57 +8 1.09
2nd Mythic Summer Series 2021 Cup 1 United StatesTriumph 8 0.83 - 0.61 +44 1.31
7-8th DreamHack Open June 2021 North America United StatesTriumph 4 0.53 - 0.81 -28 0.73
5-6th ESEA Summer 2021 Cash Cup 2 North America United StatesTriumph 1 0.43 - 0.74 -7 0.71
1st DreamHack Open June 2021 North America Closed Qualifier United StatesTriumph 6 0.72 - 0.50 +29 1.32
7-8th cs_summit 8 Closed Qualifier United StatesTriumph 5 0.77 - 0.68 +12 1.16
1-2nd cs_summit 8 Open Qualifier 2 United StatesTriumph 5 0.82 - 0.62 +28 1.30
4th ESEA Premier Season 37 North America United StatesTriumph 25 0.81 - 0.66 +101 1.19
3-4th cs_summit 8 Open Qualifier 1 United StatesTriumph 2 0.64 - 0.75 -7 0.89
3rd ESEA Spring 2021 Cash Cup 4 North America United StatesTriumph 5 0.84 - 0.71 +14 1.26
3-4th Mythic Spring Series 2021 Cup 1 United StatesTriumph 4 0.84 - 0.66 +19 1.28
3rd ESEA Spring 2021 Cash Cup 3 North America United StatesTriumph 4 0.73 - 0.77 -4 1.05
3-4th VENN Invitational Spring 2021 - BLAST Premier Qualifier United StatesTriumph 5 0.62 - 0.65 -4 1.05
4th ESEA Spring 2021 Cash Cup 1 North America United StatesTriumph 5 0.72 - 0.73 -1 1.09
5-6th DreamHack Open March 2021 North America United StatesTriumph 8 0.78 - 0.62 +40 1.23
4th DreamHack Masters Spring 2021 North America Closed Qualifier United StatesTriumph 6 0.78 - 0.72 +10 1.12
1-2nd DreamHack Masters Spring 2021 North America Open Qualifier United StatesTriumph 4 0.99 - 0.54 +45 1.58
3rd DreamHack Open March 2021 North America Closed Qualifier United StatesRecon 5 11 0.86 - 0.67 +53 1.23
1-2nd DreamHack Open March 2021 North America Open Qualifier 1 United StatesRecon 5 3 0.86 - 0.50 +24 1.45
2nd ESEA Winter 2020 Cash Cup 5 North America United StatesRecon 5 6 0.70 - 0.70 0 1.05
3rd ESEA Winter 2020 Cash Cup 4 North America United StatesRecon 5 5 0.73 - 0.67 +7 1.12
2nd ESEA Premier Season 36 North America United StatesTriumph (2) 29 0.81 - 0.61 +154 1.25
3-4th DreamHack Open January 2021 North America Open Qualifier United StatesRecon 5 4 0.86 - 0.67 +23 1.29
7-8th DreamHack Masters Winter 2020 North America United StatesRugratz 6 0.72 - 0.55 +28 1.17
2nd IEM Beijing-Haidian 2020 North America Closed Qualifier United StatesRebirth 2 0.82 - 0.75 +4 1.06
3rd IEM Beijing-Haidian 2020 North America Open Qualifier United StatesRebirth 5 0.72 - 0.61 +13 1.14
5-6th ESEA MDL Season 35 North America United StatesRebirth 8 0.85 - 0.59 +54 1.35
2nd ESEA Summer 2020 Cash Cup 2 North America United StatesPositive Vibes Only 4 0.71 - 0.64 +6 1.14
2nd ESEA Summer 2020 Cash Cup 1 North America United StatesPositive Vibes Only 5 0.61 - 0.62 -1 1.00
5-6th IEM New York 2020 North America Closed Qualifier United StatesPositive Vibes Only 5 0.66 - 0.69 -4 0.96
1-2nd IEM New York 2020 North America Open Qualifier 2 United StatesPositive Vibes Only 3 1.01 - 0.60 +28 1.58
5-8th IEM New York 2020 North America Open Qualifier 1 United StatesPositive Vibes Only 1 0.88 - 0.71 +4 1.19
4th Funspark ULTI 2020 North America Qualifier United StatesPositive Vibes Only 6 0.60 - 0.72 -15 0.91
2nd Mythic Summer Series 2020 Cup 3 United StatesPositive Vibes Only 8 0.61 - 0.70 -20 0.95
2nd Mythic Summer Series 2020 Cup 2 United StatesLevitate 7 0.63 - 0.71 -15 0.92
5-8th Mythic Summer Series 2020 Cup 1 United StatesLevitate 3 0.66 - 0.73 -6 0.92
5-8th DreamHack Open Summer 2020 North America Open Qualifier United StatesLevitate 3 0.68 - 0.61 +5 1.01
4th cs_summit 6 North America Open Qualifier United StatesLevitate 7 0.72 - 0.65 +12 1.14
5-8th WINNERS League Season 4 North America United StatesLevitate (2) 7 0.80 - 0.66 +22 1.21
4th ESEA MDL Season 34 North America United StatesLevitate (2) 20 0.73 - 0.64 +46 1.09
9-16th Americas Minor North America Open Qualifier 4 - ESL One Rio 2020 United StatesRap Gang 1 0.97 - 0.69 +8 1.38
3-4th Americas Minor North America Open Qualifier 3 - ESL One Rio 2020 United StatesRap Gang 4 0.78 - 0.74 +4 1.18
4th ESEA MDL Season 33 North America United StatesUnder 21 28 0.76 - 0.60 +127 1.21
5-8th DreamHack Open Leipzig 2020 North America Open Qualifier United StatesDivine 2 0.93 - 0.63 +18 1.35
5-8th Mythic Cup 5 United StatesDivine 5 0.72 - 0.65 +8 1.18
2nd NCS Grand Finals 2019 @ Fragadelphia 14 United StatesDivine 16 0.82 - 0.66 +62 1.25
5-6th DreamHack Masters Malmö 2019 North America Open Qualifier United StatesDivine 3 0.70 - 0.70 0 1.19
1-2nd ECS Season 8 North America Pinnacle Cup Open Qualifier 2 United StatesKansas City Pioneers 3 0.81 - 0.65 +12 1.14
5-8th MSI MGA 2019 North America Closed Qualifier United StatesKansas City Pioneers 3 0.73 - 0.69 +3 1.08
5-8th Mythic Cup 4 United StatesKansas City Pioneers 2 0.25 - 0.77 -29 0.46
1-2nd MSI MGA 2019 North America Last Chance Qualifier United StatesRugratz 1 0.38 - 0.67 -7 0.84
5-8th GEXCon 2019 - NCS Major United StatesAscent 2 0.70 - 0.82 -6 0.88
9th ESEA MDL Season 31 North America United StatesAscent (2) 17 0.70 - 0.64 +26 1.09
3-4th ESEA MDL Season 30 North America Relegation United StatesslashLEVEL 7 0.78 - 0.61 +31 1.17
5-6th ESEA Advanced Season 30 North America United StatesslashLEVEL 7 0.60 - 0.63 -6 0.96
2nd Underwatch 2019 United StatesConan's Money Crew 4 0.75 - 0.59 +16 1.18
5-8th NSG Eastern Conference Championship United Statesx1 Mob 7 0.75 - 0.66 +15 1.11
9-12th ESEA MDL Season 28 North America Relegation United StatesMWNL 4 0.73 - 0.75 -2 1.02
17th ESEA MDL Season 28 North America United StatesClutch Solutions 16 0.66 - 0.73 -28 1.00
17th ESEA MDL Season 27 North America United StatesCheckSix 6 0.74 - 0.67 +9 1.16
Now playing
Thumbnail for stream
United States
Stewie2k
2233 viewers
Top streams
All(23)
Casters(13)
Streamers(4)
Organizers(6)
United States
Stewie2k
(2233)
Brazil
gaules
(2051)
Mongolia
MESA (YouTube)
(950)
Other
EPL
(742)
France
KRL
(597)
United Kingdom
ESL TV
(548)
Vietnam
500Bros
(547)
United Kingdom
ESL TV B (YouTube)
(454)
Russia
EPL
(311)
United States
Laski
(272)
Brazil
mch
(196)
Brazil
Apoka
(172)
France
shox
(150)
United States
JoJo
(126)
Brazil
deercheerup
(84)
Russia
FRAG
(67)
Other
Vikingz_Odin
(62)
Russia
FRAG (YouTube)
(53)
Russia
Winstrike TV
(45)
Other
United21
(18)
Australia
viridian
(4)
Brazil
BTSBrasilFPS
(3)
Kazakhstan
PingerPro
(1)