Match filter
Time filter
Ranking filter
Map filter
All maps
Event history for NiKo
# Event Team Team Maps KPR - DPR +/- Rating2.0
5-6th CCT 2023 Online Finals 5 EuropeG2 11 0.77 - 0.70 +16 1.10
3-4th IEM Sydney 2023 EuropeG2 7 0.67 - 0.67 0 1.07
3-4th BLAST Premier Fall Showdown 2023 Europe EuropeG2 6 0.64 - 0.69 -8 0.98
5-8th ESL Pro League Season 18 EuropeG2 11 0.67 - 0.60 +21 1.11
3-4th Gamers8 2023 EuropeG2 9 0.84 - 0.64 +52 1.27
1st IEM Cologne 2023 EuropeG2 14 0.82 - 0.56 +95 1.35
7-9th BLAST Premier Fall Groups 2023 EuropeG2 12 0.82 - 0.63 +65 1.30
3-4th BLAST Premier Spring Final 2023 EuropeG2 8 0.82 - 0.63 +40 1.28
5-6th IEM Dallas 2023 EuropeG2 8 0.73 - 0.65 +15 1.19
12-14th BLAST.tv Paris Major 2023 EuropeG2 7 0.75 - 0.64 +21 1.18
1-2nd BLAST.tv Paris Major 2023 Challengers Stage EuropeG2 4 0.73 - 0.65 +8 1.16
5th BLAST.tv Paris Major 2023 Europe RMR B EuropeG2 7 0.71 - 0.63 +14 1.16
9-12th ESL Pro League Season 17 EuropeG2 13 0.70 - 0.68 +7 1.06
2nd BLAST.tv Paris Major 2023 Europe RMR Closed Qualifier A EuropeG2 4 0.95 - 0.53 +38 1.59
1st IEM Katowice 2023 EuropeG2 12 0.71 - 0.64 +24 1.17
1-3rd BLAST Premier Spring Groups 2023 EuropeG2 6 0.93 - 0.57 +61 1.48
1st BLAST Premier World Final 2022 EuropeG2 12 0.68 - 0.64 +12 1.16
5-6th BLAST Premier Fall Final 2022 EuropeG2 7 0.74 - 0.61 +24 1.21
12-14th IEM Road to Rio 2022 Europe RMR A EuropeG2 6 0.74 - 0.65 +12 1.07
3-4th ESL Pro League Season 16 EuropeG2 15 0.80 - 0.64 +65 1.26
4-6th BLAST Premier Fall Groups 2022 EuropeG2 10 0.81 - 0.64 +43 1.24
9-12th IEM Cologne 2022 EuropeG2 7 0.67 - 0.67 0 1.11
3-4th BLAST Premier Spring Final 2022 EuropeG2 9 0.79 - 0.63 +35 1.29
5-6th IEM Dallas 2022 EuropeG2 11 0.75 - 0.62 +37 1.25
9-11th PGL Major Antwerp 2022 EuropeG2 9 0.71 - 0.66 +12 1.13
1-2nd PGL Major Antwerp 2022 Challengers Stage EuropeG2 5 0.84 - 0.60 +35 1.34
5th PGL Major Antwerp 2022 Europe RMR B EuropeG2 6 0.83 - 0.66 +29 1.26
17-20th ESL Pro League Season 15 EuropeG2 12 0.67 - 0.70 -9 1.08
2nd IEM Katowice 2022 EuropeG2 18 0.84 - 0.68 +81 1.26
4-6th BLAST Premier Spring Groups 2022 EuropeG2 8 0.86 - 0.60 +55 1.40
5-6th BLAST Premier World Final 2021 EuropeG2 8 0.80 - 0.65 +33 1.30
3-4th IEM Winter 2021 FranceG2 9 0.88 - 0.67 +55 1.32
2nd PGL Major Stockholm 2021 EuropeG2 11 0.87 - 0.64 +71 1.36
5-8th BLAST Premier Fall Showdown 2021 EuropeG2 6 0.89 - 0.68 +36 1.42
6th IEM Fall 2021 Europe EuropeG2 13 0.78 - 0.62 +55 1.26
7-9th BLAST Premier Fall Groups 2021 EuropeG2 7 0.92 - 0.61 +59 1.48
21-24th ESL Pro League Season 14 EuropeG2 13 0.80 - 0.70 +35 1.19
2nd IEM Cologne 2021 EuropeG2 14 0.74 - 0.62 +42 1.17
3rd BLAST Premier Spring Final 2021 EuropeG2 15 0.77 - 0.69 +32 1.19
3-4th IEM Summer 2021 EuropeG2 8 0.75 - 0.64 +23 1.15
3rd Flashpoint 3 EuropeG2 14 0.76 - 0.66 +41 1.22
3-4th DreamHack Masters Spring 2021 EuropeG2 13 0.79 - 0.65 +48 1.15
3rd IEM Summer 2021 Closed Qualifier EuropeG2 11 0.78 - 0.65 +36 1.23
1-2nd BLAST Premier Spring Showdown 2021 EuropeG2 8 0.69 - 0.65 +10 1.11
7-8th ESL Pro League Season 13 EuropeG2 16 0.67 - 0.64 +13 1.08
7-8th IEM Katowice 2021 EuropeG2 9 0.78 - 0.70 +20 1.16
7-9th BLAST Premier Spring Groups 2021 EuropeG2 7 0.66 - 0.69 -5 1.05
5-6th BLAST Premier Global Final 2020 EuropeG2 8 0.78 - 0.65 +27 1.16
5-6th BLAST Premier Fall 2020 Finals EuropeG2 8 0.71 - 0.73 -5 1.04
9-12th DreamHack Masters Winter 2020 Europe EuropeG2 7 0.76 - 0.70 +11 1.12
3-4th IEM Beijing-Haidian 2020 Europe EuropeG2 14 0.79 - 0.68 +40 1.21
1-3rd BLAST Premier Fall Series 2020 EuropeG2 10 0.83 - 0.67 +45 1.24
9th DreamHack Open Fall 2020 EuropeFaZe 15 0.82 - 0.66 +69 1.23
1st IEM New York 2020 Europe EuropeFaZe 11 0.82 - 0.65 +51 1.28
13-14th ESL Pro League Season 12 Europe EuropeFaZe 16 0.69 - 0.73 -15 1.05
9-12th ESL One Cologne 2020 Europe EuropeFaZe 7 0.74 - 0.73 +2 1.09
11th cs_summit 6 Europe EuropeFaZe 10 0.75 - 0.66 +23 1.19
3rd BLAST Premier Spring 2020 Europe Finals EuropeFaZe 9 0.78 - 0.66 +30 1.21
3rd DreamHack Masters Spring 2020 - Europe EuropeFaZe 17 0.75 - 0.70 +22 1.13
3rd ESL One: Road to Rio - Europe EuropeFaZe 25 0.76 - 0.65 +77 1.19
5th ESL Pro League Season 11 Europe EuropeFaZe 27 0.83 - 0.66 +120 1.27
7-8th IEM Katowice 2020 EuropeFaZe 11 0.74 - 0.66 +24 1.17
1-3rd BLAST Premier Spring Series 2020 EuropeFaZe 6 0.93 - 0.55 +53 1.49
1-2nd IEM Katowice 2020 Europe Closed Qualifier EuropeFaZe 5 0.55 - 0.59 -5 1.04
4th BLAST Pro Series Global Final 2019 EuropeFaZe 5 0.62 - 0.70 -11 0.94
9-12th ESL Pro League Season 10 Finals EuropeFaZe 7 0.75 - 0.66 +16 1.22
3-4th IEM Beijing 2019 EuropeFaZe 10 0.76 - 0.65 +25 1.16
1st BLAST Pro Series Copenhagen 2019 EuropeFaZe 7 0.84 - 0.62 +38 1.33
3-4th ECS Season 8 Europe Week 5 EuropeFaZe 5 0.83 - 0.65 +23 1.30
3-4th ECS Season 8 Europe Week 4 EuropeFaZe 4 0.72 - 0.68 +4 1.11
5-8th ECS Season 8 Europe Week 3 EuropeFaZe 3 0.70 - 0.64 +4 1.02
5-6th ESL Pro League Season 10 Europe EuropeFaZe 14 0.78 - 0.65 +47 1.15
7-8th ESL One New York 2019 EuropeFaZe 4 0.57 - 0.75 -18 0.80
5-8th Belgrade Open #3 SerbiaiNation 1 0.42 - 0.88 -12 0.73
12-14th StarLadder Major Berlin 2019 EuropeFaZe 6 0.67 - 0.73 -10 1.00
2nd BLAST Pro Series Los Angeles 2019 EuropeFaZe 9 0.79 - 0.68 +26 1.16
9-12th ESL One Cologne 2019 EuropeFaZe 5 0.69 - 0.71 -4 1.06
5-6th ESL Pro League Season 9 Finals EuropeFaZe 8 0.72 - 0.71 +1 1.05
3-4th DreamHack Masters Dallas 2019 EuropeFaZe 10 0.75 - 0.64 +31 1.17
3-4th ECS Season 7 Europe Week 5 EuropeFaZe 4 0.65 - 0.78 -13 1.01
5-8th ECS Season 7 Europe Week 4 EuropeFaZe 3 0.57 - 0.78 -16 0.81
1st BLAST Pro Series Miami 2019 EuropeFaZe 7 0.92 - 0.61 +52 1.44
1-4th ESL Pro League Season 9 Europe EuropeFaZe 7 0.93 - 0.60 +55 1.37
9-11th StarSeries i-League Season 7 EuropeFaZe 12 0.83 - 0.65 +61 1.26
5th BLAST Pro Series São Paulo 2019 EuropeFaZe 5 0.73 - 0.74 -2 1.06
3-4th ECS Season 7 Europe Week 1 EuropeFaZe 6 0.99 - 0.66 +49 1.47
5-8th IEM Katowice 2019 EuropeFaZe 10 0.73 - 0.64 +23 1.15
1st ELEAGUE CS:GO Invitational 2019 EuropeFaZe 10 0.73 - 0.64 +23 1.10
5-6th iBUYPOWER Masters 2019 EuropeFaZe 3 0.92 - 0.60 +26 1.41
5th BLAST Pro Series Lisbon 2018 EuropeFaZe 5 0.74 - 0.72 +3 1.03
3-4th IEM Chicago 2018 EuropeFaZe 9 0.79 - 0.63 +39 1.24
4th BLAST Pro Series Copenhagen 2018 EuropeFaZe 5 0.74 - 0.69 +7 1.11
1st EPICENTER 2018 EuropeFaZe 11 0.85 - 0.60 +67 1.33
5th ECS Season 6 Europe EuropeFaZe 18 0.73 - 0.65 +38 1.11
11th ESL Pro League Season 8 Europe EuropeFaZe 26 0.75 - 0.68 +48 1.12
7-8th ESL One New York 2018 EuropeFaZe 5 0.80 - 0.68 +17 1.22
5-8th FACEIT Major 2018 EuropeFaZe 8 0.80 - 0.65 +32 1.19
5-8th DreamHack Masters Stockholm 2018 EuropeFaZe 6 0.85 - 0.64 +32 1.36
7-8th ELEAGUE CS:GO Premier 2018 EuropeFaZe 5 0.89 - 0.64 +36 1.31
3-4th ESL One Cologne 2018 EuropeFaZe 9 0.80 - 0.57 +54 1.23
1st ESL One Belo Horizonte 2018 EuropeFaZe 12 0.88 - 0.54 +100 1.39
3-4th ECS Season 5 Finals EuropeFaZe 6 0.87 - 0.71 +24 1.25
3-4th ESL Pro League Season 7 Finals EuropeFaZe 9 0.85 - 0.62 +51 1.35
1st IEM Sydney 2018 EuropeFaZe 17 0.81 - 0.65 +82 1.23
5-8th DreamHack Masters Marseille 2018 EuropeFaZe 7 0.82 - 0.67 +26 1.21
3-4th V4 Future Sports Festival 2018 EuropeFaZe 8 0.78 - 0.64 +28 1.19
4th ECS Season 5 Europe EuropeFaZe 18 0.84 - 0.62 +109 1.28
2nd IEM Katowice 2018 EuropeFaZe 15 0.87 - 0.66 +86 1.31
4th StarSeries i-League Season 4 EuropeFaZe 15 0.74 - 0.64 +36 1.16
4th ESL Pro League Season 7 Europe EuropeFaZe 26 0.76 - 0.65 +80 1.15
2nd ELEAGUE Major 2018 EuropeFaZe 10 0.79 - 0.61 +50 1.25
3-5th ELEAGUE Major 2018 Challengers Stage EuropeFaZe 4 0.83 - 0.71 +11 1.24
1st ECS Season 4 Finals EuropeFaZe 9 0.83 - 0.65 +47 1.22
2nd ESL Pro League Season 6 Finals EuropeFaZe 11 0.74 - 0.64 +30 1.15
3rd BLAST Pro Series Copenhagen 2017 EuropeFaZe 5 0.88 - 0.61 +37 1.35
2nd IEM Oakland 2017 EuropeFaZe 12 0.79 - 0.66 +39 1.18
5-6th EPICENTER 2017 EuropeFaZe 9 0.78 - 0.68 +24 1.19
1-2nd EPICENTER 2017 Wild Card Qualifier EuropeFaZe 2 0.78 - 0.62 +8 1.18
2nd ECS Season 4 Europe EuropeFaZe 18 0.78 - 0.62 +74 1.19
1st EPICENTER 2017 Europe Closed Qualifier EuropeFaZe 11 0.88 - 0.52 +90 1.46
1st ESL One New York 2017 EuropeFaZe 7 0.99 - 0.41 +88 1.70
1st ELEAGUE CS:GO Premier 2017 EuropeFaZe 8 0.79 - 0.63 +31 1.22
9-12th DreamHack Masters Malmö 2017 EuropeFaZe 5 0.80 - 0.70 +13 1.20
3rd ESL Pro League Season 6 Europe EuropeFaZe 24 0.73 - 0.67 +39 1.14
15-16th PGL Major Krakow 2017 EuropeFaZe 3 0.79 - 0.69 +8 1.12
3-4th ESL One Cologne 2017 EuropeFaZe 9 0.78 - 0.61 +40 1.23
2nd ECS Season 3 Finals EuropeFaZe 9 0.82 - 0.68 +36 1.23
2nd IEM Sydney 2017 EuropeFaZe 11 0.81 - 0.68 +38 1.21
1st ECS Season 3 Europe EuropeFaZe 18 0.89 - 0.59 +129 1.35
1st SL i-League StarSeries Season 3 Finals EuropeFaZe 13 0.78 - 0.67 +41 1.21
2nd IEM Katowice 2017 EuropeFaZe 11 0.80 - 0.67 +38 1.24
5-8th DreamHack Masters Las Vegas 2017 EuropeMOUZ 4 1.06 - 0.66 +43 1.48
7th ESL Pro League Season 5 Europe EuropeFaZe (2) 24 0.73 - 0.67 +42 1.11
5-6th IEM Katowice 2017 EU Closed Qualifier EuropeMOUZ 12 0.80 - 0.67 +39 1.24
12-14th ELEAGUE Major 2017 EuropeMOUZ 4 0.74 - 0.73 +1 1.05
1-4th DreamHack Masters Las Vegas 2017 Europe Closed Qualifier EuropeMOUZ 5 0.87 - 0.65 +30 1.37
3-5th ELEAGUE Major Main Qualifier EuropeMOUZ 4 0.93 - 0.58 +28 1.52
11-12th IEM Oakland 2016 EuropeMOUZ 5 0.65 - 0.75 -13 0.97
3-4th ESL Pro League Season 4 Finals EuropeMOUZ 6 0.71 - 0.70 +2 1.15
5-8th ELEAGUE Season 2 EuropeMOUZ 4 0.69 - 0.73 -4 1.05
7th ECS Season 2 Europe EuropeMOUZ 18 0.77 - 0.71 +27 1.13
2nd Gfinity CS:GO Invitational 2016 EuropeMOUZ 7 0.79 - 0.67 +22 1.16
3-4th ESL One New York 2016 Europe Qualifier EuropeMOUZ 4 0.77 - 0.81 -4 1.18
5-6th EPICENTER: Moscow EU Closed Qualifier EuropeMOUZ 6 0.73 - 0.74 -1 1.10
3rd ESL Pro League Season 4 - Europe EuropeMOUZ 26 0.86 - 0.66 +142 1.28
25-32nd World Championships 2016 European Qualifier Bosnia and HerzegovinaBosnia & Herzegovina 2 0.89 - 0.75 +9 1.24
9-12th ESL One Cologne 2016 GermanyMOUZ 4 0.69 - 0.76 -7 1.07
1-2nd ESL One Cologne 2016 Main Qualifier GermanyMOUZ 3 0.91 - 0.64 +22 1.41
3-4th ELEAGUE Season 1 GermanyMOUZ 18 0.82 - 0.71 +56 1.21
5-8th DreamHack Masters Malmö 2016 GermanyMOUZ 5 0.81 - 0.64 +22 1.28
2nd ECS Season 1 GermanyMOUZ 27 0.81 - 0.71 +72 1.20
1st ECS Season 1 Qualifier GermanyMOUZ 5 0.82 - 0.73 +13 1.25
2nd MLG Columbus 2016 All-Star Match EuropeEurope All-Stars 1 0.90 - 0.71 +8 1.19
9-12th MLG Columbus 2016 GermanyMOUZ 5 0.85 - 0.75 +17 1.30
1st DreamHack Masters Malmö 2016 Europe Closed Qualifier #1 GermanyMOUZ 7 0.87 - 0.63 +45 1.40
7-8th IEM Katowice 2016 GermanyMOUZ 5 1.04 - 0.68 +49 1.51
1-4th MLG Columbus 2016 Main Qualifier GermanyMOUZ 2 0.90 - 0.69 +11 1.37
1st Acer Predator Masters powered by Intel Season 2 Finals GermanyMOUZ 8 0.94 - 0.64 +64 1.38 *
- ESL Pro League Season 3 GermanyMOUZ 22 0.79 - 0.70 +60 1.22
1st IEM Katowice 2016 EU Qualifier #2 GermanyMOUZ 5 0.60 - 0.76 -22 0.89
5-6th DreamHack ZOWIE Open Leipzig 2016 GermanyMOUZ 4 0.85 - 0.74 +12 1.30
1st ELEAGUE Road to Vegas Closed EU Qualifier GermanyMOUZ 2 0.54 - 0.76 -10 0.84 *
- Game Show Global eSports Cup 2016 GermanyMOUZ 2 0.43 - 0.89 -20 0.55 *
2nd CEVO Professional Season 8 Finals GermanyMOUZ 10 0.83 - 0.67 +39 1.21 *
9-12th DreamHack Open Cluj-Napoca 2015 GermanyMOUZ 5 0.81 - 0.69 +16 1.16 *
- Acer Predator Masters powered by Intel Season 2 GermanyMOUZ 12 0.92 - 0.65 +97 1.34 *
1-4th DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open Stockholm GermanyMOUZ 4 0.82 - 0.70 +13 1.15 *
- ESL ESEA Pro League Season 2 GermanyMOUZ 22 0.86 - 0.72 +76 1.21 *
5-6th Gaming Paradise 2015 GermanyMOUZ 4 0.69 - 0.67 +2 1.04 *
- PGL Season 1 Replacement Qualifier GermanyMOUZ 2 0.79 - 0.67 +6 1.07 *
- PGL Season 1 GermanyMOUZ 16 0.81 - 0.68 +53 1.17 *
- 99Damage League Season 1 GermanyMOUZ 2 0.80 - 0.67 +11 1.20 *
- DreamHack Open London 2015 Closed Qualifier DenmarkSK 7 0.91 - 0.69 +42 1.35 *
- CEVO Professional Season 8 GermanyMOUZ 20 0.81 - 0.70 +60 1.13 *
- World Championships 2015 European Qualifier Bosnia and HerzegovinaBosnia & Herzegovina 4 0.83 - 0.74 +8 1.15 *
5th IEM Gamescom 2015 DenmarkSK 6 0.79 - 0.75 +6 1.05 *
1st Gaming Paradise Inhouse Qualifier EuropeKinguin 7 0.87 - 0.60 +55 1.28 *
- 99Damage Arena #8 GermanyMOUZ 3 0.74 - 0.76 -2 1.04 *
- ESL ESEA Pro League Season 1 GermanyMOUZ 1 0.67 - 0.70 -1 0.88 *
- Acer Predator Masters powered by Intel Season 1 GermanyMOUZ 2 0.82 - 0.77 +3 1.06 *
1st ESL Frühlingsmeisterschaft 2015 Finals GermanyMOUZ 5 1.10 - 0.55 +64 1.70 *
- CEVO Professional Season 7 GermanyMOUZ 5 0.74 - 0.72 +3 1.09 *
4th ESEA Invite Season 18 Global Finals GermanyMOUZ 8 0.79 - 0.73 +14 1.13 *
1st ESEA Invite Season 18 All-Star EuropeAll-Stars Europe 1 0.43 - 0.64 -6 0.71 *
9-10th Global Offensive Champions League Season 1 GermanyMOUZ 8 0.81 - 0.76 +9 1.10 *
- Game Show CS:GO League Season 2 GermanyMOUZ 5 0.77 - 0.70 +9 1.06 *
- 99Damage Arena #4 SerbiaiNation 2 1.02 - 0.73 +19 1.41 *
- New Year Invitational Serbiaaimface 11 0.95 - 0.62 +89 1.39 *
- South East Europe Championship Serbiaaimface 5 0.78 - 0.65 +18 1.13 *
- European Championship 2014 Bosnia and HerzegovinaBosnia & Herzegovina 6 0.78 - 0.79 -2 1.08 *
1st Gaming Challenge 2014 SerbiaiNation 9 0.98 - 0.63 +87 1.37 *
- GSL Egamingbets Cup SerbiaGamePub 3 0.75 - 0.76 -1 1.01 *
- SLTV StarSeries IX SerbiaGamePub 2 0.76 - 0.67 +4 1.06 *
1st SteelSeries CS:GO Calling SerbiaGamePub 4 0.89 - 0.62 +30 1.27 *
3rd SLTV StarSeries VIII Finals SerbiaGamePub 6 0.83 - 0.74 +14 1.11 *
- Belgrade Gaming Festival 2013 SerbiaiNation 3 0.97 - 0.56 +33 1.46 *
- SLTV StarSeries VIII SerbiaiNation 15 0.78 - 0.73 +21 1.13 *
9-16th European Championship 2013 Bosnia and HerzegovinaBosnia & Herzegovina 7 0.84 - 0.79 +9 1.17 *
- RaidCall EMS One Fall 2013 Group Stage SerbiaRefuse 3 0.77 - 0.73 +3 1.06 *
- RaidCall EMS One Fall 2013 Cup #4 SerbiaRefuse 2 0.75 - 0.71 +2 1.10 *
- European Championship 2013 Qualification Round 2 Bosnia and HerzegovinaBosnia & Herzegovina 2 1.31 - 0.60 +30 1.85 *
- RaidCall EMS One Fall 2013 Cup #3 SerbiaRefuse 4 0.84 - 0.62 +21 1.29 *
9-12th DreamHack Bucharest 2013 SerbiaRefuse 3 0.92 - 0.73 +13 1.22 *
- RaidCall EMS One Fall 2013 Cup #2 SerbiaRefuse 2 0.73 - 0.69 +2 1.03 *
- RaidCall EMS One Fall 2013 Cup #1 SerbiaRefuse 1 0.50 - 0.88 -9 0.59 *
- MSI Beat it! 2013 EU Open Qualifier #3 SerbiaiNation 2 0.94 - 0.82 +6 1.29 *
- RaidCall EMS One Summer 2013 Group Stage SerbiaiNation 3 0.70 - 0.72 -1 1.02 *
- RaidCall EMS One Summer 2013 Cup #4 SerbiaiNation 3 0.61 - 0.75 -13 0.84 *
- RaidCall EMS One Summer 2013 Cup #3 SerbiaiNation 2 0.92 - 0.77 +10 1.15 *
- RaidCall EMS One Summer 2013 Cup #2 SerbiaiNation 1 0.86 - 0.68 +5 1.31 *
- Fnatic FragOut League Season 2 SerbiaiNation 5 0.68 - 0.77 -11 0.93 *
- RaidCall EMS One Summer 2013 Cup #1 SerbiaiNation 2 0.96 - 0.67 +14 1.38 *
- FACEIT Saturday Spring Cup #2 SerbiaiNation 3 0.86 - 0.76 +7 1.19 *
9-12th Mad Catz Vienna Serbiae-Sports.rs 6 0.84 - 0.76 +12 1.18 *
- Showmatch CS GermanyMOUZ (2) 3 0.63 - 0.73 -8 0.90 *
- BenQ All-Star Showmatch #8 GermanyMOUZ 3 0.86 - 0.68 +18 1.25
Now playing
Thumbnail for stream
Russia
BetBoom
34664 viewers
Top streams
All(46)
Casters(27)
Streamers(13)
Organizers(6)
Russia
BetBoom
(34664)
Other
FISSURE
(16640)
Russia
shadowkekw
(12971)
Sweden
olofmeister
(4929)
Brazil
BTSBrasilFPS
(2696)
United Kingdom
ESL GG
(1763)
Brazil
Liminha
(1745)
Other
EPL
(1249)
Kazakhstan
AdreN
(1170)
France
KRL
(939)
Turkey
ROOT
(887)
Portugal
RTP Arena
(847)
France
kennyS
(738)
Spain
Pitu Herranz
(697)
Brazil
Apoka
(527)
Russia
EPL
(456)
United Kingdom
ESL TV B (YouTube)
(454)
Brazil
gaules TV
(439)
France
shox
(407)
Brazil
bt0
(404)
Brazil
nak
(403)
Germany
zonixx
(307)
United States
Laski
(306)
Mongolia
MESA (YouTube)
(296)
Ukraine
Maincast
(290)
United Kingdom
ESL TV
(258)
Denmark
Astralis
(253)
Other
United21
(232)
Finland
allu
(209)
Sweden
emilio
(208)
Spain
the real fer
(176)
Brazil
mch
(152)
Denmark
wonderbai
(142)
Germany
red
(115)
Spain
Dogmination
(99)
Sweden
Luddiie
(95)
Poland
fines
(88)
Finland
Spamned
(69)
Ukraine
Maincast (YouTube)
(53)
Denmark
NaToSaphiX
(49)
Germany
kRYSTAL
(48)
Ukraine
Enkanis
(37)
Germany
Daniel
(10)
Serbia
RUR (YouTube)
(10)
Australia
viridian
(9)
Sweden
Evarizta
(6)