Match filter
Time filter
Ranking filter
Map filter
All maps
Event history for karrigan
# Event Team Team Maps KPR - DPR +/- Rating2.0
2nd BLAST Premier Fall Final 2023 EuropeFaZe 10 0.59 - 0.72 -28 0.95
1st CS Asia Championships 2023 EuropeFaZe 9 0.60 - 0.70 -25 0.97
1st Thunderpick World Championship 2023 EuropeFaZe 12 0.60 - 0.73 -35 0.94
1st IEM Sydney 2023 EuropeFaZe 17 0.53 - 0.69 -63 0.89
9-12th ESL Pro League Season 18 EuropeFaZe 9 0.55 - 0.71 -37 0.86
9-16th Gamers8 2023 EuropeFaZe 3 0.57 - 0.68 -9 0.90
9-12th IEM Cologne 2023 EuropeFaZe 7 0.46 - 0.70 -44 0.75
1-3rd BLAST Premier Fall Groups 2023 EuropeFaZe 9 0.55 - 0.64 -21 0.94
5-6th BLAST Premier Spring Final 2023 EuropeFaZe 6 0.49 - 0.69 -32 0.87
3-4th IEM Dallas 2023 EuropeFaZe 14 0.48 - 0.70 -86 0.80
5-8th BLAST.tv Paris Major 2023 EuropeFaZe 13 0.53 - 0.71 -67 0.82
3-5th BLAST.tv Paris Major 2023 Challengers Stage EuropeFaZe 7 0.49 - 0.71 -43 0.82
9-12th IEM Rio 2023 EuropeFaZe 5 0.58 - 0.71 -18 0.86
1st BLAST.tv Paris Major 2023 Challengers Europe Last Chance Qualifier EuropeFaZe 4 0.56 - 0.74 -20 0.92
9-11th BLAST.tv Paris Major 2023 Europe RMR A EuropeFaZe 9 0.53 - 0.73 -49 0.83
1st ESL Pro League Season 17 EuropeFaZe 18 0.54 - 0.67 -59 0.92
7-8th IEM Katowice 2023 EuropeFaZe 9 0.60 - 0.71 -24 0.99
1-3rd BLAST Premier Spring Groups 2023 EuropeFaZe 7 0.57 - 0.69 -20 0.99
3-4th BLAST Premier World Final 2022 EuropeFaZe 8 0.49 - 0.72 -49 0.85
2nd BLAST Premier Fall Final 2022 EuropeFaZe 10 0.56 - 0.65 -26 0.93
15-16th IEM Rio Major 2022 EuropeFaZe 5 0.57 - 0.71 -22 0.89
1st IEM Road to Rio 2022 Europe RMR A EuropeFaZe 5 0.70 - 0.73 -6 0.98
5-8th ESL Pro League Season 16 EuropeFaZe 18 0.54 - 0.70 -72 0.86
4-6th BLAST Premier Fall Groups 2022 EuropeFaZe 9 0.56 - 0.73 -42 0.85
1st IEM Cologne 2022 EuropeFaZe 13 0.59 - 0.66 -28 0.96
2nd Roobet Cup 2022 EuropeFaZe 16 0.54 - 0.65 -50 0.92
5-6th BLAST Premier Spring Final 2022 EuropeFaZe 7 0.54 - 0.73 -31 0.91
5-6th IEM Dallas 2022 EuropeFaZe 9 0.48 - 0.68 -47 0.87
1st PGL Major Antwerp 2022 EuropeFaZe 13 0.64 - 0.69 -21 1.01
3rd PGL Major Antwerp 2022 Europe RMR A EuropeFaZe 6 0.62 - 0.71 -14 1.04
1st ESL Pro League Season 15 EuropeFaZe 23 0.57 - 0.68 -71 0.92
1st IEM Katowice 2022 EuropeFaZe 16 0.57 - 0.68 -50 0.93
1-4th IEM Katowice 2022 Play-in EuropeFaZe 4 0.60 - 0.66 -7 0.94
1-3rd BLAST Premier Spring Groups 2022 EuropeFaZe 7 0.46 - 0.73 -53 0.79
9-12th IEM Winter 2021 EuropeFaZe 6 0.62 - 0.75 -25 0.92
5-6th BLAST Premier Fall Final 2021 EuropeFaZe 7 0.66 - 0.74 -16 1.00
9-11th PGL Major Stockholm 2021 EuropeFaZe 8 0.52 - 0.74 -48 0.80
1-2nd PGL Major Stockholm 2021 Challengers Stage EuropeFaZe 4 0.78 - 0.68 +10 1.24
9th IEM Fall 2021 Europe EuropeFaZe 10 0.60 - 0.63 -6 1.03
4-6th BLAST Premier Fall Groups 2021 EuropeFaZe 10 0.50 - 0.71 -57 0.81
1-8th IEM Fall 2021 Europe Closed Qualifier EuropeFaZe 2 0.67 - 0.52 +6 1.15
3-4th Pinnacle Fall Series 1 EuropeFaZe 6 0.67 - 0.73 -8 0.96
13-16th ESL Pro League Season 14 EuropeFaZe 12 0.59 - 0.68 -31 0.92
3-4th IEM Cologne 2021 EuropeFaZe 15 0.55 - 0.73 -77 0.88
1-4th IEM Cologne 2021 Play-in EuropeFaZe 3 0.68 - 0.73 -4 0.97
5-6th Gamers Without Borders 2021 EuropeFaZe 9 0.62 - 0.77 -38 0.92
7-8th BLAST Premier Spring Final 2021 EuropeFaZe 6 0.56 - 0.68 -20 0.90
13-16th Flashpoint 3 EuropeFaZe 6 0.53 - 0.76 -42 0.81
13-16th DreamHack Masters Spring 2021 EuropeFaZe 4 0.49 - 0.74 -28 0.79
5-6th IEM Summer 2021 Closed Qualifier EuropeFaZe 7 0.52 - 0.76 -43 0.86
17-20th ESL Pro League Season 13 EuropeFaZe 11 0.61 - 0.72 -31 0.97
9-12th IEM Katowice 2021 EuropeFaZe 7 0.50 - 0.74 -41 0.73
3-4th cs_summit 7 EuropeMOUZ 8 0.82 - 0.72 +19 1.23
7-8th BLAST Premier Fall 2020 Finals EuropeMOUZ 4 0.55 - 0.86 -28 0.66
2nd DreamHack Masters Winter 2020 Europe EuropeMOUZ 14 0.60 - 0.75 -60 0.94
1-2nd BLAST Premier Fall 2020 Showdown EuropeMOUZ 7 0.71 - 0.74 -6 1.05
9-12th IEM Beijing-Haidian 2020 Europe EuropeMOUZ 9 0.56 - 0.77 -48 0.86
13-16th DreamHack Open Fall 2020 EuropeMOUZ 4 0.57 - 0.85 -28 0.75
5th DreamHack Open Fall 2020 Closed Qualifier EuropeMOUZ 14 0.70 - 0.67 +14 1.09
4th ESL Pro League Season 12 Europe EuropeMOUZ 29 0.59 - 0.71 -102 0.89
13-16th ESL One Cologne 2020 Europe EuropeMOUZ 5 0.46 - 0.84 -44 0.62
13-16th cs_summit 6 Europe EuropeMOUZ 4 0.51 - 0.76 -28 0.86
5-6th BLAST Premier Spring 2020 Europe Showdown EuropeMOUZ 8 0.61 - 0.73 -27 0.91
13-16th DreamHack Masters Spring 2020 - Europe EuropeMOUZ 7 0.49 - 0.78 -54 0.79
13-14th ESL One: Road to Rio - Europe EuropeMOUZ 17 0.56 - 0.76 -89 0.85
2nd ESL Pro League Season 11 Europe EuropeMOUZ 31 0.59 - 0.73 -108 0.91
7-8th IEM Katowice 2020 EuropeMOUZ 10 0.60 - 0.69 -22 0.96
1st ICE Challenge 2020 EuropeMOUZ 11 0.65 - 0.73 -23 1.00
2nd EPICENTER 2019 EuropeMOUZ 10 0.57 - 0.72 -42 0.93
1st cs_summit 5 EuropeMOUZ 14 0.56 - 0.72 -54 0.91
1st ESL Pro League Season 10 Finals EuropeMOUZ 18 0.60 - 0.70 -46 0.97
1st CS:GO Asia Championships 2019 EuropeMOUZ 12 0.61 - 0.75 -45 0.96
2nd EPICENTER 2019 Europe Closed Qualifier EuropeMOUZ 6 0.70 - 0.67 +5 1.12
5-8th ECS Season 8 Europe Week 5 EuropeMOUZ 2 0.47 - 0.90 -22 0.69
9-12th StarSeries i-League Season 8 EuropeMOUZ 7 0.59 - 0.72 -25 0.93
5-8th ECS Season 8 Europe Week 3 EuropeMOUZ 3 0.50 - 0.74 -19 0.83
1-4th ESL Pro League Season 10 Europe EuropeMOUZ 7 0.49 - 0.70 -42 0.81
5-6th DreamHack Masters Malmö 2019 EuropeMOUZ 11 0.59 - 0.69 -29 0.99
3-4th V4 Future Sports Festival 2019 EuropeMOUZ 7 0.56 - 0.71 -30 0.90
1st GG.BET Beijing Invitational - IEM Beijing 2019 Qualifier EuropeMOUZ 7 0.64 - 0.68 -6 1.03
1st DreamHack Masters Malmö 2019 Europe Closed Qualifier EuropeMOUZ 9 0.72 - 0.66 +13 1.13
9-11th StarLadder Major Berlin 2019 EuropeMOUZ 7 0.56 - 0.76 -43 0.87
1-2nd StarLadder Major 2019 Challengers Stage EuropeMOUZ 5 0.73 - 0.73 0 1.03
1st Europe Minor - StarLadder Major 2019 EuropeMOUZ 11 0.65 - 0.70 -14 1.00
5-8th ESL One New York 2019 Europe Closed Qualifier EuropeMOUZ 3 0.63 - 0.70 -6 0.92
7-8th ESL One Cologne 2019 EuropeMOUZ 8 0.54 - 0.69 -35 0.88
3-4th ESL Pro League Season 9 Finals EuropeMOUZ 7 0.61 - 0.66 -9 0.96
1-4th Europe Minor Closed Qualifier - StarLadder Major 2019 EuropeMOUZ 5 0.64 - 0.62 +3 1.03
5-8th ECS Season 7 Europe Week 5 EuropeMOUZ 3 0.41 - 0.81 -32 0.59
1st DreamHack Open Tours 2019 EuropeMOUZ 8 0.65 - 0.66 -2 1.06
3-4th ECS Season 7 Europe Week 4 EuropeMOUZ 4 0.65 - 0.66 -1 1.00
5-6th IEM Sydney 2019 EuropeMOUZ 9 0.66 - 0.65 +4 1.15
1-4th ESL Pro League Season 9 Europe EuropeMOUZ 7 0.70 - 0.62 +13 1.16
3-4th ECS Season 7 Europe Week 2 EuropeMOUZ 5 0.55 - 0.72 -20 0.91
5-6th IEM Sydney 2019 North America Closed Qualifier United StatesEnvy 6 0.62 - 0.75 -21 0.93
4th IEM Katowice 2019 Minor Play-in United StatesEnvy 3 0.38 - 0.74 -26 0.67
3rd Americas Minor - IEM Katowice 2019 United StatesEnvy 13 0.57 - 0.78 -68 0.86
5th BLAST Pro Series Lisbon 2018 EuropeFaZe 5 0.53 - 0.72 -26 0.84
3-4th IEM Chicago 2018 EuropeFaZe 9 0.59 - 0.74 -36 0.89
4th BLAST Pro Series Copenhagen 2018 EuropeFaZe 5 0.50 - 0.78 -37 0.82
1st EPICENTER 2018 EuropeFaZe 11 0.63 - 0.65 -7 1.01
5th ECS Season 6 Europe EuropeFaZe 18 0.56 - 0.70 -68 0.86
11th ESL Pro League Season 8 Europe EuropeFaZe 26 0.55 - 0.69 -93 0.89
7-8th ESL One New York 2018 EuropeFaZe 5 0.44 - 0.68 -34 0.80
5-8th FACEIT Major 2018 EuropeFaZe 8 0.62 - 0.69 -15 0.93
5-8th DreamHack Masters Stockholm 2018 EuropeFaZe 6 0.51 - 0.64 -19 0.92
7-8th ELEAGUE CS:GO Premier 2018 EuropeFaZe 5 0.57 - 0.68 -16 0.90
3-4th ESL One Cologne 2018 EuropeFaZe 9 0.59 - 0.66 -14 0.94
1st ESL One Belo Horizonte 2018 EuropeFaZe 12 0.57 - 0.64 -20 0.94
3-4th ECS Season 5 Finals EuropeFaZe 6 0.55 - 0.68 -18 0.95
3-4th ESL Pro League Season 7 Finals EuropeFaZe 9 0.62 - 0.69 -16 0.94
1st IEM Sydney 2018 EuropeFaZe 17 0.63 - 0.67 -19 1.00
5-8th DreamHack Masters Marseille 2018 EuropeFaZe 7 0.60 - 0.72 -20 0.95
3-4th V4 Future Sports Festival 2018 EuropeFaZe 8 0.76 - 0.60 +31 1.22
4th ECS Season 5 Europe EuropeFaZe 18 0.58 - 0.68 -51 0.90
2nd IEM Katowice 2018 EuropeFaZe 15 0.69 - 0.68 +5 1.05
4th StarSeries i-League Season 4 EuropeFaZe 15 0.66 - 0.66 +3 1.03
4th ESL Pro League Season 7 Europe EuropeFaZe 26 0.57 - 0.69 -82 0.89
2nd ELEAGUE Major 2018 EuropeFaZe 10 0.55 - 0.65 -28 0.88
3-5th ELEAGUE Major 2018 Challengers Stage EuropeFaZe 4 0.56 - 0.67 -10 0.93
1st ECS Season 4 Finals EuropeFaZe 9 0.63 - 0.63 0 1.01
2nd ESL Pro League Season 6 Finals EuropeFaZe 11 0.62 - 0.62 0 1.06
3rd BLAST Pro Series Copenhagen 2017 EuropeFaZe 5 0.47 - 0.68 -29 0.83
2nd IEM Oakland 2017 EuropeFaZe 12 0.53 - 0.67 -39 0.92
5-6th EPICENTER 2017 EuropeFaZe 9 0.61 - 0.66 -11 0.99
1-2nd EPICENTER 2017 Wild Card Qualifier EuropeFaZe 2 0.60 - 0.64 -2 0.98
2nd ECS Season 4 Europe EuropeFaZe 18 0.55 - 0.65 -45 0.90
1st EPICENTER 2017 Europe Closed Qualifier EuropeFaZe 11 0.65 - 0.59 +16 1.11
1st ESL One New York 2017 EuropeFaZe 7 0.59 - 0.48 +17 1.20
1st ELEAGUE CS:GO Premier 2017 EuropeFaZe 8 0.71 - 0.64 +14 1.12
9-12th DreamHack Masters Malmö 2017 EuropeFaZe 5 0.46 - 0.67 -27 0.79
3rd ESL Pro League Season 6 Europe EuropeFaZe 24 0.57 - 0.68 -69 0.91
15-16th PGL Major Krakow 2017 EuropeFaZe 3 0.40 - 0.74 -28 0.62
3-4th ESL One Cologne 2017 EuropeFaZe 9 0.55 - 0.67 -29 0.89
2nd ECS Season 3 Finals EuropeFaZe 9 0.66 - 0.68 -7 1.02
2nd IEM Sydney 2017 EuropeFaZe 11 0.65 - 0.71 -18 0.93
1st ECS Season 3 Europe EuropeFaZe 18 0.57 - 0.67 -45 0.93
1st SL i-League StarSeries Season 3 Finals EuropeFaZe 13 0.62 - 0.67 -20 0.95
2nd IEM Katowice 2017 EuropeFaZe 11 0.64 - 0.69 -14 0.96
9-12th DreamHack Masters Las Vegas 2017 EuropeFaZe 5 0.66 - 0.72 -9 0.93
7th ESL Pro League Season 5 Europe EuropeFaZe 26 0.61 - 0.71 -67 0.94
5-8th ELEAGUE Major 2017 EuropeFaZe 8 0.70 - 0.68 +4 1.00
1-4th DreamHack Masters Las Vegas 2017 Europe Closed Qualifier EuropeFaZe 5 0.67 - 0.57 +11 1.18
1-2nd ELEAGUE Major Main Qualifier EuropeFaZe 3 0.69 - 0.63 +5 1.10
5-6th ECS Season 2 Finals EuropeFaZe 5 0.40 - 0.76 -44 0.66
3-4th IEM Oakland 2016 EuropeFaZe 8 0.77 - 0.61 +33 1.18
3-4th iBUYPOWER Masters 2016 EuropeFaZe 6 0.58 - 0.65 -12 0.92
7-8th ESL Pro League Season 4 Finals EuropeFaZe 5 0.55 - 0.76 -28 0.84
3-4th ELEAGUE Season 2 EuropeFaZe 12 0.56 - 0.72 -51 0.85
3rd ECS Season 2 Europe EuropeFaZe 14 0.53 - 0.69 -60 0.85
9-12th WESG 2016 Europe & CIS Regional Finals DenmarkAstralis 7 0.71 - 0.58 +22 1.06
7th ESL One New York 2016 DenmarkAstralis 4 0.68 - 0.69 -2 1.00
2nd WESG 2016 Denmark DenmarkAstralis 6 0.62 - 0.60 +3 1.08
5-8th SL i-League StarSeries Season 2 Finals DenmarkAstralis 8 0.62 - 0.70 -19 0.89
1st ESL One New York 2016 Europe Qualifier DenmarkAstralis 8 0.75 - 0.64 +21 1.16
3-4th EPICENTER: Moscow EU Closed Qualifier DenmarkAstralis 7 0.64 - 0.69 -11 0.97
3-4th Power-LAN 2016 DenmarkAstralis 5 0.79 - 0.63 +19 1.23
10th ESL Pro League Season 4 - Europe DenmarkAstralis 22 0.57 - 0.65 -49 0.91
5-8th ESL One Cologne 2016 DenmarkAstralis 7 0.67 - 0.65 +4 1.06
7-8th ECS Season 1 Finals DenmarkAstralis 3 0.49 - 0.78 -22 0.72
3-4th DreamHack ZOWIE Open Summer 2016 DenmarkAstralis 5 0.56 - 0.66 -14 0.86
5-8th ELEAGUE Season 1 DenmarkAstralis 9 0.57 - 0.67 -25 0.90
7-8th ESL Pro League Season 3 Finals DenmarkAstralis 4 0.65 - 0.75 -11 0.99
9-12th DreamHack Masters Malmö 2016 DenmarkAstralis 5 0.60 - 0.70 -12 0.83
16th ECS Season 1 DenmarkAstralis 17 0.62 - 0.65 -15 1.00
3-4th MLG Columbus 2016 DenmarkAstralis 6 0.56 - 0.68 -18 0.88
2nd Counter Pit League Season 2 Finals DenmarkAstralis 7 0.75 - 0.65 +16 1.16
3-4th IEM Katowice 2016 DenmarkAstralis 8 0.65 - 0.73 -15 1.03
2nd Betway Aftonbladet Fight Night #3 DenmarkAstralis 3 0.45 - 0.84 -29 0.61
2nd ESL Barcelona CS:GO Invitational presented by Mobile World Congress DenmarkAstralis 8 0.59 - 0.64 -9 0.96
- ESL Pro League Season 3 DenmarkAstralis 22 0.63 - 0.66 -16 0.94 *
3rd Game Show Global eSports Cup 2016 Finals DenmarkAstralis 10 0.68 - 0.66 +4 1.08
3-4th DreamHack ZOWIE Open Leipzig 2016 DenmarkAstralis 4 0.56 - 0.69 -15 0.92
5-6th SL i-League StarSeries XIV Finals Denmark? 10 0.51 - 0.68 -46 0.85
3-4th ESL ESEA Pro League Season 2 Finals Denmark? 6 0.62 - 0.72 -16 0.88 *
4th Fragbite Masters Season 5 Finals Denmark? 5 0.63 - 0.82 -23 0.81 *
1st Red Dot Invitational Denmark? (2) 8 0.69 - 0.63 +13 1.04 *
3-4th FACEIT League 2015 Stage 3 Finals at DH Winter 2015 DenmarkTSM 5 0.63 - 0.70 -8 0.92 *
2nd IEM San Jose 2015 DenmarkTSM 8 0.59 - 0.71 -24 0.86 *
- Game Show Global eSports Cup 2016 Denmark? 4 0.71 - 0.60 +11 1.04 *
5-8th DreamHack Open Cluj-Napoca 2015 DenmarkTSM 4 0.64 - 0.68 -4 0.95 *
- SL i-League StarSeries XIV DenmarkTSM (2) 17 0.72 - 0.65 +33 1.08 *
- Fragbite Masters Season 5 DenmarkTSM 10 0.66 - 0.69 -7 0.93 *
- Acer Predator Masters powered by Intel Season 2 DenmarkTSM 2 0.57 - 0.72 -7 0.82 *
1st PGL Season 1 Finals DenmarkTSM 6 0.66 - 0.73 -12 0.97 *
2nd DreamHack Open London 2015 DenmarkTSM 6 0.70 - 0.69 +1 1.06 *
- FACEIT League 2015 Stage 3 DenmarkTSM 14 0.65 - 0.62 +9 1.01 *
- ESL ESEA Pro League Season 2 DenmarkTSM 22 0.70 - 0.65 +26 1.06 *
2nd ESL ESEA Dubai Invitational 2015 DenmarkTSM 10 0.58 - 0.74 -43 0.82 *
2nd Fragbite Masters Champions Showdown DenmarkTSM 5 0.55 - 0.75 -27 0.85 *
- PGL Season 1 DenmarkTSM 13 0.68 - 0.73 -17 0.98 *
3-4th ESL One Cologne 2015 DenmarkTSM 7 0.82 - 0.70 +19 1.14 *
- World Championships 2015 European Qualifier DenmarkDenmark 1 0.77 - 0.54 +6 1.31 *
2nd IEM Gamescom 2015 DenmarkTSM 11 0.60 - 0.65 -12 0.95 *
7-8th Acer Predator Masters powered by Intel Season 1 Finals DenmarkTSM 5 0.62 - 0.73 -13 0.85 *
1st FACEIT League 2015 Stage 2 Finals at DreamHack Valencia DenmarkTSM 7 0.62 - 0.65 -5 0.89 *
7-8th ESL ESEA Pro League Season 1 Finals DenmarkTSM 2 0.59 - 0.74 -9 0.75 *
1st Fragbite Masters Season 4 Finals DenmarkTSM 11 0.67 - 0.72 -18 0.95 *
- FACEIT League 2015 Stage 2 DenmarkTSM 12 0.59 - 0.67 -23 0.89 *
- Counter Pit League DenmarkTSM 18 0.77 - 0.62 +67 1.16 *
- 99Damage Arena #7 GermanyPENTA 2 0.62 - 0.76 -4 0.84 *
- ESL ESEA Pro League Season 1 DenmarkTSM 22 0.73 - 0.69 +21 1.03 *
- Acer Predator Masters powered by Intel Season 1 DenmarkTSM 10 0.69 - 0.67 +5 0.99 *
1st FACEIT League 2015 Stage 1 Finals DenmarkTSM 14 0.75 - 0.74 +4 1.04 *
- Fragbite Masters Season 4 DenmarkTSM 12 0.74 - 0.71 +8 1.03 *
1st CCS Kick-off Season Finals DenmarkTSM 7 0.64 - 0.72 -16 0.90 *
- Aftonbladet Fight Night DenmarkTSM 3 0.56 - 0.74 -19 0.79 *
3-4th ESL Pro League Winter 2014/15 Finals DenmarkTSM 9 0.75 - 0.66 +23 1.10 *
2nd Copenhagen Games 2015 DenmarkTSM 16 0.74 - 0.62 +47 1.11 *
3rd SLTV StarSeries XII Finals DenmarkTSM 11 0.57 - 0.71 -43 0.84 *
- CCS Kick-off Season DenmarkTSM 7 0.68 - 0.71 -6 0.94 *
5-8th ESL One Katowice 2015 DenmarkTSM 6 0.70 - 0.72 -2 0.97 *
- Game Show CS:GO League Season 2 DenmarkTSM 8 0.67 - 0.60 +13 1.02 *
- FACEIT League 2015 Stage 1 DenmarkTSM 14 0.64 - 0.69 -19 0.93 *
3rd MLG X-Games Aspen 2015 DenmarkDignitas 8 0.60 - 0.70 -21 0.86 *
- SLTV StarSeries XII DenmarkDignitas 7 0.83 - 0.66 +30 1.17 *
- ESL Pro League Winter 2014/15 DenmarkDignitas 4 0.76 - 0.64 +12 1.16 *
7-8th ESEA Invite Season 17 Global Finals GermanyMOUZ 5 0.67 - 0.73 -9 0.91 *
- 99Damage Arena #1 EuropeMOUZ 2 0.68 - 0.64 +2 0.99 *
- BenQ All-Star Showmatch #2 EuropeMOUZ 1 0.63 - 0.83 -6 0.88 *
- GamersImpact Charity Drive EuropeMOUZ 4 1.12 - 0.53 +48 1.70 *
3-4th Caseking King of Kings EuropeMOUZ 5 0.64 - 0.69 -6 0.92 *
- Go4CS:GO Cup #120 EuropeMOUZ 2 0.75 - 0.71 +3 1.01 *
9-12th ESWC 2014 EuropeMOUZ 5 0.77 - 0.75 +2 1.04 *
- DreamHack Winter 2014 EU Closed Qualifier EuropeMOUZ 2 0.58 - 0.76 -10 0.79 *
- Millenium Showmatch #2 EuropeMOUZ 4 0.86 - 0.65 +22 1.26 *
7-8th Fragbite Masters Season 3 EuropeMOUZ (2) 11 0.65 - 0.73 -23 0.92 *
7-8th DreamHack Stockholm CS:GO Invitational 2014 DenmarkCPH Wolves 2 0.56 - 0.64 -5 0.89 *
- Millenium Showmatch DenmarkCPH Wolves 5 0.56 - 0.77 -28 0.79 *
- SLTV StarSeries XI DenmarkCPH Wolves 9 0.61 - 0.67 -16 0.88 *
- Hitbox Arena Championship 3 DenmarkCPH Wolves 6 0.59 - 0.68 -15 0.87 *
- FACEIT League 2 EU Closed Qualifier DenmarkCPH Wolves 3 0.45 - 0.81 -31 0.56 *
9-12th ESL One Cologne 2014 DenmarkCPH Wolves 3 0.67 - 0.71 -3 0.94 *
- Caseking of the Hill #4 DenmarkCPH Wolves 2 0.60 - 0.78 -9 0.79 *
- ESL One Cologne 2014 European Finals DenmarkCPH Wolves 9 0.90 - 0.60 +60 1.31 *
- Mikz Challenge SwedenNinjas in Pyjamas 1 0.72 - 0.36 +9 1.31 *
- E-sport-bets.com 3rd Anniversary Cup DenmarkReason 5 0.85 - 0.71 +17 1.16 *
5-8th Copenhagen Games 2014 DenmarkReason 7 0.79 - 0.72 +12 1.10 *
9-12th EMS One Katowice 2014 DenmarkReason 3 0.73 - 0.76 -2 1.02 *
- EMS One Katowice European Finals DenmarkReason 5 0.72 - 0.78 -7 0.96 *
- EMS One Katowice Nordic Qualifier Cup #2 DenmarkReason 3 0.63 - 0.72 -8 0.85 *
- FACEIT December Championship 2013 Denmarkn!faculty 2 0.62 - 0.72 -6 0.90 *
- Gaming.dk SteelSeries Championship Invite Finals 2013 Denmarkn!faculty 5 0.54 - 0.65 -16 0.82 *
- Fragbite Masters 2013 Denmarkn!faculty 6 0.64 - 0.71 -9 0.89 *
9-12th DreamHack Winter 2013 Denmarkn!faculty 3 0.69 - 0.73 -3 0.92 *
7-8th RaidCall EMS One Fall 2013 Finals Swedenn!faculty 2 0.45 - 0.68 -12 0.72 *
1st European Championship 2013 DenmarkDenmark 3 0.55 - 0.74 -15 0.74 *
- RaidCall EMS One Fall 2013 Group Stage Swedenn!faculty 3 0.80 - 0.70 +8 1.10 *
- RaidCall EMS One Fall 2013 Cup #4 Swedenn!faculty 1 0.47 - 0.94 -8 0.48 *
5-8th DreamHack Bucharest 2013 Swedenn!faculty 5 0.72 - 0.74 -3 1.00 *
- RaidCall EMS One Fall 2013 Cup #2 Swedenn!faculty 3 0.88 - 0.69 +14 1.23 *
- RaidCall EMS One Fall 2013 Cup #1 GermanyPlaying Ducks 3 0.75 - 0.71 +4 0.99 *
- MSI Beat it! 2013 European Finals Swedenn!faculty 8 0.63 - 0.75 -29 0.88 *
- SLTV StarSeries VII Swedenn!faculty 9 0.65 - 0.75 -22 0.89 *
- ESL Pro Series Germany Summer Season 2013 GermanyPlaying Ducks 8 0.84 - 0.67 +32 1.19 *
3-4th RaidCall EMS One Summer 2013 Finals Denmarkfnatic 4 0.56 - 0.68 -14 0.84 *
9-12th DreamHack Summer 2013 Denmarkfnatic 3 0.62 - 0.74 -9 0.86 *
- RaidCall EMS One Summer 2013 Group Stage Denmarkfnatic 3 0.53 - 0.73 -15 0.76 *
- RaidCall EMS One Summer 2013 Cup #3 Denmarkfnatic 2 0.63 - 0.81 -11 0.78 *
- RaidCall EMS One Summer 2013 Cup #2 Denmarkfnatic 5 0.74 - 0.73 +1 1.02 *
- Fnatic FragOut League Season 2 Denmarkfnatic 7 0.70 - 0.75 -9 1.00 *
- RaidCall EMS One Summer 2013 Cup #1 DenmarkWestern Wolves 1 0.50 - 0.76 -10 0.76 *
- SLTV StarSeries VI Denmarkfnatic (2) 14 0.65 - 0.67 -6 0.95 *
7-8th Copenhagen Games 2013 GermanyMOUZ 13 0.76 - 0.61 +48 1.16 *
- RaidCall EMS One Spring 2013 Cup #4 GermanyMOUZ 1 0.54 - 0.79 -7 0.77 *
- RaidCall EMS One Spring 2013 Cup #3 GermanyMOUZ 1 0.64 - 0.84 -5 0.80 *
- ESL Pro Series Germany Spring Season 2013 GermanyMOUZ 11 0.80 - 0.59 +54 1.19 *
- SLTV StarSeries V GermanyMOUZ 12 0.73 - 0.69 +11 1.04 *
- Fnatic FragOut CS:GO League GermanyMOUZ 6 0.69 - 0.70 -2 0.94 *
- Showmatch CS EuropeBLAST Dream Team (3) 3 0.73 - 0.81 -6 0.99
- RADEON Offensive by 99Damage GermanyMOUZ 2 0.70 - 0.81 -5 0.87 *
9-12th DreamHack Winter 2012 Denmarkfnatic 3 0.65 - 0.73 -6 0.89 *
Now playing
Thumbnail for stream
Brazil
gaules
5095 viewers
Top streams
All(32)
Casters(20)
Streamers(9)
Organizers(3)
Brazil
gaules
(5095)
Brazil
Liminha
(3496)
United Kingdom
ESL GG
(2697)
Germany
TrilluXe
(2054)
Romania
jaxi
(1133)
Netherlands
D0cC
(1031)
France
KRL
(948)
Brazil
BTSBrasilFPS
(854)
United Kingdom
ESL TV B (YouTube)
(454)
Ukraine
Maincast
(452)
Other
EPL
(411)
Sweden
emilio
(387)
Germany
red
(260)
Slovakia
Dev1
(242)
United Kingdom
UKICTV
(227)
Poland
Angelka
(213)
Brazil
nak
(209)
Russia
EPL
(191)
Russia
almazer
(171)
United States
JoJo
(135)
Poland
SZPERO
(130)
Brazil
mch
(116)
Serbia
Fortuna (YouTube)
(100)
Brazil
gaules TV
(96)
Bulgaria
queenstefani
(58)
Other
Vikingz_Odin
(56)
Other
tedd
(48)
Serbia
RUR (YouTube)
(49)
Spain
ZaCkETiZOR
(53)
Slovakia
CrazyJane2424
(36)
Finland
shaker
(7)
Germany
Daniel
(6)