Match filter
Time filter
Ranking filter
Map filter
All maps
Event history for s1mple
# Event Team Team Maps KPR - DPR +/- Rating2.0
- ESL Pro League Season 18 EuropeNatus Vincere 8 0.86 - 0.60 +51 1.33
5-8th Gamers8 2023 EuropeNatus Vincere 5 0.73 - 0.67 +7 1.09
7-8th IEM Cologne 2023 EuropeNatus Vincere 10 0.70 - 0.57 +36 1.14
4-6th BLAST Premier Fall Groups 2023 EuropeNatus Vincere 12 0.76 - 0.59 +56 1.18
9-11th BLAST.tv Paris Major 2023 UkraineNatus Vincere 8 0.69 - 0.68 +2 1.07
3-4th IEM Rio 2023 UkraineNatus Vincere 7 0.82 - 0.59 +50 1.24
1st BLAST.tv Paris Major 2023 Europe RMR A UkraineNatus Vincere 4 0.73 - 0.51 +24 1.22
3-4th ESL Pro League Season 17 UkraineNatus Vincere 21 0.80 - 0.61 +105 1.24
3-4th IEM Katowice 2023 UkraineNatus Vincere 10 0.68 - 0.60 +21 1.12
4-6th BLAST Premier Spring Groups 2023 UkraineNatus Vincere 13 0.74 - 0.56 +61 1.20
3-4th Born To Be Brave 2022 - NAVI United24 Charity Event EuropeOne Shot 1 0.61 - 0.86 -7 0.62
5-6th BLAST Premier World Final 2022 UkraineNatus Vincere 8 0.76 - 0.66 +22 1.10
5-6th BLAST Premier Fall Final 2022 UkraineNatus Vincere 8 0.82 - 0.64 +40 1.19
5-8th IEM Rio Major 2022 UkraineNatus Vincere 10 0.76 - 0.61 +42 1.18
1st IEM Road to Rio 2022 Europe RMR B UkraineNatus Vincere 4 0.93 - 0.55 +37 1.48
2nd Kinguin Legends 2022 UkraineEdward's Team 3 0.75 - 0.74 +2 1.09
5-8th ESL Pro League Season 16 UkraineNatus Vincere 19 0.77 - 0.61 +82 1.18
1-3rd BLAST Premier Fall Groups 2022 UkraineNatus Vincere 2 0.69 - 0.60 +5 1.19
2nd IEM Cologne 2022 UkraineNatus Vincere 15 0.84 - 0.61 +95 1.25
1st BLAST Premier Spring Final 2022 UkraineNatus Vincere 12 0.88 - 0.58 +88 1.37
2nd PGL Major Antwerp 2022 RussiaNatus Vincere 12 0.81 - 0.65 +52 1.20
4th PGL Major Antwerp 2022 Europe RMR A RussiaNatus Vincere 9 0.92 - 0.56 +84 1.40
5-8th ESL Pro League Season 15 RussiaNatus Vincere 13 0.92 - 0.57 +129 1.44
3-4th IEM Katowice 2022 RussiaNatus Vincere 10 0.83 - 0.60 +63 1.28
4-6th BLAST Premier Spring Groups 2022 RussiaNatus Vincere 9 0.86 - 0.64 +56 1.26
1st BLAST Premier World Final 2021 RussiaNatus Vincere 15 0.90 - 0.59 +122 1.42
1st BLAST Premier Fall Final 2021 RussiaNatus Vincere 10 0.93 - 0.59 +84 1.39
1st PGL Major Stockholm 2021 RussiaNatus Vincere 10 0.95 - 0.55 +106 1.47
2nd IEM Fall 2021 CIS RussiaNatus Vincere 9 0.84 - 0.60 +62 1.25
1-3rd BLAST Premier Fall Groups 2021 RussiaNatus Vincere 8 0.75 - 0.60 +29 1.18
1st ESL Pro League Season 14 RussiaNatus Vincere 20 0.88 - 0.62 +135 1.35
1st IEM Cologne 2021 RussiaNatus Vincere 14 0.96 - 0.54 +151 1.51
1st StarLadder CIS RMR 2021 RussiaNatus Vincere 23 0.85 - 0.59 +157 1.35
2nd BLAST Premier Spring Final 2021 RussiaNatus Vincere 13 0.77 - 0.58 +65 1.21
5th EPIC League CIS 2021 RussiaNatus Vincere 16 0.89 - 0.66 +94 1.30
1st DreamHack Masters Spring 2021 RussiaNatus Vincere 15 0.91 - 0.58 +132 1.41
9-12th ESL Pro League Season 13 RussiaNatus Vincere 14 0.84 - 0.61 +95 1.30
5-6th IEM Katowice 2021 RussiaNatus Vincere 9 0.86 - 0.60 +65 1.31
1-3rd BLAST Premier Spring Groups 2021 RussiaNatus Vincere 8 0.92 - 0.57 +74 1.34
1st BLAST Premier Global Final 2020 RussiaNatus Vincere 14 0.89 - 0.58 +116 1.41
3-4th IEM Global Challenge 2020 RussiaNatus Vincere 7 0.84 - 0.61 +45 1.25
4th BLAST Premier Fall 2020 Finals RussiaNatus Vincere 9 0.91 - 0.60 +80 1.37
2nd IEM Beijing-Haidian 2020 Europe RussiaNatus Vincere 18 0.87 - 0.61 +119 1.30
4-6th BLAST Premier Fall Series 2020 RussiaNatus Vincere 10 0.95 - 0.63 +83 1.37
4th IEM New York 2020 CIS RussiaNatus Vincere 15 0.74 - 0.66 +30 1.14
2nd ESL Pro League Season 12 Europe RussiaNatus Vincere 27 0.92 - 0.62 +217 1.35
9-12th ESL One Cologne 2020 Europe RussiaNatus Vincere 7 0.78 - 0.66 +20 1.13
1st WePlay! Clutch Island RussiaNatus Vincere 15 0.76 - 0.53 +96 1.23
4th BLAST Premier Spring 2020 Europe Finals RussiaNatus Vincere 11 0.82 - 0.61 +58 1.22
4th DreamHack Masters Spring 2020 - Europe RussiaNatus Vincere 13 0.84 - 0.59 +89 1.30
7-8th ESL One: Road to Rio - CIS RussiaNatus Vincere 11 0.91 - 0.54 +113 1.40
4th ESL Pro League Season 11 Europe RussiaNatus Vincere 25 0.85 - 0.61 +166 1.27
1st IEM Katowice 2020 RussiaNatus Vincere 18 0.83 - 0.56 +119 1.33
2nd ICE Challenge 2020 RussiaNatus Vincere 11 0.80 - 0.60 +57 1.19
1-3rd BLAST Premier Spring Series 2020 RussiaNatus Vincere 9 0.86 - 0.55 +72 1.36
5-6th EPICENTER 2019 RussiaNatus Vincere 10 0.74 - 0.59 +35 1.16
3-4th ESL Pro League Season 10 Finals RussiaNatus Vincere 9 0.89 - 0.53 +80 1.39
3rd BLAST Pro Series Copenhagen 2019 RussiaNatus Vincere 5 1.00 - 0.72 +39 1.38
13-16th StarSeries i-League Season 8 RussiaNatus Vincere 5 0.79 - 0.70 +13 1.19
1-4th ESL Pro League Season 10 Europe RussiaNatus Vincere 7 0.89 - 0.59 +54 1.39
3-4th DreamHack Masters Malmö 2019 RussiaNatus Vincere 8 0.75 - 0.57 +37 1.22
6th BLAST Pro Series Moscow 2019 RussiaNatus Vincere 5 0.79 - 0.75 +6 1.06
5-8th StarLadder Major Berlin 2019 RussiaNatus Vincere 10 0.71 - 0.54 +48 1.19
3-4th ESL One Cologne 2019 RussiaNatus Vincere 13 0.85 - 0.60 +94 1.27
9-12th LOOT.BET Smack My Beach Cup Europecats 2 1.20 - 0.52 +44 1.84
4th BLAST Pro Series Madrid 2019 UkraineNatus Vincere 5 0.80 - 0.63 +20 1.25
9-10th ESL Pro League Season 9 Europe UkraineNatus Vincere 17 0.88 - 0.57 +147 1.35
5th BLAST Pro Series Miami 2019 UkraineNatus Vincere 5 0.75 - 0.62 +17 1.18
1st StarSeries i-League Season 7 UkraineNatus Vincere 19 0.93 - 0.58 +166 1.43
3-4th IEM Katowice 2019 UkraineNatus Vincere 11 0.81 - 0.56 +76 1.29
2nd GG.BET ICE Challenge UkraineNatus Vincere 10 0.93 - 0.61 +90 1.35
2nd BLAST Pro Series Lisbon 2018 UkraineNatus Vincere 8 0.83 - 0.62 +40 1.22
5-6th ESL Pro League Season 8 Finals UkraineNatus Vincere 10 0.84 - 0.58 +63 1.30
13-16th IEM Chicago 2018 UkraineNatus Vincere 3 0.86 - 0.67 +16 1.27
1st BLAST Pro Series Copenhagen 2018 UkraineNatus Vincere 7 0.97 - 0.57 +74 1.43
2nd EPICENTER 2018 UkraineNatus Vincere 9 0.94 - 0.53 +93 1.45
2nd ESL Pro League Season 8 Europe UkraineNatus Vincere 26 0.84 - 0.54 +215 1.32
5-6th ESL One New York 2018 UkraineNatus Vincere 7 0.82 - 0.61 +38 1.28
2nd FACEIT Major 2018 UkraineNatus Vincere 10 0.81 - 0.56 +60 1.34
5-8th DreamHack Masters Stockholm 2018 UkraineNatus Vincere 9 0.85 - 0.59 +63 1.34
3-4th ELEAGUE CS:GO Premier 2018 UkraineNatus Vincere 8 0.76 - 0.58 +37 1.19
1st ESL One Cologne 2018 UkraineNatus Vincere 17 0.90 - 0.58 +142 1.37
1st CS:GO Asia Championships 2018 UkraineNatus Vincere 10 0.84 - 0.62 +54 1.23
1st StarSeries i-League Season 5 UkraineNatus Vincere 19 0.94 - 0.61 +161 1.40
3-4th ESL Pro League Season 7 Finals UkraineNatus Vincere 8 0.80 - 0.62 +42 1.19
2nd DreamHack Masters Marseille 2018 UkraineNatus Vincere 10 1.00 - 0.60 +103 1.52
7th ECS Season 5 Europe EuropeMOUZ 2 0.98 - 0.56 +19 1.57
3rd ECS Season 5 Europe Challenger Cup UkraineNatus Vincere 10 0.92 - 0.61 +84 1.35
2nd StarSeries i-League Season 4 UkraineNatus Vincere 22 0.85 - 0.60 +141 1.32
3rd ESL Pro League Season 7 Europe UkraineNatus Vincere 26 0.93 - 0.56 +260 1.44
7-8th IEM Katowice 2018 Europe Closed Qualifier UkraineNatus Vincere 10 0.90 - 0.59 +85 1.39
3-4th ELEAGUE Major 2018 UkraineNatus Vincere 8 0.81 - 0.62 +34 1.23
5-8th Farmskins Championship #2 - IEM Katowice 2018 Qualifier UkraineNatus Vincere 2 0.78 - 0.69 +5 1.23
6-8th ELEAGUE Major 2018 Challengers Stage UkraineNatus Vincere 5 1.10 - 0.64 +47 1.52
1st ESL Pro League Season 6 Europe Relegation UkraineNatus Vincere 6 0.87 - 0.64 +38 1.31
1st LOOT.BET Cup 2 - cs_summit 2 Qualifier EuropeMOUZ 4 0.87 - 0.52 +33 1.40
1st DreamHack Open Winter 2017 UkraineNatus Vincere 9 1.01 - 0.57 +117 1.52
1st WESG 2017 Europe & CIS Regional Finals UkraineUkraine 14 0.88 - 0.58 +112 1.39
5-8th IEM Oakland 2017 Europe Closed Qualifier UkraineNatus Vincere 3 0.95 - 0.66 +25 1.31
1st WESG 2017 Ukraine UkraineUkraine 4 0.95 - 0.62 +36 1.46
4th WCA 2017 Europe Main Qualifier UkraineNatus Vincere 8 0.69 - 0.68 +4 1.05
5-6th ESL One New York 2017 UkraineNatus Vincere 5 0.95 - 0.69 +34 1.35
2nd EPICENTER 2017 CIS Closed Qualifier UkraineNatus Vincere 13 0.90 - 0.64 +92 1.32
9-12th ELEAGUE CS:GO Premier 2017 UkraineNatus Vincere 4 0.81 - 0.62 +20 1.25
5-8th DreamHack Masters Malmö 2017 UkraineNatus Vincere 8 0.81 - 0.69 +27 1.18
12th ESL Pro League Season 6 Europe UkraineNatus Vincere 26 0.86 - 0.65 +155 1.25
12-14th PGL Major Krakow 2017 EuropeNatus Vincere 4 0.98 - 0.63 +38 1.43
3-4th ESL One Cologne 2017 EuropeNatus Vincere 8 0.80 - 0.70 +26 1.17
2nd Adrenaline Cyber League 2017 EuropeNatus Vincere 5 0.89 - 0.68 +30 1.29
9-10th ESL Pro League Season 5 Finals EuropeNatus Vincere 5 0.74 - 0.70 +6 1.14
5-6th DreamHack Open Tours 2017 EuropeNatus Vincere 5 0.69 - 0.71 -3 1.01
5th ECS Season 3 Europe SwedenNinjas in Pyjamas 2 1.02 - 0.62 +22 1.39
3-4th SL i-League StarSeries Season 3 Finals EuropeNatus Vincere 8 0.91 - 0.66 +48 1.36
5-6th IEM Katowice 2017 EuropeNatus Vincere 7 0.66 - 0.68 -4 0.99
5-8th DreamHack Masters Las Vegas 2017 EuropeNatus Vincere 7 0.81 - 0.72 +17 1.12
5th ESL Pro League Season 5 Europe EuropeNatus Vincere 26 0.83 - 0.71 +83 1.19
1-2nd IEM Katowice 2017 EU Closed Qualifier EuropeNatus Vincere 4 1.08 - 0.65 +40 1.58
5-8th ELEAGUE Major 2017 EuropeNatus Vincere 6 0.79 - 0.62 +24 1.19
9-10th IEM Oakland 2016 EuropeNatus Vincere 5 0.76 - 0.72 +6 1.10
9-12th ELEAGUE Season 2 EuropeNatus Vincere 5 0.77 - 0.75 +2 1.01
3-4th EPICENTER: Moscow EuropeNatus Vincere 9 0.98 - 0.71 +62 1.33
1st ESL One New York 2016 EuropeNatus Vincere 9 0.86 - 0.62 +54 1.31
13-16th SL i-League StarSeries Season 2 Finals EuropeNatus Vincere 2 0.59 - 0.84 -15 0.76
8th ESL Pro League Season 4 - Europe EuropeNatus Vincere 26 0.76 - 0.69 +49 1.10
2nd ESL One Cologne 2016 United StatesLiquid 11 0.80 - 0.69 +32 1.18
5-6th ECS Season 1 Finals United StatesLiquid 5 0.56 - 0.71 -19 0.86
9-16th DreamHack ZOWIE Open Summer 2016 Closed Qualifier #1 UkraineWorst Players 3 0.91 - 0.70 +17 1.25
5-6th SL i-League Invitational #1 UkraineWorst Players 8 0.97 - 0.68 +61 1.37
25-28th Operation: Kinguin #3 UkraineWorst Players 6 0.67 - 0.86 -23 0.82
13-16th DreamHack Masters Malmö 2016 United StatesLiquid 2 0.70 - 0.81 -8 0.92
1st MLG Columbus 2016 All-Star Match United StatesAmericas All-Stars 1 0.88 - 0.78 +4 1.14
3-4th MLG Columbus 2016 United StatesLiquid 6 0.83 - 0.69 +26 1.24
2nd iBUYPOWER Invitational Spring 2016 United StatesLiquid 8 0.80 - 0.75 +12 1.11
5-8th MLG Columbus 2016 Main Qualifier United StatesLiquid 5 0.73 - 0.79 -8 1.03
2nd DreamHack Masters Malmö 2016 NA Closed Qualifier United StatesLiquid 6 0.85 - 0.65 +28 1.28
- CEVO Gfinity Professional Season 9 United StatesLiquid 7 1.04 - 0.68 +62 1.48
3rd IEM Katowice 2016 NA Qualifier United StatesLiquid 3 0.84 - 0.76 +6 1.16 *
- ESL Pro League Season 3 United StatesLiquid 16 0.89 - 0.68 +91 1.25 *
3rd ELEAGUE Road to Vegas Closed EU Qualifier UkraineFlipSid3 2 0.61 - 0.65 -2 0.95 *
- QuickShot Arena #18 UkraineFlipSid3 8 0.85 - 0.70 +28 1.21 *
- Game Show Global eSports Cup 2016 UkraineFlipSid3 3 1.04 - 0.71 +27 1.59 *
- Uprise Champions Cup: Europe CIS Qualifier UkraineArcade 2 0.85 - 0.81 +3 1.10 *
- SL i-League StarSeries XIV EuropeOrgless 2 1.07 - 0.61 +25 1.59 *
- Acer Predator Masters powered by Intel Season 2 EuropeHellRaisers 6 0.92 - 0.68 +38 1.34 *
- Fragbite Masters Season 5 EuropeHellRaisers 5 0.70 - 0.71 -2 0.99 *
9-12th DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open Stockholm EuropeHellRaisers 8 0.89 - 0.66 +48 1.28 *
- Global Offensive Champions League Season 2 EuropeHellRaisers 5 0.75 - 0.60 +19 1.16 *
- FACEIT League 2015 Stage 3 EuropeHellRaisers 10 0.77 - 0.74 +9 1.03 *
- DreamHack Open Cluj-Napoca 2015 EU pre-qualifier #2 UkraineWorst Players 3 0.88 - 0.84 +4 1.10 *
- D!ngIT $2000 Weekly Cup #16 UkraineWorst Players 7 0.92 - 0.80 +23 1.19 *
- CEVO Professional Season 8 EuropeHellRaisers 10 0.76 - 0.71 +16 1.06 *
- D!ngIT $2000 Weekly Cup #11 UkraineEvolution 2 0.85 - 0.79 +4 1.10 *
- World Championships 2015 European Qualifier UkraineUkraine 6 0.87 - 0.63 +34 1.22 *
- GameAgents League Season 2 UkraineWorst Players (2) 10 0.90 - 0.77 +35 1.20 *
- xfunction Masters Season III UkraineEvolution 2 0.75 - 0.77 -1 0.99 *
3-4th ESWC 2015 UkraineFlipSid3 8 0.80 - 0.72 +15 1.11 *
- Uprise Champions Cup Season 3 EuropeNostalgie 10 0.79 - 0.73 +14 1.06 *
2nd Gaming Paradise Inhouse Qualifier UkraineFlipSid3 9 0.72 - 0.68 +10 1.03 *
3-4th SLTV StarSeries XIII Finals UkraineFlipSid3 7 0.92 - 0.68 +41 1.35 *
5-6th DreamHack Open Summer 2015 UkraineFlipSid3 3 1.05 - 0.70 +29 1.42 *
- FACEIT League 2015 Stage 2 UkraineFlipSid3 8 0.81 - 0.74 +13 1.14 *
- DreamHack Open Summer 2015 Closed Qualifier UkraineFlipSid3 6 0.91 - 0.68 +33 1.32 *
- FACEIT League 2015 Stage 2 EU Qualifier UkraineFlipSid3 7 0.84 - 0.71 +23 1.17 *
- Counter Pit League UkraineFlipSid3 2 0.84 - 0.64 +12 1.17 *
- SLTV StarSeries XIII UkraineFlipSid3 12 0.80 - 0.70 +32 1.12 *
5-6th DreamHack Open Tours 2015 UkraineFlipSid3 3 1.01 - 0.71 +24 1.46 *
- Fragbite Masters Season 4 UkraineFlipSid3 5 0.71 - 0.84 -14 0.92 *
- DreamHack Open Tours 2015 Closed Qualifier UkraineFlipSid3 7 0.92 - 0.70 +37 1.30 *
1st CIS LAN Championship UkraineFlipSid3 8 0.90 - 0.64 +52 1.27 *
- CCS Kick-off Season Last Chance UkraineFlipSid3 10 0.88 - 0.72 +41 1.24 *
4th Copenhagen Games 2015 UkraineFlipSid3 15 0.90 - 0.70 +79 1.28 *
7-8th Global Offensive Champions League Season 1 UkraineFlipSid3 19 0.91 - 0.66 +122 1.28 *
- CCS Kick-off Season UkraineFlipSid3 5 0.57 - 0.83 -29 0.72 *
- Game Show CS:GO League Season 2 UkraineFlipSid3 5 0.78 - 0.77 +1 1.01 *
- G2A.com December Cup Powered by FACEIT Europe UkraineHellRaisers 11 0.87 - 0.69 +50 1.21 *
5-8th DreamHack Winter 2014 UkraineHellRaisers 4 0.78 - 0.69 +8 1.12 *
5-8th ESWC 2014 UkraineHellRaisers 7 0.75 - 0.68 +11 1.08 *
- DreamHack Winter 2014 EU Closed Qualifier UkraineHellRaisers 8 0.85 - 0.67 +42 1.20 *
2nd Game Show Season 1 Finals UkraineHellRaisers 12 0.81 - 0.70 +33 1.10 *
9-12th Fragbite Masters Season 3 UkraineHellRaisers 9 0.74 - 0.67 +17 1.09 *
- Caseking of the Hill #9 UkraineHellRaisers 4 0.87 - 0.61 +29 1.26 *
- Game Show CS:GO League UkraineHellRaisers 4 0.90 - 0.69 +26 1.30 *
- SLTV StarSeries XI UkraineHellRaisers 8 1.01 - 0.67 +72 1.46 *
- European Championship 2014 UkraineUkraine 7 0.87 - 0.69 +31 1.24 *
- FACEIT League EU Season 2 UkraineHellRaisers 11 0.86 - 0.72 +46 1.22 *
- European Championship 2014 Qualification Round 2 UkraineUkraine 2 0.95 - 0.46 +19 1.50 *
- SLTV ProSeries X UkraineA-Gaming 2 0.97 - 0.68 +17 1.36 *
- SLTV StarSeries X RussiaNostalgie 1 0.45 - 0.91 -10 0.53 *
- CIS Rising League Season 1 RussiaUSSR 3 0.86 - 0.67 +16 1.28 *
1st Voronezh Cup 2014 UkraineHashtag 7 0.79 - 0.68 +22 1.13 *
- SLTV StarSeries IX UkraineCourage 14 0.81 - 0.74 +27 1.11 *
17-20th European Championship 2013 UkraineUkraine 1 0.63 - 0.67 -1 0.94 *
- Showmatch CS EuropeNatus Vincere (4) 6 0.85 - 0.68 +24 1.28
Now playing
Thumbnail for stream
United States
Stewie2k
13224 viewers
Top streams
All(37)
Casters(23)
Streamers(8)
Organizers(6)
United States
Stewie2k
(13224)
Argentina
goncho
(3037)
Brazil
gaules
(1947)
Slovakia
Y-Zone
(1225)
Russia
watchfulTV B
(930)
Other
TaZ
(828)
Germany
zonixx
(784)
France
KRL
(659)
Other
CCT 4
(644)
United States
Laski
(582)
Russia
tsunamijkee
(430)
Spain
Pitu Herranz
(303)
Argentina
guishorro
(270)
Portugal
RTP Arena 2
(222)
Spain
the real fer
(220)
Ukraine
1mpala
(193)
Argentina
reversive
(184)
Germany
Segalson
(179)
United States
JoJo
(141)
Russia
FANAT ROCKA
(128)
Latvia
kleverr
(125)
Other
EPL
(123)
France
1pv
(116)
Portugal
advncesic
(115)
Oceania
LPL TV
(105)
Brazil
Liminha
(82)
Other
Vikingz_Odin
(74)
Russia
EPL
(72)
Brazil
mch
(68)
Brazil
bt0
(54)
Sweden
emilio
(52)
United Kingdom
Pinnacle Esports (YouTube)
(44)
Russia
SGL
(34)
Brazil
gaules TV 2
(14)
Spain
SOKER
(8)
Brazil
BTSBrasilFPS
(2)
Brazil
BTSBrasilCSGO
(1)