Match filter
Time filter
Ranking filter
Map filter
All maps
Opening kill stats
Player Maps Rounds KPR DPR Attempts Success Rating
New Zealandchelleos 608 15698 0.18 0.14 31.8% 55.8% 1.32
FranceZywOo 1117 29452 0.15 0.09 24.8% 61.8% 1.28
BrazilarT 1062 27677 0.17 0.17 34.6% 50.3% 1.25
Ukraines1mple 1662 43988 0.14 0.09 23.5% 61.6% 1.24
Russiaxsepower 1337 35899 0.14 0.09 23.3% 61.8% 1.24
FinlandJamppi 503 13449 0.15 0.11 26.7% 57.1% 1.24
Germanykeev 594 15524 0.15 0.11 25.7% 58.2% 1.23
Denmarkmertz 968 25670 0.15 0.10 25.0% 58.6% 1.23
Ukrainesmike 496 12846 0.15 0.12 27.2% 55.7% 1.22
Singaporesplashske 722 18651 0.14 0.10 24.2% 58.9% 1.21
Russiadegster 787 21121 0.13 0.08 21.1% 62.8% 1.20
UkraineSENSEi 623 16671 0.13 0.06 19.1% 66.7% 1.20
GermanysyrsoN 1794 47745 0.14 0.10 23.5% 58.8% 1.20
RussiaEl1an 1358 36368 0.13 0.08 21.8% 61.5% 1.20
Denmarkdragonfly 507 13234 0.14 0.10 24.4% 57.3% 1.19
United Kingdomsmooya 924 24496 0.14 0.09 22.9% 59.3% 1.19
BrazilkNgV- 918 24052 0.14 0.10 23.7% 57.7% 1.18
TurkeyimoRR 800 21499 0.15 0.14 29.7% 51.2% 1.18
Bosnia and HerzegovinaNiKo 1710 45487 0.14 0.12 25.8% 55.0% 1.18
TurkeyXANTARES 1921 50788 0.14 0.11 24.8% 56.3% 1.18
LatviaYEKINDAR 1212 32334 0.15 0.15 29.8% 50.9% 1.18
Czech Republicoskar 1568 41410 0.13 0.09 22.8% 58.7% 1.18
Denmarkdevice 1851 48269 0.13 0.09 22.8% 58.6% 1.18
RomaniaXELLOW 1218 32196 0.14 0.10 23.6% 57.4% 1.18
RussiaiDISBALANCE 986 26352 0.13 0.08 21.2% 61.1% 1.18
Portugalfox 1058 27636 0.14 0.13 26.9% 53.3% 1.17
Israelanarkez 815 21953 0.13 0.10 23.4% 57.5% 1.17
Russia1uke 623 16179 0.14 0.11 25.4% 54.7% 1.17
Germanyslaxz- 1093 29727 0.13 0.08 21.3% 60.5% 1.17
Swedendraken 1341 35750 0.13 0.10 22.9% 57.8% 1.17
CanadaWARDELL 609 15901 0.13 0.09 21.7% 59.5% 1.17
BelarusCyberFocus 491 12779 0.14 0.11 24.4% 55.7% 1.17
AustraliaInfrequeNt 481 12409 0.13 0.10 23.1% 57.2% 1.16
UkraineWoro2k 543 14674 0.13 0.08 20.9% 60.6% 1.16
United StatesOderus 473 12356 0.14 0.13 26.6% 52.9% 1.16
AustraliaaliStair 1150 29195 0.13 0.10 23.7% 56.1% 1.16
SwedenJW 2157 56885 0.14 0.12 26.3% 53.0% 1.16
SlovakiaGuardiaN 1590 41693 0.13 0.09 22.0% 58.4% 1.16
Russiazorte 947 25463 0.12 0.08 20.6% 60.7% 1.16
FranceMaka 1324 35274 0.13 0.10 23.2% 56.5% 1.16
SerbiaDJOXiC 489 12531 0.13 0.09 21.9% 58.4% 1.15
Brazilnython 563 14992 0.13 0.09 21.4% 59.0% 1.15
ChinazhokiNg 1243 31797 0.14 0.14 28.2% 50.9% 1.15
NetherlandsCRUC1AL 1584 41653 0.13 0.09 21.6% 58.7% 1.15
PolandmhL 665 17839 0.12 0.08 20.7% 60.1% 1.15
United StatesShahZaM 966 25252 0.13 0.10 22.7% 56.9% 1.15
RussiaJame 1267 33625 0.12 0.07 18.4% 64.5% 1.15
BelgiumStev0se 494 13095 0.13 0.11 24.7% 54.3% 1.15
New Zealandsterling 930 23829 0.12 0.06 18.0% 65.1% 1.15
BrazilRCF 694 18222 0.14 0.12 25.2% 53.6% 1.15
BulgariaCeRq 1228 31999 0.13 0.09 21.3% 58.9% 1.15
FinlandottoNd 942 24921 0.12 0.08 20.7% 59.6% 1.15
Russiash1ro 968 25780 0.12 0.06 17.4% 66.3% 1.15
Spainmixwell 840 21804 0.13 0.11 23.7% 55.2% 1.15
Bulgariadennyslaw 1401 37712 0.12 0.09 21.3% 58.7% 1.14
Polandsnatchie 1647 44153 0.13 0.10 23.4% 55.7% 1.14
JordanBOROS 467 12663 0.14 0.13 27.2% 51.3% 1.14
DenmarkFarlig 796 21363 0.12 0.08 20.3% 60.1% 1.14
RussiaWorldEdit 1330 34767 0.13 0.10 22.3% 57.1% 1.14
Brazilfer 1466 38433 0.13 0.11 24.5% 54.1% 1.14
Bulgariapoizon 1126 29837 0.13 0.10 22.2% 57.1% 1.14
DenmarkblameF 1001 26858 0.12 0.08 20.7% 59.4% 1.14
DenmarkcadiaN 1585 41928 0.13 0.10 22.3% 56.9% 1.14
Australiapz 530 13725 0.12 0.09 21.5% 58.0% 1.14
ThailandPTC 476 12393 0.12 0.09 21.3% 58.3% 1.14
Hungarytorzsi 556 14809 0.12 0.08 20.1% 60.4% 1.14
Swedenb0denmaster 748 19851 0.13 0.10 22.9% 56.0% 1.14
New ZealandGratisfaction 923 24043 0.13 0.10 22.6% 56.4% 1.14
DenmarkJUGi 940 24427 0.12 0.08 19.8% 60.7% 1.14
Bulgariah4rn 721 19319 0.12 0.08 19.9% 60.3% 1.14
MalaysiaKaze 940 24535 0.12 0.07 18.6% 62.9% 1.14
Portugalstadodo 904 23899 0.13 0.10 22.6% 56.1% 1.14
Australiayam 547 14003 0.13 0.10 22.5% 56.3% 1.14
ThailandOlivia 634 16189 0.12 0.09 21.4% 57.7% 1.13
Kazakhstansmiley 476 12871 0.12 0.09 21.4% 57.7% 1.13
DenmarkroeJ 1005 26544 0.13 0.12 25.0% 52.9% 1.13
Turkeywoxic 1249 32903 0.12 0.08 19.9% 60.0% 1.13
SwedenjayzaR 549 14536 0.13 0.10 22.7% 55.7% 1.13
Finlandallu 1760 46289 0.12 0.08 19.4% 60.7% 1.13
United StatesCooper 863 22484 0.12 0.09 21.9% 56.7% 1.13
Polandhades 799 21609 0.12 0.07 18.7% 62.0% 1.13
Norwayhallzerk 866 23458 0.12 0.09 21.4% 57.4% 1.13
BrazilMaluk3 1214 31593 0.12 0.09 21.4% 57.3% 1.13
PolandMINISE 1871 49905 0.13 0.13 25.9% 51.7% 1.13
United Statesjdm64 823 21321 0.12 0.09 21.4% 57.2% 1.13
Franceafro 720 19299 0.12 0.10 22.1% 56.2% 1.13
Denmarknicoodoz 836 22399 0.12 0.07 18.6% 62.0% 1.12
Finlandspargo 561 15293 0.12 0.10 22.0% 56.2% 1.12
PolandSTOMP 809 21729 0.12 0.09 21.6% 56.6% 1.12
FrancekennyS 1958 51873 0.12 0.08 19.9% 59.3% 1.12
Brazilfelps 1141 29352 0.13 0.13 26.5% 50.6% 1.12
BrazilFalleN 1647 43309 0.12 0.08 19.9% 59.2% 1.12
United StatesPwnAlone 983 25586 0.12 0.10 21.8% 56.2% 1.12
United Statesjunior 554 14486 0.11 0.07 18.3% 62.1% 1.12
Polandmantuu 691 18531 0.12 0.08 20.2% 58.6% 1.12
New ZealandSico 989 25048 0.11 0.06 17.2% 64.3% 1.12
Russiadeko 540 14666 0.11 0.06 17.4% 63.7% 1.12
Australiazeph 600 15248 0.13 0.13 26.9% 50.0% 1.12
CanadaJonji 1132 29016 0.14 0.15 28.4% 48.8% 1.12
Brazilremix 520 13929 0.12 0.09 20.4% 58.0% 1.11
Kazakhstanmou 1535 40767 0.12 0.10 22.1% 55.2% 1.11
AustraliaNoobster 496 12790 0.12 0.10 22.5% 54.5% 1.11
AustraliaBL1TZ 740 19035 0.12 0.10 21.9% 55.3% 1.11
Brazilland1n 831 21754 0.12 0.09 20.2% 57.8% 1.11
Czech RepublicNEOFRAG 782 21013 0.13 0.11 23.5% 53.2% 1.11
NetherlandschrisJ 1719 45211 0.13 0.11 23.8% 52.9% 1.11
United StatesEliGE 1721 45213 0.13 0.12 24.9% 51.5% 1.11
UkrainejR 916 24487 0.12 0.11 23.6% 53.0% 1.11
United Statesptr 1136 29729 0.11 0.08 19.1% 59.6% 1.11
Indonesiaxccurate 698 18113 0.12 0.08 20.1% 57.8% 1.11
Ukraines4ltovsk1yy 495 13493 0.12 0.09 20.1% 57.7% 1.11
United StatesoSee 1212 31613 0.12 0.08 19.7% 58.3% 1.10
PolandKEi 852 22939 0.13 0.12 25.4% 50.8% 1.10
BrazilzqkS 849 22043 0.12 0.09 20.4% 56.9% 1.10
United StatesStewie2K 1523 39766 0.13 0.13 26.3% 49.7% 1.10
United Statescxzi 622 16379 0.13 0.13 25.5% 50.5% 1.10
BelarusboX 1373 36754 0.13 0.14 27.0% 49.0% 1.10
Denmarklarsen 634 16776 0.12 0.09 21.2% 55.6% 1.10
DenmarkFriis 938 24254 0.12 0.10 21.4% 55.3% 1.10
UkraineANGE1 1728 45027 0.13 0.14 27.5% 48.5% 1.10
CanadaSubroza 623 16275 0.13 0.12 24.5% 51.4% 1.10
ArgentinaNoktse 881 23055 0.12 0.11 23.3% 52.7% 1.10
AustraliaRickeh 962 25181 0.12 0.09 20.9% 55.9% 1.10
United StatesSwahn 489 12881 0.11 0.09 20.3% 56.6% 1.09
Brazilvsm 678 17937 0.12 0.11 22.8% 53.1% 1.09
Hungarykolor 594 15517 0.12 0.10 22.2% 53.8% 1.09
Australiadexter 1082 27915 0.12 0.10 22.1% 53.8% 1.09
Brazilyel 996 25868 0.12 0.10 21.9% 54.1% 1.09
DenmarkJ3nsyy 519 13984 0.11 0.08 19.3% 58.0% 1.09
SingaporeBenkai 603 15560 0.12 0.10 21.8% 54.3% 1.09
Polandreiko 564 15179 0.12 0.11 23.1% 52.5% 1.09
BrazilDeStiNy 1183 30771 0.13 0.13 25.8% 49.6% 1.09
Russiamir 1062 28048 0.12 0.10 21.2% 54.9% 1.09
TurkeyDESPE 468 12127 0.12 0.10 22.0% 53.8% 1.09
Serbiac0llins 484 13046 0.12 0.11 23.7% 51.8% 1.09
SwedenBrollan 1098 29142 0.12 0.12 24.3% 51.0% 1.09
United StatesWolfY 633 16840 0.11 0.09 20.1% 56.6% 1.09
SpainEasTor 503 13375 0.11 0.09 20.6% 55.7% 1.09
ChinaSavage 836 21434 0.12 0.10 21.6% 54.2% 1.09
GuatemalamalbsMd 691 17840 0.12 0.12 24.2% 51.1% 1.09
RussiawaterfaLLZ 906 24053 0.12 0.11 22.6% 52.8% 1.09
Canadasteel 617 16290 0.13 0.12 25.0% 50.1% 1.09
BrazilHEN1 1280 33270 0.11 0.07 17.3% 61.2% 1.09
PolandpashaBiceps 1597 41346 0.12 0.12 23.9% 51.2% 1.08
SerbiaImpulse 781 20768 0.11 0.08 19.0% 57.9% 1.08
Finlandjuho 778 20447 0.13 0.14 26.3% 48.7% 1.08
United Kingdomdephh 768 20106 0.12 0.12 24.8% 50.1% 1.08
AustraliaINS 1038 26312 0.12 0.10 21.9% 53.4% 1.08
AustraliaTexta 627 15772 0.12 0.12 23.8% 51.2% 1.08
Belgiumto1nou 850 22377 0.11 0.08 19.5% 57.0% 1.08
United StatesNifty 875 22953 0.12 0.11 22.4% 52.7% 1.08
Bosnia and HerzegovinadEE 496 13121 0.11 0.09 19.9% 56.2% 1.08
Ukraineb1t 559 14845 0.12 0.10 21.8% 53.4% 1.08
MontenegroMaden 792 21175 0.12 0.13 25.0% 49.8% 1.08
DenmarkacoR 1178 30933 0.11 0.09 20.2% 55.7% 1.08
Bosnia and HerzegovinahuNter- 1552 40997 0.12 0.10 21.3% 54.1% 1.08
LithuaniaEspiranTo 881 23045 0.12 0.11 23.4% 51.4% 1.08
United KingdomCYPHER 475 12928 0.13 0.15 27.8% 47.2% 1.08
Brazilraafa 640 16832 0.12 0.10 21.6% 53.6% 1.08
Russiafame 596 15915 0.12 0.11 22.4% 52.6% 1.08
DenmarkRyxxo 892 23423 0.11 0.08 19.0% 57.5% 1.08
RussiaDavCost 1337 35279 0.11 0.08 19.1% 57.3% 1.08
Swedeneraa 729 19691 0.11 0.09 20.6% 55.0% 1.08
Koreazeff 482 12229 0.12 0.12 24.8% 49.9% 1.08
UkraineAiyvaN 701 18214 0.12 0.10 21.8% 53.3% 1.08
RussiaelectroNic 1409 37240 0.12 0.11 22.4% 52.5% 1.08
Denmarkdupreeh 2037 53191 0.12 0.10 21.8% 53.2% 1.08
Russiashalfey 599 16204 0.11 0.09 20.3% 55.3% 1.08
Norwayrain 1702 45146 0.12 0.13 25.3% 49.4% 1.08
RomaniaiM 891 23910 0.12 0.11 22.9% 51.9% 1.08
United StatesEthan 986 25998 0.12 0.11 22.9% 51.9% 1.08
PolandSZPERO 2181 57792 0.12 0.10 22.1% 52.8% 1.08
United StatesSkadoodle 1047 27129 0.10 0.07 17.2% 60.8% 1.08
DenmarkKristou 550 14698 0.12 0.12 24.4% 50.2% 1.08
Chinasomebody 1262 32670 0.12 0.11 22.8% 51.8% 1.07
KoreaHSK 540 13851 0.11 0.08 18.3% 58.3% 1.07
ChinacaptainMo 819 21105 0.12 0.12 23.7% 50.7% 1.07
Brazildumau 558 14834 0.11 0.09 19.7% 56.0% 1.07
RussiaJIaYm 571 15492 0.13 0.13 25.9% 48.5% 1.07
South AfricaSonic 963 24799 0.11 0.09 19.6% 55.9% 1.07
SwitzerlandrigoN 516 13846 0.12 0.12 24.3% 50.0% 1.07
BulgariaspyleadeR 900 23255 0.12 0.13 24.7% 49.5% 1.07
Brazilchelo 980 25554 0.12 0.11 23.0% 51.4% 1.07
RussiaPatsi 608 16336 0.12 0.12 24.4% 49.8% 1.07
Brazildzt 723 18717 0.12 0.12 23.9% 50.3% 1.07
United Stateswrath 525 13568 0.11 0.09 20.6% 54.3% 1.07
NorwayMarcelious 519 13996 0.11 0.09 20.4% 54.6% 1.07
Denmarkk0nfig 1639 43428 0.12 0.12 23.8% 50.3% 1.07
Norwayjkaem 1481 39271 0.12 0.11 23.0% 51.2% 1.07
United Statesyay 653 17182 0.12 0.12 24.2% 49.8% 1.07
SwedenPlesseN 1405 37814 0.12 0.12 24.0% 50.0% 1.07
RussiaAx1Le 1041 27698 0.11 0.09 19.8% 55.1% 1.06
Franceshox 2058 54036 0.11 0.10 21.7% 52.5% 1.06
DenmarkLucky 720 19389 0.10 0.07 17.8% 58.4% 1.06
KoreaXigN 791 20544 0.11 0.10 21.2% 53.1% 1.06
DenmarkNaToSaphiX 1027 27380 0.10 0.07 17.7% 58.6% 1.06
Swedenf0rest 2102 54673 0.11 0.09 19.6% 55.4% 1.06
SwedenRelaxa 1204 32063 0.11 0.08 18.4% 57.3% 1.06
AustraliaBURNRUOk 860 22168 0.12 0.13 24.9% 48.9% 1.06
Canadamoose 752 19559 0.10 0.08 18.1% 57.7% 1.06
Australiaapocdud 792 20462 0.11 0.11 22.0% 51.8% 1.06
FinlandZOREE 1808 48135 0.10 0.08 18.4% 56.9% 1.06
Hungarykory 670 17943 0.12 0.12 23.4% 50.2% 1.06
SwedenSapec 657 17639 0.12 0.14 26.1% 47.6% 1.06
FinlandsLowi 1268 34092 0.12 0.12 23.4% 50.1% 1.06
BulgariaSHiPZ 1923 51326 0.11 0.10 21.8% 51.9% 1.06
DenmarkMSL 1756 45897 0.13 0.14 26.6% 47.1% 1.06
Swedennawwk 1057 28310 0.10 0.06 16.3% 61.0% 1.06
United Stateskoosta 977 25766 0.12 0.11 22.6% 51.0% 1.06
GermanytabseN 2079 55092 0.12 0.12 24.0% 49.5% 1.06
FranceSmithZz 1168 30301 0.12 0.12 23.3% 50.0% 1.05
RussiaTRAVIS 644 17295 0.12 0.13 24.5% 48.8% 1.05
Czech RepubliccapseN 477 12701 0.10 0.08 18.2% 56.9% 1.05
BelarusROBO 667 17746 0.11 0.09 19.6% 54.6% 1.05
Denmarkstavn 1224 32619 0.11 0.10 21.6% 51.8% 1.05
Russian0rb3r7 1130 30188 0.12 0.11 22.9% 50.2% 1.05
PolandMarkoś 768 20603 0.10 0.08 18.6% 56.1% 1.05
IsraelflameZ 493 13244 0.12 0.12 24.1% 49.0% 1.05
RussiaDimaoneshot 1317 34671 0.12 0.13 25.3% 47.8% 1.05
SwedenFREDDyFROG 1208 32176 0.10 0.08 18.5% 56.2% 1.05
United Statestarik 1438 37326 0.11 0.11 21.9% 51.3% 1.05
Russiaglowiing 589 15774 0.12 0.12 24.1% 48.9% 1.05
Australiahazr 861 21997 0.11 0.11 22.5% 50.6% 1.05
Slovakiafrozen 1289 33770 0.11 0.10 20.4% 53.2% 1.05
Brazilpancc 602 15875 0.11 0.11 21.9% 51.3% 1.05
ChinaViva 597 15834 0.11 0.09 20.0% 53.8% 1.05
PolandSnax 2238 59152 0.11 0.10 21.6% 51.6% 1.05
AustraliaHatz 992 25248 0.11 0.10 21.1% 52.2% 1.05
Uruguaymax 653 17302 0.11 0.11 22.0% 51.0% 1.05
North MacedoniaaidKiT 472 12602 0.11 0.09 20.3% 53.3% 1.05
ChinaxiaosaGe 852 22458 0.11 0.11 21.7% 51.4% 1.05
Chinagas 532 13971 0.11 0.09 20.3% 53.2% 1.05
Argentina1962 586 15244 0.12 0.12 23.5% 49.3% 1.05
CanadaSEMPHIS 848 21936 0.11 0.10 21.1% 52.1% 1.05
Germanydenis 1840 48974 0.12 0.13 24.5% 48.3% 1.05
Bulgariav1c7oR 1891 49359 0.11 0.12 23.0% 49.8% 1.05
Brazilleo_drk 630 16256 0.12 0.13 24.6% 48.1% 1.05
ChinaSLOWLY 569 15083 0.12 0.12 23.6% 49.0% 1.05
PolandMICHU 1785 46993 0.11 0.10 21.0% 52.0% 1.05
Argentinameyern 516 13481 0.11 0.09 19.4% 54.3% 1.05
United Statesvanity 609 15688 0.11 0.11 21.7% 51.2% 1.05
United StatesdazzLe 690 17971 0.12 0.12 24.2% 48.4% 1.04
FinlandAerial 1110 29690 0.11 0.11 22.0% 50.8% 1.04
DenmarkBubzkji 817 21619 0.11 0.10 20.5% 52.5% 1.04
Swedentwist 1832 48738 0.11 0.11 22.3% 50.3% 1.04
MongoliaerkaSt 933 24256 0.11 0.09 19.8% 53.4% 1.04
BrazilJOTA 576 15083 0.10 0.09 19.4% 54.0% 1.04
BelgiumritchiEE 488 12949 0.10 0.09 19.3% 54.2% 1.04
SpainSOKER 645 16934 0.11 0.12 23.2% 49.2% 1.04
BrazilLucaozy 544 14622 0.11 0.10 20.9% 51.9% 1.04
Kosovogxx- 500 13399 0.10 0.06 15.9% 60.1% 1.04
United Statesmotm 1060 27889 0.11 0.10 21.2% 51.5% 1.04
BrazilNEKIZ 1080 28440 0.11 0.11 22.6% 49.8% 1.04
Mongoliadobu 878 23038 0.11 0.11 22.6% 49.7% 1.04
RomaniaBlytz 473 12692 0.11 0.11 22.7% 49.6% 1.04
Swedenhampus 1414 37628 0.12 0.13 24.3% 48.0% 1.04
FranceapEX 2098 55125 0.12 0.12 24.1% 48.2% 1.04
NorwayGrus 613 16687 0.12 0.13 24.8% 47.4% 1.04
FinlandsuNny 1365 36048 0.11 0.11 21.7% 50.6% 1.04
Denmarkes3tag 1378 36090 0.11 0.10 21.0% 51.5% 1.04
BrazilTuurtle 925 24337 0.11 0.11 22.4% 49.8% 1.04
Chinaexpro 505 13388 0.11 0.11 21.5% 50.8% 1.04
Brazilbiguzera 745 19793 0.11 0.09 20.0% 52.7% 1.04
Hungaryfleav 617 16257 0.11 0.10 20.4% 52.2% 1.04
United Statesautimatic 1241 32430 0.10 0.09 19.0% 54.2% 1.04
LithuaniajL 517 13887 0.11 0.10 20.5% 52.0% 1.04
Polandrallen 1878 50258 0.10 0.09 19.0% 54.1% 1.04
United Stateswiz 614 16255 0.10 0.08 18.1% 55.5% 1.04
SwedenREZ 1446 38057 0.11 0.10 21.3% 51.0% 1.04
CanadaJ0LZ 552 14601 0.11 0.11 21.6% 50.6% 1.03
Czech RepublicDEV7L 549 14256 0.10 0.09 19.7% 53.0% 1.03
Kosovojuanflatroo 709 19003 0.11 0.11 22.4% 49.6% 1.03
CanadaHexT 611 16178 0.11 0.11 21.9% 50.2% 1.03
Polanddycha 911 24436 0.11 0.10 21.3% 50.8% 1.03
United StatesInfinite 947 24751 0.11 0.10 21.2% 50.9% 1.03
Francebodyy 1476 39283 0.11 0.11 22.5% 49.4% 1.03
Polandsiuhy 648 17416 0.11 0.12 23.5% 48.4% 1.03
United Statesfl0m 766 20227 0.10 0.09 19.9% 52.6% 1.03
KazakhstanQikert 1347 35641 0.11 0.10 20.4% 51.8% 1.03
RussiaBoombl4 1136 30168 0.12 0.13 24.9% 47.0% 1.03
GermanyfaveN 1452 38847 0.10 0.09 19.3% 53.3% 1.03
Swedenolofmeister 1567 40988 0.11 0.10 20.8% 51.4% 1.03
Brazilyuurih 1076 28158 0.10 0.07 16.7% 57.8% 1.03
DenmarkCabbi 669 17940 0.11 0.12 23.2% 48.6% 1.03
South AfricaFadey 830 21364 0.12 0.13 25.0% 46.8% 1.03
ChinaLOVEYY 708 17977 0.11 0.11 21.6% 50.3% 1.03
KazakhstanHObbit 1268 33552 0.11 0.10 20.7% 51.4% 1.03
United Statesroca 660 17324 0.11 0.10 21.1% 50.8% 1.03
BrazilSHOOWTiME 1069 27727 0.11 0.11 21.4% 50.4% 1.03
United StatesSicK 795 20701 0.11 0.10 21.0% 50.8% 1.03
United Statesryann 697 17857 0.11 0.11 22.4% 49.2% 1.03
RussiaForester 1322 35350 0.10 0.10 19.9% 52.2% 1.03
SwedenBARBARR 876 23180 0.11 0.11 21.6% 50.0% 1.03
Australiatucks 731 18549 0.10 0.09 19.8% 52.4% 1.03
SwedenBENDJI 878 23318 0.10 0.09 18.7% 54.0% 1.03
United Statesdapr 594 15426 0.11 0.11 21.5% 50.2% 1.03
BulgariaREDSTAR 790 21056 0.10 0.09 18.7% 53.9% 1.03
Swedendennis 1578 41942 0.10 0.10 20.0% 52.1% 1.03
Swedenphzy 643 17368 0.10 0.08 18.1% 54.9% 1.03
NetherlandsFASHR 840 22276 0.11 0.11 21.9% 49.7% 1.03
Russianafany 969 25820 0.12 0.15 27.0% 45.0% 1.03
ChinaSummer 1329 34260 0.10 0.08 18.4% 54.4% 1.03
BelgiumScreaM 1428 37066 0.10 0.08 18.0% 54.9% 1.03
Kazakhstanfitch 574 15207 0.11 0.12 22.7% 48.8% 1.03
Finlandsergej 776 20425 0.10 0.09 19.2% 53.1% 1.03
Lithuaniakalinka 855 22891 0.11 0.12 23.1% 48.3% 1.03
Polandmorelz 1273 33922 0.11 0.11 22.3% 49.1% 1.03
Russiafacecrack 1754 46799 0.11 0.13 24.4% 47.0% 1.02
SwedenMaikelele 1075 28357 0.10 0.09 18.7% 53.7% 1.02
Romaniaragga 553 15038 0.11 0.12 22.5% 48.8% 1.02
ChinaaumaN 891 22859 0.10 0.10 20.0% 51.7% 1.02
United Stateshazed 736 19138 0.11 0.12 23.1% 48.2% 1.02
Lithuanianukkye 592 15492 0.10 0.10 20.0% 51.7% 1.02
Estoniaropz 1228 32574 0.10 0.08 17.6% 55.2% 1.02
United StatesSileNt 624 16235 0.11 0.11 22.3% 48.9% 1.02
DenmarkMagisk 1506 39731 0.10 0.09 19.7% 52.1% 1.02
United StatesBrehze 1235 32276 0.10 0.09 19.3% 52.5% 1.02
Russiaspeed4k 840 22566 0.10 0.08 18.1% 54.5% 1.02
Brazilxand 515 13210 0.10 0.09 18.8% 53.2% 1.02
Czech RepublicZEDKO 1330 35293 0.10 0.10 20.7% 50.7% 1.02
DenmarkTeSeS 942 25175 0.11 0.10 20.9% 50.5% 1.02
MexicoMarKE 992 25528 0.10 0.10 19.8% 51.8% 1.02
Ukrainebyr9 490 13360 0.11 0.11 22.1% 49.0% 1.02
United KingdomAdam9130 648 17603 0.12 0.13 25.0% 46.2% 1.02
PolandFurlan 2170 57770 0.11 0.12 23.0% 48.0% 1.02
CanadaFaNg 771 20149 0.11 0.11 21.1% 50.1% 1.02
RussiaJerry 1799 48540 0.10 0.10 20.7% 50.4% 1.02
Canadashroud 676 17460 0.10 0.09 18.6% 53.3% 1.02
Swedenfreddieb 1135 30119 0.10 0.10 20.9% 50.1% 1.02
CanadaWalco 636 16852 0.11 0.12 23.2% 47.6% 1.02
DenmarkTMB 913 24587 0.11 0.12 22.9% 47.9% 1.02
Belaruslollipop21k 1297 34851 0.10 0.08 17.8% 54.4% 1.02
Spainmopoz 1235 32856 0.11 0.13 24.7% 46.3% 1.02
United StatesZellsis 626 16210 0.11 0.11 21.1% 49.9% 1.02
JordanISSAA 865 22719 0.10 0.08 18.1% 53.9% 1.02
FranceNBK- 2196 57680 0.11 0.11 22.2% 48.6% 1.02
United Statesswag 556 14447 0.10 0.08 17.7% 54.5% 1.02
BrazilKHTEX 628 16208 0.10 0.08 18.2% 53.7% 1.02
GermanystfN 1365 36267 0.10 0.09 18.7% 53.0% 1.01
Braziljnt 680 17620 0.10 0.08 17.7% 54.5% 1.01
ChinaDD 917 23728 0.10 0.10 19.7% 51.4% 1.01
AustraliaUSTILO 1153 29801 0.11 0.12 22.8% 47.8% 1.01
United KingdomThomas 1062 28258 0.10 0.09 18.5% 53.1% 1.01
PortugalMUTiRiS 1393 36520 0.10 0.10 20.7% 50.2% 1.01
SwedenLekr0 1308 34956 0.10 0.09 18.7% 52.9% 1.01
Kosovosinnopsyy 784 21103 0.11 0.13 23.9% 46.7% 1.01
New Zealandofnu 852 21778 0.10 0.09 18.7% 52.7% 1.01
HungaryDeadFox 807 21060 0.10 0.10 20.2% 50.7% 1.01
ChinaHZ 500 12856 0.10 0.10 19.9% 51.0% 1.01
PolandEXUS 942 25185 0.11 0.11 21.5% 49.1% 1.01
ChinaDeStRoYeR 600 15845 0.10 0.11 20.9% 49.7% 1.01
Denmarkaizy 1581 41633 0.10 0.10 20.4% 50.4% 1.01
IsraelSpinx 534 14247 0.10 0.09 19.0% 52.3% 1.01
United Statesfreakazoid 974 25087 0.11 0.12 23.1% 47.4% 1.01
Denmarkvalde 1294 34424 0.09 0.08 17.0% 55.4% 1.01
Swedenznajder 1050 27577 0.10 0.09 18.9% 52.4% 1.01
ThailandqqGOD 584 15180 0.11 0.12 22.9% 47.6% 1.01
SwedenFifflaren 538 13220 0.10 0.08 17.8% 53.9% 1.01
Polanddarko 846 22976 0.11 0.11 21.7% 48.7% 1.01
United StatesSwisher 841 21930 0.10 0.11 21.3% 49.2% 1.01
Finlandhoody 575 15453 0.10 0.10 20.8% 49.7% 1.01
United Stateskaboose 549 14235 0.11 0.12 23.3% 47.1% 1.01
DenmarkZyphon 553 14741 0.10 0.10 19.9% 50.8% 1.01
UkraineDemQQ 643 17062 0.10 0.11 21.4% 49.0% 1.01
Australiaap0c 968 24780 0.11 0.11 21.8% 48.5% 1.01
Kazakhstanbuster 1295 34273 0.10 0.09 18.9% 52.1% 1.01
FinlandSAGGERTON 540 14097 0.11 0.11 21.8% 48.5% 1.01
United Statesmitch 807 20719 0.10 0.09 19.4% 51.4% 1.01
Chinabottle 768 19801 0.10 0.10 19.8% 50.8% 1.01
SwedenGeT_RiGhT 1747 45082 0.10 0.09 19.2% 51.6% 1.01
FranceJACKZ 1180 31446 0.11 0.11 21.9% 48.4% 1.01
Russiaspaze 538 14117 0.10 0.09 19.0% 51.8% 1.01
FranceHappy 1462 37912 0.09 0.06 15.4% 58.1% 1.01
FranceDjoko 670 17933 0.11 0.12 22.7% 47.4% 1.01
Finlanduli 603 16107 0.10 0.10 19.5% 51.1% 1.01
KazakhstanLack1 1029 27684 0.11 0.12 23.2% 46.9% 1.01
Spainalex 1392 36929 0.10 0.10 19.9% 50.6% 1.01
ChinaAttacker 1312 33751 0.10 0.09 18.7% 52.2% 1.01
Denmarkgla1ve 1809 47702 0.10 0.11 21.1% 49.1% 1.01
BrazilBIT 735 19001 0.10 0.10 20.1% 50.3% 1.00
