Match filter
Time filter
Ranking filter
Map filter
All maps
Players
Player Teams Maps Rounds K-D Diff K/D Rating1.0
FranceZywOo 1117 14802 +5072 1.61 1.39
Russiash1ro 968 12752 +4271 1.68 1.33
Ukraines1mple 1662 22042 +6496 1.49 1.33
Russiadeko 540 7426 +2396 1.61 1.32
MalaysiaKaze 940 12397 +3683 1.54 1.31
Denmarkdevice 1851 24449 +7092 1.52 1.30
New Zealandsterling 930 11906 +3409 1.52 1.29
Hungarytorzsi 556 7463 +2093 1.50 1.28
UkraineSENSEi 623 8334 +2503 1.60 1.28
DenmarkblameF 1001 13622 +3657 1.48 1.27
United Kingdomsmooya 924 12363 +3074 1.43 1.26
Russiadegster 787 10680 +2716 1.44 1.26
Bosnia and HerzegovinaNiKo 1710 22835 +5041 1.35 1.25
TurkeyXANTARES 1921 25033 +5310 1.33 1.25
UkraineWoro2k 543 7394 +1763 1.41 1.24
Bulgariah4rn 721 9727 +2418 1.45 1.24
Russiazorte 947 12573 +3117 1.45 1.24
RussiaJame 1267 16692 +4461 1.52 1.24
Polandmantuu 691 9412 +2239 1.43 1.23
SlovakiaGuardiaN 1590 20870 +4825 1.40 1.23
PolandmhL 665 8873 +2008 1.38 1.23
Slovakiafrozen 1289 17249 +3654 1.36 1.23
Swedennawwk 1057 14274 +3550 1.46 1.23
AustraliaTexta 627 8070 +1582 1.30 1.23
DenmarkFarlig 796 10829 +2400 1.38 1.22
Singaporesplashske 722 9574 +1901 1.32 1.22
Brazilcoldzera 1505 19908 +4555 1.40 1.22
FinlandottoNd 942 12286 +2773 1.39 1.22
RussiaEl1an 1358 18140 +3988 1.38 1.22
New ZealandSico 989 12760 +3022 1.43 1.22
Polandhades 799 10752 +2499 1.41 1.22
Brazilnython 563 7517 +1654 1.36 1.22
IndonesiaBnTeT 1083 14262 +2974 1.35 1.22
BrazilKSCERATO 984 12879 +2988 1.44 1.22
Czech Republicoskar 1568 20812 +4223 1.33 1.22
ThailandPTC 476 6308 +1322 1.34 1.21
Russiaxsepower 1337 17947 +4230 1.43 1.21
United StatesoSee 1212 16117 +3479 1.37 1.21
Bulgariapoizon 1126 14986 +2961 1.33 1.21
FinlandJamppi 503 6754 +1310 1.31 1.21
DenmarkJUGi 940 12351 +2718 1.39 1.21
United Statesjunior 554 7301 +1690 1.42 1.21
Turkeywoxic 1249 16534 +3415 1.36 1.21
FrancekennyS 1958 26195 +5407 1.35 1.21
RussiaiDISBALANCE 986 12973 +2770 1.37 1.21
Bosnia and HerzegovinahuNter- 1552 20355 +3866 1.30 1.20
Swedenf0rest 2102 27500 +5436 1.33 1.20
United StatesPwnAlone 983 12867 +2464 1.32 1.20
Denmarkmertz 968 13010 +2491 1.31 1.20
KoreaXigN 791 10333 +1869 1.29 1.20
BrazilHEN1 1280 16775 +3705 1.41 1.20
SingaporeBenkai 603 8044 +1545 1.31 1.20
AustraliaINS 1038 13409 +2571 1.32 1.20
BrazilJOTA 576 7557 +1551 1.36 1.20
AustraliaaliStair 1150 14883 +3057 1.36 1.20
Indonesiaxccurate 698 9201 +1704 1.30 1.20
AustraliaBL1TZ 740 9645 +1822 1.31 1.20
BulgariaCeRq 1228 16120 +3085 1.32 1.20
BrazilkNgV- 918 12021 +2312 1.32 1.20
CanadaWARDELL 609 7895 +1492 1.32 1.20
United StatesCooper 863 11267 +2192 1.32 1.20
Finlandallu 1760 23030 +4481 1.32 1.19
LithuaniajL 517 6998 +1309 1.31 1.19
Australiapz 530 6907 +1302 1.32 1.19
Uruguaydgt 518 6791 +1433 1.38 1.19
GermanysyrsoN 1794 23822 +4570 1.32 1.19
ThailandOlivia 634 8193 +1485 1.29 1.19
Swedendraken 1341 17948 +3608 1.35 1.19
SwedenFREDDyFROG 1208 16562 +3268 1.34 1.19
Israelanarkez 815 10810 +1996 1.30 1.19
Latviabroky 799 10730 +2296 1.40 1.19
Denmarkdupreeh 2037 26891 +5367 1.35 1.19
Brazildumau 558 7309 +1503 1.36 1.19
Brazilyuurih 1076 14121 +2663 1.31 1.19
IsraelSpinx 534 7013 +1315 1.32 1.19
CanadaTwistzz 1482 19501 +3735 1.34 1.19
Australiahazr 861 11053 +1791 1.26 1.19
RussiaAx1Le 1041 13727 +2531 1.32 1.19
BrazilFalleN 1647 21916 +4405 1.36 1.19
United Statesptr 1136 15143 +2881 1.32 1.19
Polandsnatchie 1647 22019 +3711 1.27 1.18
Estoniaropz 1228 16490 +3201 1.34 1.18
SerbiaDJOXiC 489 6164 +1164 1.32 1.18
Spainmixwell 840 10916 +1888 1.28 1.18
Brazilremix 520 7023 +1227 1.29 1.18
Brazilvsm 678 9051 +1589 1.29 1.18
Czech RepublicNEOFRAG 782 10591 +1671 1.25 1.18
Bulgariadennyslaw 1401 18642 +3391 1.30 1.18
RomaniaXELLOW 1218 16201 +2653 1.26 1.18
Brazilfer 1466 19461 +3307 1.27 1.18
DenmarkRyxxo 892 11881 +2224 1.32 1.18
Russiamir 1062 13972 +2477 1.29 1.18
FinlandZOREE 1808 24056 +4368 1.30 1.18
Denmarknicoodoz 836 11297 +2189 1.34 1.18
DenmarkcadiaN 1585 21105 +4067 1.34 1.18
Ukrainesmike 496 6404 +956 1.23 1.18
Brazilraafa 640 8695 +1621 1.32 1.18
NorwayMarcelious 519 7110 +1193 1.27 1.18
Norwayhallzerk 866 11816 +2002 1.28 1.18
RussiaWorldEdit 1330 17183 +3018 1.29 1.17
Lithuanianukkye 592 7727 +1284 1.27 1.17
Australiadexter 1082 14042 +2224 1.25 1.17
Argentinameyern 516 6711 +1055 1.25 1.17
Franceafro 720 9631 +1595 1.28 1.17
Polandreiko 564 7631 +1038 1.20 1.17
Brazilxand 515 6681 +1079 1.26 1.17
SwedenGeT_RiGhT 1747 22685 +3966 1.29 1.17
Russiashalfey 599 8156 +1557 1.33 1.17
New Zealandofnu 852 11058 +1770 1.25 1.17
Germanykeev 594 7838 +1218 1.24 1.17
New Zealandchelleos 608 7691 +1140 1.23 1.17
Denmarkvalde 1294 17452 +2978 1.28 1.17
United Stateswrath 525 6654 +970 1.22 1.17
DenmarkLucky 720 9671 +1838 1.33 1.17
South AfricaSonic 963 12529 +2145 1.29 1.17
PolandMICHU 1785 23695 +3769 1.25 1.17
Franceshox 2058 27577 +4605 1.27 1.17
BrazilLucaozy 544 7384 +1408 1.34 1.17
Bulgariadream3r 1420 18750 +3444 1.32 1.17
DenmarkMagisk 1506 19979 +3533 1.31 1.17
RussiaelectroNic 1409 18797 +3124 1.27 1.17
ChinaSavage 836 10929 +1791 1.27 1.17
AustraliaHatz 992 12844 +2257 1.31 1.16
NetherlandsCRUC1AL 1584 20902 +3401 1.27 1.16
Germanyslaxz- 1093 15127 +2650 1.30 1.16
AustraliaInfrequeNt 481 6341 +1070 1.28 1.16
New ZealandGratisfaction 923 11981 +2063 1.29 1.16
Brazilbiguzera 745 9933 +1657 1.28 1.16
EstoniafejtZ 883 11661 +1805 1.24 1.16
United StatesSkadoodle 1047 13570 +2535 1.34 1.16
United StatesEliGE 1721 22623 +3343 1.23 1.16
BelgiumritchiEE 488 6457 +1021 1.25 1.16
Canadamoose 752 9829 +1643 1.28 1.16
Hong KongFreeman 820 10742 +1747 1.27 1.16
DenmarkacoR 1178 15530 +2604 1.28 1.16
PolandSobol 1008 13913 +2205 1.26 1.16
Brazilexit 914 11899 +2211 1.34 1.16
DenmarkroeJ 1005 13322 +2061 1.24 1.16
United Statescynic 879 11408 +1904 1.27 1.16
MongoliaerkaSt 933 12048 +1878 1.25 1.16
Denmarkstavn 1224 16459 +2626 1.26 1.16
Denmarkcajunb 1751 23243 +3859 1.28 1.16
United Kingdommezii 631 8540 +1428 1.28 1.16
Brazilfelps 1141 15009 +2223 1.23 1.16
DenmarkNaToSaphiX 1027 13847 +2490 1.32 1.16
AustraliaRickeh 962 12713 +2298 1.32 1.16
United Statesswag 556 7412 +1299 1.30 1.16
DenmarkPimp 976 12677 +2206 1.29 1.16
United Statesdapr 594 7782 +1172 1.24 1.16
Swedenolofmeister 1567 20730 +3520 1.29 1.16
Brazilchelo 980 12930 +1940 1.25 1.16
Polanddycha 911 12149 +1804 1.24 1.16
LatviaYEKINDAR 1212 16179 +2178 1.21 1.16
Norwayjkaem 1481 19622 +2783 1.22 1.16
JordanBOROS 467 6400 +776 1.18 1.15
PolandSnax 2238 29997 +4908 1.27 1.15
Finlandspargo 561 7646 +1239 1.27 1.15
United StatesBrehze 1235 16040 +2371 1.24 1.15
Brazilpancc 602 8147 +1187 1.23 1.15
Swedenflusha 2095 27903 +4476 1.27 1.15
Serbiac0llins 484 6572 +907 1.21 1.15
AustraliaValiance 670 8752 +1415 1.28 1.15
FinlandzehN 1181 15693 +2331 1.24 1.15
United StatesSwisher 841 11042 +1599 1.23 1.15
Kazakhstanmou 1535 20239 +3095 1.25 1.15
GermanyKrimbo 505 6748 +1084 1.28 1.15
GermanytabseN 2079 27712 +3423 1.19 1.15
Braziltrk 986 12853 +2037 1.27 1.15
United Statesautimatic 1241 16348 +2466 1.24 1.15
DenmarkJ3nsyy 519 7063 +1185 1.29 1.15
FinlandAerial 1110 14905 +2254 1.24 1.15
SwedenJW 2157 28725 +4176 1.23 1.15
CanadaNAF 1682 21968 +3516 1.27 1.15
United StatesInfinite 947 12511 +1748 1.23 1.15
RussiaFL1T 1327 17787 +2860 1.27 1.15
NetherlandsFASHR 840 11200 +1496 1.21 1.15
SerbiaImpulse 781 10251 +1436 1.23 1.15
Kosovogxx- 500 6693 +1193 1.32 1.15
Germanynex 1074 14405 +2172 1.24 1.15
GuatemalamalbsMd 691 8900 +1087 1.18 1.15
United StatesShahZaM 966 12546 +1826 1.23 1.15
SwedenjayzaR 549 7301 +998 1.21 1.15
BulgariaRainwaker 1354 18044 +2784 1.26 1.15
Russiafame 596 7973 +1226 1.25 1.15
FranceMaka 1324 17893 +2766 1.26 1.15
RussiaDavCost 1337 17456 +2619 1.25 1.15
PolandSTOMP 809 10811 +1699 1.26 1.14
RussiaTRAVIS 644 8664 +1234 1.23 1.14
Australiajks 1266 16442 +2458 1.26 1.14
SwedenBrollan 1098 14711 +2044 1.22 1.14
BulgariaREDSTAR 790 10356 +1682 1.28 1.14
United StatesGrim 1015 13409 +1650 1.19 1.14
BelgiumScreaM 1428 18732 +2612 1.22 1.14
LithuaniaEspiranTo 881 11374 +1489 1.20 1.14
Swedenphzy 643 8617 +1370 1.27 1.14
PolandpashaBiceps 1597 20847 +2841 1.21 1.14
Ukraines4ltovsk1yy 495 6772 +1089 1.28 1.14
Australiatucks 731 9473 +1472 1.26 1.14
Finlandsergej 776 10354 +1584 1.25 1.14
Belaruslollipop21k 1297 17362 +2247 1.20 1.14
DenmarkTeSeS 942 12749 +1862 1.24 1.14
TurkeyCalyx 1192 15517 +2368 1.26 1.14
ChinaAttacker 1312 17187 +2445 1.23 1.14
Norwayrain 1702 22680 +2960 1.20 1.14
Bosnia and HerzegovinadEE 496 6570 +968 1.24 1.14
Denmarkk0nfig 1639 21849 +2624 1.18 1.14
United Statesmotm 1060 14020 +1944 1.22 1.14
AustraliaLiazz 1063 13778 +2151 1.28 1.14
Brazilb4rtiN 547 7150 +1097 1.26 1.14
RussiaKENSI 669 9100 +1448 1.28 1.14
ChinaSLOWLY 569 7520 +947 1.20 1.14
Ukraineb1t 559 7639 +1193 1.27 1.14
PolandKEi 852 11548 +1416 1.19 1.14
FranceHappy 1462 19035 +2841 1.24 1.14
ChinaSummer 1329 17490 +2460 1.23 1.14
BrazilMaluk3 1214 15748 +2240 1.23 1.14
AustraliaUSTILO 1153 14862 +2035 1.22 1.14
ChinazhokiNg 1243 16152 +1982 1.19 1.14
Brazilkai 483 6274 +858 1.22 1.14
NetherlandschrisJ 1719 23027 +3170 1.22 1.13
FinlandsuNny 1365 18208 +2232 1.19 1.13
GermanyfaveN 1452 19548 +2855 1.24 1.13
DenmarkFriis 938 12377 +1853 1.25 1.13
IsraelflameZ 493 6653 +834 1.20 1.13
Brazilboltz 1361 18155 +2624 1.24 1.13
Russian0rb3r7 1130 15112 +1840 1.19 1.13
United Statesfloppy 933 12408 +1612 1.21 1.13
AustraliaNoobster 496 6423 +801 1.20 1.13
SwedenKRIMZ 1887 25114 +3735 1.25 1.13
SwitzerlandrigoN 516 6889 +718 1.15 1.13
DenmarkKjaerbye 1547 20490 +2951 1.24 1.13
Kazakhstansmiley 476 6447 +1000 1.26 1.13
United Statesyay 653 8743 +1046 1.19 1.13
Brazilskullz 485 6520 +944 1.24 1.13
United Statesfl0m 766 10019 +1369 1.22 1.13
BrazilRCF 694 9074 +1185 1.21 1.13
Kosovojuanflatroo 709 9402 +1029 1.16 1.13
UkraineAiyvaN 701 9158 +1181 1.20 1.13
BulgariaSHiPZ 1923 25505 +2984 1.18 1.13
United Statestarik 1438 18918 +2447 1.20 1.13
United StatesZellsis 626 8270 +1066 1.20 1.13
Brazilland1n 831 10962 +1585 1.25 1.13
Australiazeph 600 7789 +973 1.19 1.13
Russiaglowiing 589 7907 +913 1.18 1.13
United Stateskoosta 977 12926 +1516 1.18 1.13
Polandrallen 1878 25275 +3607 1.23 1.13
TurkeyimoRR 800 10663 +1167 1.17 1.13
KazakhstanHObbit 1268 16496 +2222 1.22 1.13
North MacedoniaaidKiT 472 6191 +888 1.24 1.13
Hungaryfleav 617 8152 +999 1.19 1.13
AustraliaMoeycQ 639 8443 +1064 1.20 1.13
RomaniaiM 891 12103 +1428 1.18 1.13
Turkeypaz 1147 14712 +1930 1.22 1.12
ThailandqqGOD 584 7704 +920 1.19 1.12
ArgentinaNikoM 537 6892 +870 1.20 1.12
United Statesryx 491 6324 +857 1.21 1.12
Spainalex 1392 18397 +2461 1.22 1.12
FrancehAdji 1247 16559 +2153 1.21 1.12
Denmarksjuush 935 12457 +1764 1.25 1.12
SpainloWel 1008 13219 +1946 1.25 1.12
United KingdomThomas 1062 14178 +1884 1.22 1.12
Swedeneraa 729 9928 +1250 1.20 1.12
United StatesEthan 986 13036 +1543 1.19 1.12
SwedenREZ 1446 19225 +2436 1.21 1.12
Brazilhardzao 825 10930 +1590 1.25 1.12
BelgiumDavidp 774 10463 +1401 1.22 1.12
BelarusCyberFocus 491 6334 +682 1.16 1.12
BrazilKHTEX 628 8171 +1140 1.23 1.12
SwedenRelaxa 1204 16511 +2501 1.27 1.12
EstoniaJyo 1299 17514 +2396 1.23 1.12
Finlandhoody 575 7750 +906 1.19 1.12
Estoniashokz 735 9764 +1217 1.21 1.12
ArgentinaNoktse 881 11484 +1443 1.20 1.12
KoreaHSK 540 6979 +933 1.22 1.12
Canadashroud 676 8676 +1124 1.22 1.12
New Zealandzewsy 618 7959 +978 1.20 1.12
United StatesSicK 795 10406 +1249 1.19 1.12
Belgiumto1nou 850 11179 +1358 1.20 1.12
Denmarkaizy 1581 20757 +2414 1.18 1.12
Ukrainesdy 1293 17000 +2365 1.24 1.12
JordanISSAA 865 11401 +1490 1.22 1.12
PolandMarkoĹ› 768 10424 +1427 1.23 1.12
FranceLucky 1318 17834 +2308 1.22 1.12
United StatesBwills 989 12873 +1572 1.20 1.12
Czech RepubliccapseN 477 6315 +919 1.25 1.12
Swedenb0denmaster 748 10062 +1281 1.21 1.11
UkraineCOLDYY1 947 12382 +1486 1.19 1.11
BrazilDeStiNy 1183 15500 +1766 1.18 1.11
Australiamalta 1081 13969 +1848 1.22 1.11
Australiaemagine 751 9647 +1273 1.22 1.11
RussiaNorwi 537 7253 +936 1.22 1.11
Brazilshz 871 11382 +1352 1.19 1.11
Brazilyel 996 12917 +1750 1.23 1.11
Serbianexa 1333 17693 +2278 1.22 1.11
Swedenznajder 1050 13740 +1766 1.20 1.11
Denmarkniko 1240 16777 +2048 1.20 1.11
United Statesjdm64 823 10944 +1277 1.19 1.11
BrazilzqkS 849 10957 +1481 1.23 1.11
Finlandjuho 778 10013 +932 1.14 1.11
Australiayam 547 6998 +865 1.20 1.11
DenmarkBubzkji 817 10825 +1308 1.19 1.11
United StatesSwahn 489 6398 +769 1.19 1.11
Kazakhstanbuster 1295 16932 +2360 1.24 1.11
DenmarkXyp9x 2102 27769 +3873 1.25 1.11
PolandGoofy 1315 17765 +1855 1.16 1.11
ChinaDD 917 11983 +1369 1.18 1.11
North Macedoniakyxsan 527 6966 +822 1.19 1.11
Denmarkrefrezh 1101 14871 +1773 1.19 1.11
Chinasomebody 1262 16545 +1830 1.17 1.11
RomaniaBlytz 473 6442 +670 1.16 1.11
Russia1uke 623 8240 +894 1.17 1.11
Chinabottle 768 10130 +954 1.14 1.11
Denmarkdragonfly 507 6549 +805 1.20 1.11
Canadasteel 617 8040 +862 1.17 1.11
United Statescxzi 622 8045 +720 1.13 1.11
Denmarkes3tag 1378 18429 +2163 1.19 1.11
Germanykressy 1106 15069 +1772 1.19 1.11
MexicoMarKE 992 12963 +1622 1.21 1.11
RussiaPatsi 608 8138 +808 1.15 1.11
ChinaaumaN 891 11523 +1292 1.18 1.11
Polandjedqr 938 12467 +1500 1.20 1.11
United StatesStewie2K 1523 20024 +2169 1.17 1.11
Polandinnocent 1893 25075 +2768 1.17 1.11
Chinagas 532 7081 +615 1.13 1.11
BrazilarT 1062 13907 +1386 1.15 1.11
United StatesWolfY 633 8526 +1124 1.22 1.11
Swedendennis 1578 21236 +2280 1.17 1.11
Swedentwist 1832 24407 +2706 1.18 1.10
SpainEasTor 503 6729 +750 1.18 1.10
FranceapEX 2098 27620 +2705 1.15 1.10
PolandVegi 913 12582 +1263 1.15 1.10
MontenegroMaden 792 10528 +1046 1.15 1.10
UkrainejR 916 12221 +1421 1.19 1.10
Portugalfox 1058 13482 +1323 1.15 1.10
Bulgariav1c7oR 1891 24913 +2752 1.18 1.10
PolandSZPERO 2181 28775 +3467 1.20 1.10
CanadaFaNg 771 10037 +1088 1.17 1.10
BulgariaspyleadeR 900 11789 +977 1.12 1.10
Ukrainemarkeloff 1146 14697 +1757 1.20 1.10
SerbiaDiMKE 663 8711 +962 1.18 1.10
DenmarkZyphon 553 7384 +829 1.18 1.10
AustraliaJ1rah 803 10455 +1193 1.19 1.10
Brazilpesadelo 766 9998 +907 1.14 1.10
CanadaJ0LZ 552 7316 +735 1.15 1.10
GermanyJDC 599 7972 +871 1.18 1.10
SerbiaLETN1 1111 14198 +1853 1.23 1.10
Denmarkfr0slev 631 8211 +882 1.17 1.10
ThailandKntz 552 7226 +836 1.19 1.10
Russiarommi 516 6858 +655 1.14 1.10
KazakhstanQikert 1347 17652 +2062 1.19 1.10
Hungarykolor 594 7760 +746 1.15 1.10
Polandsiuhy 648 8765 +839 1.15 1.10
United KingdomCYPHER 475 6472 +656 1.16 1.10
Swedenkreaz 784 10427 +1210 1.19 1.10
FranceAMANEK 1143 15407 +1848 1.20 1.10
SwedenPlesseN 1405 19277 +1782 1.14 1.10
Portugalstadodo 904 11955 +1408 1.20 1.10
United Statesn0thing 813 10457 +1040 1.15 1.10
FranceSmithZz 1168 15764 +1674 1.17 1.10
EstoniaHS 1081 14357 +1292 1.14 1.10
FinlandsLowi 1268 17180 +1679 1.15 1.10
Swedenhampus 1414 19017 +1752 1.14 1.10
Finlanduli 603 7995 +868 1.17 1.10
CanadaSubroza 623 8174 +727 1.13 1.10
BrazilTuurtle 925 12239 +1335 1.18 1.09
Denmarkb0RUP 1584 21501 +2076 1.15 1.09
TurkeyDESPE 468 5923 +625 1.17 1.09
DenmarkCabbi 669 8982 +769 1.13 1.09
Australiaap0c 968 12549 +1219 1.15 1.09
LatviaFlarich 1085 14591 +1726 1.20 1.09
FranceSIXER 1169 15298 +1876 1.21 1.09
AustraliaDickStacy 626 8007 +912 1.19 1.09
Uruguaymax 653 8605 +925 1.17 1.09
PortugalJUST 1047 13819 +1363 1.16 1.09
PolandF1KU 716 9736 +909 1.15 1.09
BraziliDk 1028 13368 +1402 1.17 1.09
BelarusROBO 667 8936 +967 1.17 1.09
Ukrainebyr9 490 6686 +702 1.17 1.09
Denmarkgla1ve 1809 24051 +2625 1.18 1.09
Polandszejn 594 7963 +757 1.15 1.09
Romaniaragga 553 7626 +711 1.15 1.09
PolandMINISE 1871 25069 +2390 1.15 1.09
South AfricaFadey 830 10762 +929 1.13 1.09
Polandmouz 1720 23089 +2566 1.18 1.09
KazakhstanLack1 1029 13719 +1316 1.15 1.09
PolandKylar 798 10857 +1087 1.16 1.09
SwedenMaikelele 1075 14133 +1526 1.18 1.09
Czech RepublicSHOCK 933 12652 +1375 1.18 1.09
FranceNBK- 2196 29481 +2767 1.15 1.09
BulgariaNK4Y 480 6312 +583 1.15 1.09
United KingdomALEX 1162 15389 +1211 1.12 1.09
Norwaycromen 653 8771 +810 1.15 1.09
United StatesadreN 697 9058 +953 1.17 1.09
SlovakiaMonttY 522 6977 +630 1.14 1.09
Bulgariamar 768 10170 +973 1.15 1.09
ChinaHZ 500 6473 +611 1.15 1.09
United StatesdazzLe 690 9051 +757 1.13 1.09
Brazilrealz1n 681 9168 +1045 1.20 1.09
BulgariaKalubeR 489 6555 +634 1.15 1.09
Brazilfnx 688 8997 +919 1.16 1.09
Lithuaniakalinka 855 11437 +979 1.13 1.09
RussiawaterfaLLZ 906 12057 +1095 1.14 1.09
Thailandstk 591 7672 +752 1.16 1.09
United Stateshazed 736 9798 +816 1.13 1.09
Germanymirbit 866 11823 +1401 1.20 1.09
Russiaspeed4k 840 11223 +1188 1.18 1.09
United Statesfreakazoid 974 12441 +1097 1.13 1.09
RussiaPolt 576 7613 +789 1.16 1.09
RussiaKrad 1377 18172 +1638 1.14 1.09
Denmarklarsen 634 8424 +863 1.17 1.09
SwedenPlopski 1145 15369 +1671 1.18 1.08
FranceDjoko 670 8931 +750 1.13 1.08
United Statesvanity 609 7980 +801 1.16 1.08
United Stateswiz 614 8170 +790 1.15 1.08
Ukrainebondik 1470 19183 +1977 1.17 1.08
Denmarkgade 958 12597 +1155 1.15 1.08
UkraineEdward 1495 19539 +2038 1.17 1.08
Brazildzt 723 9397 +866 1.15 1.08
CanadaANDROID 835 10931 +1089 1.16 1.08
ChinaLOVEYY 708 9271 +800 1.13 1.08
Slovakiaqueztone 709 9577 +763 1.12 1.08
ChinaViva 597 8066 +792 1.16 1.08
RussiaForester 1322 17417 +1700 1.16 1.08
SpainDeathZz 551 7392 +724 1.16 1.08
ChinacaptainMo 819 10681 +850 1.12 1.08
Swedendisco doplan 1207 16161 +1568 1.16 1.08
Brazilleo_drk 630 8105 +712 1.14 1.08
United StatesSnakes 521 6798 +662 1.16 1.08
Australiaapocdud 792 10239 +895 1.14 1.08
SwedenLekr0 1308 17491 +1705 1.16 1.08
SlovakiaZero 1237 16610 +1768 1.18 1.08
United StatesFugLy 1083 14041 +1299 1.15 1.08
SwedenBARBARR 876 11702 +1023 1.14 1.08
RussiaBoombl4 1136 15292 +1304 1.13 1.08
Russiafacecrack 1754 23363 +1717 1.11 1.08
Polandbyali 1988 26576 +2606 1.16 1.08
DenmarkNodios 932 12702 +1236 1.16 1.08
United Kingdomdephh 768 10106 +756 1.11 1.08
UkraineANGE1 1728 22501 +1636 1.11 1.08
GermanystfN 1365 18538 +1769 1.16 1.08
Braziljnt 680 8817 +948 1.18 1.08
BelgiumStev0se 494 6480 +548 1.13 1.08
BrazildelboNi 616 8024 +768 1.16 1.08
SingaporeImpressioN 684 8986 +739 1.13 1.08
PolandGruBy 1804 23820 +1838 1.12 1.08
Denmarkjabbi 887 11887 +1152 1.16 1.08
SwedenXizt 1665 21532 +2184 1.17 1.08
Czech RepublicDEV7L 549 7374 +660 1.14 1.08
LatviaR0b3n 530 6910 +644 1.15 1.08
SwedenMODDII 1170 15623 +1496 1.16 1.08
Czech RepublicZEDKO 1330 17983 +1681 1.15 1.08
Russiaflamie 1717 22697 +2055 1.15 1.08
RussiaJerry 1799 24291 +2111 1.14 1.08
United Statesmitch 807 10393 +989 1.15 1.08
SlovakiaSTYKO 1733 23113 +2074 1.15 1.08
Mongoliakabal 891 11540 +969 1.13 1.08
South AfricaMisteM 530 6929 +530 1.12 1.08
Argentina1962 586 7581 +529 1.10 1.08
United Stateschop 593 7874 +652 1.13 1.08
BrazilWOOD7 686 8939 +1083 1.21 1.07
Spainmopoz 1235 16348 +1291 1.13 1.07
RussiaNickelBack 1526 20345 +1850 1.15 1.07
Chinashuadapai 549 7300 +658 1.14 1.07
FinlandAleksib 1104 14862 +1469 1.16 1.07
Russiaalmazer 1332 17802 +1664 1.16 1.07
Polandreatz 1579 21368 +1874 1.14 1.07
United Statesnitr0 1508 19772 +1921 1.16 1.07
United StatesRelyks 832 10695 +832 1.12 1.07
FrancekioShiMa 1493 19916 +2060 1.18 1.07
SwedenBENDJI 878 11542 +966 1.13 1.07
Chinatb 619 7971 +717 1.14 1.07
Braziltatazin 833 10960 +1255 1.21 1.07
Kazakhstanice 511 6907 +504 1.11 1.07
DenmarkTENZKI 1504 19793 +1755 1.14 1.07
Germanyk1to 1398 18495 +1342 1.11 1.07
GermanySpiidi 2167 29032 +2602 1.15 1.07
Polandmorelz 1273 16996 +1245 1.11 1.07
PortugalMUTiRiS 1393 17952 +1546 1.13 1.07
Swedenrobiin 1587 20970 +1574 1.11 1.07
CanadaJonji 1132 14678 +1040 1.11 1.07
Kosovosinnopsyy 784 10480 +590 1.08 1.07
DenmarkBasso 606 8114 +716 1.15 1.07
Francebodyy 1476 19713 +1573 1.13 1.07
Hungarykory 670 9019 +745 1.13 1.07
Polandleman 580 7834 +666 1.14 1.07
PolandNEO 2037 26827 +2300 1.14 1.07
Swedenpyth 756 9838 +734 1.11 1.07
Francemisutaaa 607 8127 +598 1.12 1.07
United StatesNifty 875 11283 +882 1.12 1.07
AustraliaHUGHMUNGUS 832 10766 +924 1.14 1.07
PolandFurlan 2170 28745 +2094 1.11 1.07
SwedenFifflaren 538 6978 +828 1.22 1.07
CanadaSEMPHIS 848 11021 +759 1.10 1.07
KazakhstanAdreN 1765 23073 +1824 1.12 1.07
BrazilBIT 735 9531 +822 1.14 1.07
Ukrainekenzor 605 7963 +595 1.12 1.07
United Statesvice 493 6411 +500 1.12 1.07
AustraliaBURNRUOk 860 11120 +771 1.11 1.06
HungaryDeadFox 807 10509 +792 1.12 1.06
BrazilALLE 541 7171 +559 1.12 1.06
RussiaJIaYm 571 7712 +427 1.08 1.06
UkraineDemQQ 643 8615 +778 1.15 1.06
Russiaspaze 538 7026 +410 1.08 1.06
United Statescam 544 7284 +595 1.13 1.06
United Statesroca 660 8625 +551 1.10 1.06
United StatesHiko 937 12370 +1096 1.15 1.06
SwedenSapec 657 8738 +560 1.10 1.06
SlovakiaThe eLiVe 631 8724 +722 1.14 1.06
Estoniasupra 594 8146 +558 1.11 1.06
Kazakhstanfitch 574 7638 +457 1.09 1.06
United StatesOderus 473 6060 +330 1.08 1.06
Mongoliadobu 878 11412 +704 1.09 1.06
Swedenfreddieb 1135 15190 +1060 1.11 1.06
Swedengrux 496 6670 +497 1.12 1.06
Denmarkraalz 1131 15386 +1098 1.11 1.06
Portugalroman 1287 16520 +1166 1.11 1.06
Ukrainestarix 640 8342 +642 1.12 1.06
SwedenRuStY 1535 21124 +1787 1.14 1.06
Brazilprt 772 10113 +765 1.12 1.06
DenmarknotaN 600 8055 +671 1.14 1.06
