Match filter
Time filter
Ranking filter
Map filter
All maps
Players
Player Teams Maps Rounds K-D Diff K/D Rating1.0
Ukraines1mple 1657 21883 +2952 1.20 1.17
FranceZywOo 1117 14650 +1800 1.19 1.16
Russiash1ro 947 12739 +1896 1.26 1.13
United Kingdomsmooya 921 12102 +983 1.12 1.10
Russiadegster 783 10385 +1035 1.16 1.10
Russiadeko 529 7093 +666 1.15 1.10
SingaporeBenkai 603 7516 +501 1.10 1.09
TurkeyXANTARES 1921 25755 +1558 1.08 1.09
Hong KongFreeman 820 10251 +598 1.09 1.08
BrazilKSCERATO 981 12769 +1138 1.14 1.08
RomaniaXELLOW 1214 15941 +950 1.09 1.07
IndonesiaBnTeT 1083 13939 +856 1.09 1.07
MongoliaerkaSt 933 12208 +564 1.07 1.06
United Stateswrath 525 6914 +269 1.05 1.06
KoreaXigN 791 10211 +583 1.08 1.06
MalaysiaKaze 937 12098 +781 1.10 1.06
Chinagas 526 6807 +166 1.03 1.06
Brazilcoldzera 1505 19550 +1096 1.08 1.06
Estoniaropz 1218 15957 +887 1.08 1.06
Bosnia and HerzegovinaNiKo 1710 22652 +771 1.05 1.06
United Statesryx 491 6532 +324 1.07 1.06
UkraineWoro2k 522 7023 +329 1.07 1.05
New Zealandsterling 924 11838 +799 1.11 1.05
Brazilyuurih 1073 13996 +607 1.06 1.05
New Zealandchelleos 608 8007 +299 1.05 1.05
UkraineSENSEi 622 8320 +681 1.14 1.05
Uruguaydgt 518 6924 +410 1.09 1.05
Bulgariadream3r 1416 18485 +1090 1.09 1.05
AustraliaINS 1027 12763 +316 1.04 1.05
AustraliaTexta 627 7702 +156 1.03 1.04
Czech Republicoskar 1568 20598 +951 1.07 1.04
United Statesswag 556 7035 +330 1.07 1.04
United StatesBrehze 1235 16236 +348 1.03 1.04
New ZealandSico 978 12148 +722 1.09 1.04
FrancekennyS 1952 25600 +1106 1.07 1.04
Bosnia and HerzegovinahuNter- 1552 20642 +524 1.04 1.04
BrazilkNgV- 913 11956 +328 1.04 1.04
DenmarkblameF 996 13163 +616 1.07 1.04
CanadaTwistzz 1472 19369 +539 1.04 1.04
RussiaJame 1265 16907 +1185 1.12 1.04
BelgiumScreaM 1428 18334 +487 1.04 1.04
Turkeywoxic 1249 16369 +699 1.07 1.04
TurkeyCalyx 1192 15814 +618 1.06 1.03
RussiaEl1an 1347 18064 +907 1.08 1.03
United StatesInfinite 934 12049 +279 1.03 1.03
PolandmhL 658 8873 +316 1.05 1.03
Canadamoose 752 9730 +332 1.05 1.03
Brazilvsm 678 8886 +138 1.02 1.03
Chinasomebody 1262 16125 +325 1.03 1.03
Denmarkdevice 1846 23747 +424 1.03 1.03
GermanyfaveN 1443 19188 +313 1.02 1.03
FinlandJamppi 503 6695 +98 1.02 1.03
Russiamir 1062 14076 +311 1.03 1.03
Germanynex 1074 13984 +263 1.03 1.03
ChinaDD 917 11745 +154 1.02 1.03
FinlandzehN 1181 15696 +289 1.03 1.03
SwedenFREDDyFROG 1208 15614 +338 1.03 1.03
Finlandsergej 776 10071 +232 1.03 1.03
CanadaNAF 1679 22248 +801 1.05 1.03
Slovakiafrozen 1287 16496 +279 1.02 1.03
ChinaAttacker 1312 16564 +277 1.02 1.02
South AfricaSonic 963 12270 +217 1.03 1.02
ThailandOlivia 634 7996 +80 1.01 1.02
ThailandPTC 476 6085 +86 1.02 1.02
Denmarkk0nfig 1624 21374 -158 0.99 1.02
Belaruslollipop21k 1292 17420 +210 1.02 1.02
ChinaHZ 500 6383 +80 1.02 1.02
FrancehAdji 1247 16448 +191 1.02 1.02
Polandmantuu 691 9119 +110 1.02 1.02
ChinaSummer 1329 16770 +355 1.03 1.02
BelgiumritchiEE 483 6407 +29 1.01 1.02
United StatesHiko 937 12028 +436 1.06 1.02
United StatesShahZaM 966 12706 +232 1.03 1.02
RussiaelectroNic 1404 18380 -24 1.00 1.02
Brazilfelps 1141 14343 -325 0.97 1.02
Hungarytorzsi 554 7321 +58 1.01 1.01
United Statesfloppy 930 12084 +83 1.01 1.01
Brazildumau 558 7525 +109 1.02 1.01
RussiaAx1Le 1020 13682 +305 1.03 1.01
ArgentinaNikoM 537 6972 +96 1.02 1.01
Spainmixwell 840 10888 +23 1.00 1.01
AustraliaLiazz 1052 13453 +179 1.02 1.01
Denmarkmertz 968 12660 +136 1.02 1.01
SwedenGeT_RiGhT 1747 22397 +318 1.02 1.01
Canadashroud 676 8784 +187 1.03 1.01
Russiaxsepower 1337 17952 +563 1.05 1.01
Swedenf0rest 2102 27173 +239 1.01 1.01
SwedenjayzaR 549 7235 -32 0.99 1.01
RussiaFL1T 1325 17957 +168 1.01 1.01
BrazilHEN1 1271 16364 +631 1.06 1.01
Brazilbiguzera 741 9803 +153 1.02 1.01
United StatesEliGE 1718 22545 -212 0.99 1.01
CanadaWARDELL 609 8006 +156 1.03 1.01
KazakhstanHObbit 1247 16767 +128 1.01 1.01
UkraineCOLDYY1 947 12535 +232 1.03 1.01
Swedennawwk 1052 13969 +119 1.01 1.01
Kazakhstandimasick 585 7795 +67 1.01 1.01
Kosovogxx- 498 6680 +148 1.03 1.01
Finlandallu 1754 23164 +325 1.02 1.01
United StatesEthan 986 12962 -55 0.99 1.01
Chinatb 619 7766 -9 1.00 1.00
BulgariaCeRq 1228 15879 +331 1.03 1.00
Brazilexit 905 11611 +335 1.05 1.00
United Statescynic 875 11501 +26 1.00 1.00
Brazilshz 866 11146 +70 1.01 1.00
LithuaniaEspiranTo 881 11671 -140 0.98 1.00
Mongoliadobu 878 11626 -33 1.00 1.00
Indonesiaxccurate 698 8912 +20 1.00 1.00
Chinabottle 768 9671 -83 0.99 1.00
LatviaFlarich 1085 14330 +100 1.01 1.00
ChinaSavage 836 10505 +135 1.02 1.00
United StatesWolfY 633 8314 +130 1.02 1.00
Singaporesplashske 722 9077 -90 0.99 1.00
GermanysyrsoN 1794 23923 +276 1.02 1.00
SerbiaImpulse 781 10517 +153 1.02 1.00
BulgariaSHiPZ 1911 25662 -364 0.98 1.00
Lithuanianukkye 592 7765 +46 1.01 1.00
AustraliaRickeh 962 12468 +90 1.01 1.00
MexicoMarKE 988 12531 -75 0.99 1.00
Bulgariah4rn 720 9577 +162 1.03 1.00
Australiajks 1266 16633 +11 1.00 1.00
Bulgariapoizon 1126 14851 -89 0.99 1.00
United Statesdapr 594 7644 -170 0.97 1.00
CanadaANDROID 835 10810 -53 0.99 1.00
AustraliaHatz 986 12319 -164 0.98 0.99
RomaniaiM 889 11777 -326 0.96 0.99
United StatesPwnAlone 983 12719 +29 1.00 0.99
SlovakiaGuardiaN 1590 20823 -62 1.00 0.99
Brazilboltz 1357 17455 +44 1.00 0.99
Germanykeev 594 7686 -1 1.00 0.99
Turkeypaz 1147 15418 -20 1.00 0.99
Russiarommi 516 6609 -51 0.99 0.99
United Kingdommezii 623 8366 -62 0.99 0.99
ChinaLOVEYY 708 8706 -101 0.98 0.99
Denmarkvalde 1294 16972 -137 0.99 0.99
Brazilfer 1466 18972 -484 0.96 0.99
JordanISSAA 865 11318 -94 0.99 0.99
ChinazhokiNg 1243 15645 -539 0.95 0.99
United StatesCooper 855 11106 -16 1.00 0.99
Russiafame 594 7916 -162 0.97 0.99
United Stateskoosta 977 12840 -175 0.98 0.99
United StatesoSee 1209 15451 +47 1.00 0.99
United Statesautimatic 1241 16082 -205 0.98 0.99
FinlandottoNd 942 12635 +57 1.01 0.99
EstoniafejtZ 879 11650 -76 0.99 0.99
FranceHappy 1462 18877 -102 0.99 0.99
AustraliaaliStair 1139 14172 -108 0.99 0.99
DenmarkNaToSaphiX 1022 13448 +131 1.02 0.99
Chinashuadapai 549 6914 -166 0.97 0.99
FranceMaka 1314 17253 -207 0.98 0.99
LatviaYEKINDAR 1209 16110 -649 0.95 0.99
Brazilb4rtiN 547 7179 -149 0.97 0.99
DenmarkMagisk 1506 19752 -244 0.98 0.99
PolandMICHU 1785 23298 -663 0.96 0.99
Czech RepublicDEV7L 549 6882 -78 0.98 0.99
Serbianexa 1333 17673 -187 0.98 0.99
GuatemalamalbsMd 691 8940 -417 0.94 0.98
Swedendraken 1323 17580 -68 0.99 0.98
AustraliaInfrequeNt 481 6068 -138 0.97 0.98
BrazilJOTA 572 7464 -114 0.98 0.98
Russiazorte 938 12764 +51 1.01 0.98
Polandrallen 1878 24983 -413 0.98 0.98
SerbiaDJOXiC 489 6367 +40 1.01 0.98
Czech RepublicNEOFRAG 775 10335 -296 0.96 0.98
Brazilnython 563 7475 -132 0.97 0.98
Polandhades 786 10692 -12 1.00 0.98
Mongoliakabal 891 11920 -8 1.00 0.98
FinlandsuNny 1358 17736 -580 0.95 0.98
AustraliaBL1TZ 740 9390 -221 0.97 0.98
Australiamalta 1065 13330 -250 0.97 0.98
United StatesSicK 795 10295 -209 0.97 0.98
Argentinameyern 516 6770 -128 0.97 0.98
Australiahazr 845 10737 -358 0.95 0.98
Bulgariadennyslaw 1389 18911 -91 0.99 0.98
Russiaspaze 538 7091 -321 0.94 0.98
IsraelSpinx 534 7234 -152 0.97 0.98
PolandKEi 839 11226 -452 0.95 0.98
SwedenBrollan 1083 14226 -535 0.95 0.98
Brazilhardzao 821 10717 -55 0.99 0.98
DenmarkPimp 976 12375 -190 0.98 0.98
Hungaryfleav 612 8028 -283 0.95 0.98
BrazilLucaozy 544 7238 -225 0.96 0.98
Ukrainesdy 1272 16899 -120 0.99 0.98
BulgariaNK4Y 480 6013 -154 0.96 0.98
GermanystfN 1365 17729 -327 0.97 0.98
FinlandZOREE 1802 23984 -73 1.00 0.98
Polanddycha 908 12249 -384 0.96 0.98
DenmarkJUGi 940 12076 -42 0.99 0.98
Brazilchelo 976 12562 -393 0.96 0.98
United StatesSpongey 843 10793 -2 1.00 0.98
ChinaaumaN 891 11336 -91 0.99 0.98
United Statesjunior 536 6956 +9 1.00 0.98
ChinacaptainMo 819 10424 -260 0.96 0.98
Australiazeph 600 7459 -373 0.93 0.98
CanadaSubroza 623 8101 -352 0.94 0.98
BulgariaRainwaker 1342 18308 -167 0.99 0.98
United StatesBwills 985 12976 -259 0.97 0.98
DenmarkacoR 1176 15373 -247 0.98 0.98
KazakhstanQikert 1345 17963 -262 0.98 0.98
IsraelflameZ 486 6504 -236 0.95 0.98
Ukraines4ltovsk1yy 494 6706 -35 0.99 0.98
ChinaSLOWLY 569 7563 -275 0.95 0.97
DenmarkRyxxo 892 11542 -239 0.97 0.97
NetherlandsCRUC1AL 1584 20752 -356 0.97 0.97
SpainloWel 1008 13194 -207 0.98 0.97
Australiapz 514 6611 -42 0.99 0.97
GermanyKrimbo 496 6719 -87 0.98 0.97
AustraliaValiance 664 8513 -265 0.96 0.97
Kosovojuanflatroo 707 9575 -483 0.93 0.97
United Stateskaboose 549 7056 -410 0.92 0.97
Australiatucks 731 9076 -242 0.96 0.97
Germanyslaxz- 1093 14600 -251 0.97 0.97
United Statesyay 653 8439 -442 0.93 0.97
DenmarkBubzkji 817 10794 -345 0.96 0.97
Franceshox 2053 26392 -871 0.95 0.97
Norwayhallzerk 863 11602 -386 0.95 0.97
New Zealandzewsy 618 7707 -311 0.94 0.97
Latviabroky 789 10504 -268 0.96 0.97
ThailandKntz 552 7073 -166 0.97 0.97
Brazilskullz 481 6435 -203 0.95 0.97
Australiadexter 1080 13848 -438 0.95 0.97
Ukraineb1t 554 7143 -216 0.96 0.97
United StatesZellsis 626 7940 -263 0.95 0.97
United Statesroca 660 8699 -356 0.94 0.97
Brazilxand 515 6529 -204 0.96 0.97
Polandreiko 561 7505 -433 0.92 0.97
DenmarkroeJ 997 13119 -574 0.94 0.97
SwedenKRIMZ 1879 24487 -591 0.96 0.97
United StatesGrim 1012 13271 -696 0.93 0.97
Braziltrk 986 12919 -407 0.96 0.97
North MacedoniaNENO 719 9398 -153 0.98 0.97
Swedendisco doplan 1207 15839 -474 0.96 0.97
RussiaWorldEdit 1330 17584 -565 0.95 0.97
Brazilpancc 602 7728 -369 0.93 0.97
Denmarkdupreeh 2037 26300 -1070 0.94 0.97
BulgariaREDSTAR 790 10700 -211 0.97 0.97
RussiaForester 1311 17786 -524 0.96 0.97
United Statesptr 1136 14586 -182 0.98 0.97
Swedentwist 1832 24331 -1005 0.94 0.97
Russiashalfey 590 7922 -155 0.97 0.96
Kazakhstanbuster 1274 17052 -356 0.97 0.96
KoreaHSK 540 6872 -88 0.98 0.96
Denmarknicoodoz 828 10999 -154 0.98 0.96
DenmarkTENZKI 1504 19771 -422 0.97 0.96
United StatesSkadoodle 1047 13559 -77 0.99 0.96
Uruguaymax 653 8697 -290 0.95 0.96
Brazilfnx 688 8721 -252 0.96 0.96
ThailandRoLEX 492 6290 -280 0.94 0.96
Russiaflamie 1713 22794 -832 0.95 0.96
CanadaHexT 593 7824 -366 0.94 0.96
SlovakiaMonttY 522 6474 -292 0.94 0.96
PortugalJUST 1042 13771 -473 0.95 0.96
Franceafro 718 9649 -204 0.97 0.96
SwitzerlandrigoN 514 6931 -535 0.90 0.96
Israelanarkez 813 11118 -336 0.96 0.96
Slovakiaqueztone 709 8992 -528 0.92 0.96
Ukrainebondik 1470 19454 -521 0.96 0.96
Swedenznajder 1050 13837 -696 0.93 0.96
LithuaniajL 512 6822 -369 0.93 0.96
MongoliaTsogoo 502 6768 -175 0.96 0.96
BrazilDeStiNy 1183 15271 -946 0.92 0.96
BulgariaKalubeR 473 6390 -268 0.94 0.96
United StatesSwahn 489 6483 -170 0.96 0.96
DenmarkKjaerbye 1547 20260 -859 0.94 0.96
Hungarykolor 594 7757 -314 0.94 0.96
Argentina1962 586 7663 -512 0.91 0.96
MontenegroMaden 789 10609 -666 0.92 0.96
New Zealandofnu 852 10720 -390 0.95 0.96
Australiayam 547 7005 -215 0.96 0.96
BrazilFalleN 1643 21331 -466 0.97 0.96
BrazilKHTEX 628 8037 -273 0.95 0.96
Swedengrux 496 6566 -267 0.94 0.96
Swedenolofmeister 1567 20258 -856 0.94 0.96
BelgiumDavidp 774 10076 -392 0.94 0.96
Swedeneraa 721 9662 -280 0.96 0.96
ChinaxiaosaGe 852 11040 -663 0.92 0.95
SerbiaDiMKE 663 8749 -483 0.92 0.95
United Statesmitch 807 10326 -357 0.95 0.95
Denmarkrefrezh 1101 14616 -636 0.94 0.95
Polandmouz 1720 22626 -825 0.95 0.95
Germanykressy 1106 14537 -605 0.94 0.95
AustraliaHUGHMUNGUS 826 10738 -483 0.94 0.95
Ukrainesmike 496 6442 -355 0.92 0.95
Swedendennis 1578 20706 -1144 0.92 0.95
SwedenJW 2154 28118 -1552 0.92 0.95
RussiaPatsi 604 8149 -473 0.92 0.95
PolandKylar 785 10488 -450 0.94 0.95
Polandsnatchie 1647 22134 -1090 0.93 0.95
Kazakhstanmou 1535 20528 -536 0.96 0.95
Denmarkglace 589 7743 -213 0.96 0.95
PolandSobol 1005 13404 -668 0.93 0.95
RussiaiDISBALANCE 976 13247 -251 0.97 0.95
DenmarkTeSeS 940 12397 -747 0.92 0.95
Braziltatazin 833 10896 -238 0.97 0.95
SwedenLekr0 1308 17465 -891 0.93 0.95
FranceAMANEK 1141 15356 -600 0.94 0.95
BelarusROBO 667 8810 -339 0.94 0.95
SwedenBĂĄĂĄten 743 9695 -493 0.93 0.95
Koreazeff 482 6062 -321 0.93 0.95
Denmarkstavn 1222 16131 -907 0.92 0.95
BrazildelboNi 610 7924 -461 0.92 0.95
Brazilland1n 831 10792 -288 0.96 0.95
Bulgariamar 767 10204 -558 0.92 0.95
United StatesNifty 875 11670 -560 0.93 0.95
SwedenRelaxa 1204 15552 -570 0.94 0.95
New ZealandGratisfaction 923 12062 -396 0.95 0.95
Polandbyali 1988 25763 -1279 0.93 0.95
GermanytabseN 2070 27269 -1931 0.90 0.95
EstoniaHS 1081 14539 -902 0.92 0.95
SwedenPlopski 1127 14850 -827 0.92 0.95
BrazilTuurtle 916 11967 -734 0.91 0.95
United Statesmotm 1060 13869 -851 0.92 0.95
Swedenb0denmaster 729 9541 -396 0.94 0.95
PolandSTOMP 809 10918 -370 0.95 0.95
SwedenREZ 1431 18627 -1071 0.92 0.95
RomaniaBlytz 473 6250 -384 0.92 0.95
Belarusmds 1212 16279 -728 0.94 0.95
Russian0rb3r7 1130 15076 -1021 0.91 0.95
United StatesOderus 473 6296 -382 0.92 0.95
United Statestarik 1438 18408 -1131 0.92 0.94
United Statesanger 682 9013 -546 0.92 0.94
Denmarkcajunb 1751 22605 -991 0.94 0.94
Swedenphzy 641 8733 -291 0.95 0.94
United StatesSnakes 514 6607 -319 0.93 0.94
Denmarkdragonfly 507 6685 -303 0.93 0.94
FinlandxseveN 1444 19431 -869 0.94 0.94
FranceLucky 1308 17328 -803 0.93 0.94
Norwaytruth 524 7006 -391 0.92 0.94
FinlandsLowi 1262 16817 -1017 0.92 0.94
FranceNBK- 2190 28121 -1791 0.91 0.94
Serbiac0llins 468 6260 -372 0.92 0.94
DenmarkFarlig 794 10511 -516 0.93 0.94
FinlandSAGGERTON 540 7308 -429 0.92 0.94
ChinaViva 597 7768 -312 0.94 0.94
FrancekioShiMa 1493 19311 -774 0.94 0.94
Finlandjuho 778 10434 -790 0.90 0.94
RussiaPolt 564 7537 -265 0.95 0.94
Russiafenvicious 751 9903 -537 0.93 0.94
Ukrainekenzor 605 7833 -538 0.91 0.94
SerbiaLETN1 1111 14682 -689 0.93 0.94
Czech RepublicSHOCK 931 12326 -798 0.91 0.94
PolandGruBy 1804 24150 -1269 0.93 0.94
RussiaDavCost 1337 17823 -682 0.94 0.94
Bulgariav1c7oR 1891 24446 -1571 0.91 0.94
RussiaKrad 1368 18604 -1172 0.91 0.94
United Statescam 544 6690 -426 0.91 0.94
Russiamagixx 722 9667 -441 0.93 0.94
FinlandAerial 1110 14785 -944 0.91 0.94
DenmarkZyphon 549 7303 -402 0.92 0.94
Polandreatz 1579 21084 -1215 0.92 0.94
Denmarkaizy 1578 20834 -1260 0.92 0.94
United Statesn0thing 813 10564 -556 0.93 0.94
PolandF1KU 709 9669 -676 0.90 0.94
DenmarkLucky 718 9694 -466 0.93 0.94
NetherlandsFASHR 832 10973 -714 0.91 0.94
DenmarkNodios 926 12287 -627 0.93 0.94
RussiaTRAVIS 633 8484 -570 0.91 0.94
United KingdomThomas 1062 14080 -895 0.91 0.94
SwedenMaikelele 1075 14224 -585 0.94 0.94
Estoniasupra 590 7813 -483 0.91 0.94
United Statesjdm64 823 10377 -452 0.93 0.94
Bosnia and HerzegovinadEE 496 6551 -343 0.92 0.94
Germanymirbit 866 11339 -475 0.94 0.94
Spainalex 1392 18532 -952 0.93 0.94
Norwayjkaem 1476 19582 -1463 0.90 0.94
Australiarbz 647 8379 -410 0.93 0.94
Denmarkniko 1233 15957 -1002 0.91 0.94
Polandjedqr 936 12777 -686 0.92 0.93
UkraineAiyvaN 701 9056 -603 0.91 0.93
Canadasteel 617 8250 -601 0.90 0.93
Swedenpyth 756 9963 -739 0.90 0.93
United StatesRelyks 832 10563 -671 0.91 0.93
Portugalfox 1058 14154 -800 0.92 0.93
CanadaFaNg 768 10072 -608 0.92 0.93
AustraliaUSTILO 1153 14939 -1104 0.90 0.93
United StatesSwisher 822 10640 -777 0.90 0.93
Finlandhoody 575 7703 -504 0.91 0.93
BraziliDk 1028 13406 -785 0.92 0.93
United StatesdazzLe 690 8920 -765 0.89 0.93
United StatesFugLy 1083 14112 -678 0.93 0.93
Denmarksjuush 933 12276 -743 0.91 0.93
Lithuaniakalinka 855 11454 -822 0.90 0.93
BrazilRCF 687 9044 -557 0.91 0.93
United Statesneptune 498 6563 -433 0.91 0.93
Swedenfreddieb 1135 14929 -880 0.92 0.93
Russiajmqa 922 12006 -769 0.91 0.93
BelarusCyberFocus 491 6445 -362 0.92 0.93
UkraineEdward 1495 19834 -1265 0.91 0.93
PolandGoofy 1302 17648 -1312 0.90 0.93
Polandszejn 594 7910 -577 0.90 0.93
Denmarkfr0slev 625 8210 -444 0.92 0.93
Romaniajaxi 472 5968 -264 0.93 0.93
Kazakhstansmiley 476 6424 -368 0.91 0.93
BrazilNEKIZ 1076 14198 -916 0.91 0.93
RussiaJIaYm 571 7780 -685 0.88 0.93
Russiaalmazer 1332 17986 -1029 0.92 0.93
FranceEx3rcice 483 6522 -449 0.90 0.93
South AfricaMisteM 511 6710 -529 0.89 0.93
United Statesvice 493 6296 -372 0.92 0.93
RussiawaterfaLLZ 906 11996 -757 0.91 0.93
Swedenhampus 1414 18611 -1538 0.89 0.93
Denmarkb0RUP 1582 20713 -1580 0.89 0.93
RussiaDimaoneshot 1317 17482 -1406 0.89 0.93
Portugalstadodo 900 11891 -647 0.92 0.93
CanadaDAVEY 801 10561 -774 0.90 0.93
CanadaSEMPHIS 848 10915 -792 0.90 0.93
BrazilVINI 1056 13737 -939 0.90 0.93
SpainEasTor 503 6646 -372 0.92 0.93
SlovakiaZero 1237 16292 -871 0.92 0.93
LatviaR0b3n 530 7040 -436 0.91 0.93
DenmarkDaffu 717 9417 -482 0.92 0.93
SwedenPlesseN 1405 18537 -1664 0.88 0.93
PolandMINISE 1871 24836 -1785 0.90 0.93
Brazilremix 501 6645 -420 0.91 0.93
NorwayMarcelious 519 6886 -492 0.90 0.93
GermanyJDC 597 7712 -651 0.88 0.93
RussiaKENSI 662 8955 -551 0.91 0.93
DenmarkLukki 895 11568 -795 0.90 0.93
United Statescxzi 611 8173 -714 0.88 0.93
FranceSIXER 1169 15620 -611 0.94 0.93
DenmarkBasso 606 7766 -469 0.91 0.93
Brazilpesadelo 766 10082 -773 0.89 0.93
SwedenMODDII 1170 14927 -1095 0.90 0.93
Swedenrobiin 1578 21154 -1580 0.90 0.93
PolandSnax 2238 29155 -2046 0.90 0.93
Denmarkes3tag 1378 17661 -1346 0.89 0.92
TurkeyimoRR 800 10836 -950 0.88 0.92
Brazilraafa 640 8137 -529 0.90 0.92
SingaporeImpressioN 684 8735 -608 0.90 0.92
Bulgariablocker 895 11903 -920 0.90 0.92
TurkeyDESPE 468 6204 -305 0.93 0.92
BulgariaspyleadeR 900 11466 -894 0.90 0.92
Swedenkreaz 783 10454 -627 0.91 0.92
Polandmorelz 1264 16814 -1355 0.89 0.92
DenmarkPERCY 1044 13692 -954 0.90 0.92
BrazilLUCAS1 941 12090 -932 0.89 0.92
AustraliaAZR 1134 14985 -1263 0.88 0.92
BrazilYJ 514 6438 -356 0.92 0.92
United Statesryann 697 8774 -781 0.88 0.92
RussiaNorwi 530 7109 -520 0.90 0.92
PolandMarkoĹ› 768 10179 -554 0.92 0.92
ThailandqqGOD 584 7476 -640 0.88 0.92
United Statesseb 603 7797 -578 0.90 0.92
FranceDEVIL 636 8413 -566 0.90 0.92
RomaniasXe 605 7896 -500 0.91 0.92
Polandmono 665 8947 -507 0.92 0.92
AustraliaDickStacy 626 7760 -578 0.90 0.92
United Stateshazed 736 9340 -897 0.87 0.92
Portugalroman 1282 17166 -1170 0.90 0.92
Norwayrain 1692 22339 -2060 0.88 0.92
Francebodyy 1470 19492 -1652 0.88 0.92
EstoniaJyo 1289 17281 -1185 0.90 0.92
Brazilkai 483 6418 -443 0.90 0.92
PortugalMUTiRiS 1388 18497 -1426 0.89 0.92
Kazakhstanfitch 574 7569 -667 0.88 0.92
DenmarkcadiaN 1583 20794 -1290 0.91 0.92
United StatesStewie2K 1523 19742 -1779 0.88 0.92
CanadaJ0LZ 545 7175 -605 0.88 0.92
Brazildzt 723 9320 -741 0.89 0.92
FranceapEX 2098 27505 -2429 0.88 0.92
Russiaspeed4k 840 11343 -661 0.91 0.92
BrazilMaluk3 1214 15845 -815 0.92 0.92
Swedenflusha 2092 27240 -2063 0.89 0.92
AustraliaMoeycQ 639 8151 -654 0.89 0.92
United Kingdomdephh 768 10000 -988 0.87 0.92
RussiaDosia 1450 19100 -1360 0.90 0.92
Swedendezon 555 7346 -503 0.90 0.92
North MacedoniaaidKiT 472 6411 -497 0.89 0.92
DenmarkXyp9x 2097 27124 -1702 0.91 0.92
ThailandMAIROLLS 498 6385 -545 0.88 0.92
SwedenBENDJI 878 11776 -829 0.90 0.92
NorwayRUBINO 998 12890 -1085 0.88 0.92
United StatesadreN 697 9183 -573 0.91 0.91
BrazilSHOOWTiME 1063 13769 -1108 0.89 0.91
Brazilyel 996 12951 -774 0.91 0.91
Argentinareversive 690 9089 -687 0.89 0.91
United Stateschop 582 7752 -559 0.90 0.91
Bulgariabubble 2358 30703 -2076 0.90 0.91
UkrainejR 906 12128 -898 0.89 0.91
RomaniaSEMINTE 737 9767 -670 0.90 0.91
Australiaap0c 966 12201 -1145 0.87 0.91
United StatesJazzPimp 496 6454 -521 0.89 0.91
Denmarkkwezz 887 11773 -939 0.89 0.91
BrazilALLE 541 7152 -524 0.90 0.91
SlovakiaSTYKO 1728 22711 -1751 0.89 0.91
Norwaycromen 653 8564 -743 0.88 0.91
Russiaglowiing 589 7867 -758 0.87 0.91
Russiafacecrack 1754 23436 -2394 0.86 0.91
Denmarkjabbi 885 11830 -942 0.89 0.91
PolandpashaBiceps 1597 20499 -1852 0.88 0.91
FranceJACKZ 1180 15708 -1374 0.88 0.91
SpainSOKER 645 8450 -815 0.87 0.91
United Stateswiz 614 8085 -453 0.91 0.91
Spainmopoz 1235 16508 -1583 0.87 0.91
Hungarykory 668 8906 -853 0.87 0.91
KazakhstanKrizzeN 763 10004 -628 0.91 0.91
Germanyk1to 1389 18710 -1839 0.87 0.91
UkraineANGE1 1728 22526 -2321 0.86 0.91
Brazilrealz1n 664 8681 -812 0.87 0.91
United Statesfl0m 758 10097 -786 0.89 0.91
SwedenBARBARR 876 11478 -1043 0.87 0.91
BrazilPKL 1221 16006 -1256 0.89 0.91
Australiaemagine 751 9284 -786 0.88 0.91
Denmarkraalz 1129 15440 -1361 0.88 0.91
Brazilleo_drk 630 8151 -785 0.87 0.91
Estoniashokz 735 9958 -795 0.89 0.91
GermanytahsiN 606 7804 -819 0.86 0.91
SerbiaHOLMES 466 6203 -522 0.88 0.91
KazakhstanAdreN 1765 23364 -2044 0.88 0.91
DenmarkJ3nsyy 513 6829 -514 0.89 0.91
RussiaPerfecto 808 10618 -679 0.90 0.91
Francedevoduvek 693 9116 -864 0.87 0.91
FranceDjoko 660 8874 -915 0.86 0.91
BrazilzqkS 846 11042 -685 0.91 0.91
Czech RepubliccapseN 477 6386 -444 0.89 0.91
RussiaJerry 1790 24123 -1972 0.89 0.90
United Statesnitr0 1505 19637 -1774 0.87 0.90
United KingdomALEX 1162 15361 -1583 0.86 0.90
DenmarkCabbi 666 8918 -1003 0.85 0.90
DenmarknotaN 600 7938 -728 0.87 0.90
United StatesRUSH 1519 19707 -1759 0.87 0.90
Canadadjay 971 12430 -1085 0.88 0.90
Swedenisak 709 9461 -814 0.88 0.90
Belgiumto1nou 850 11198 -838 0.89 0.90
FranceRpK 1497 19503 -1767 0.87 0.90
Brazilprt 772 10014 -864 0.88 0.90
HungaryDeadFox 807 10551 -846 0.88 0.90
NetherlandschrisJ 1719 22184 -2063 0.87 0.90
BrazilarT 1059 13729 -1444 0.86 0.90
PolandFurlan 2170 29025 -2886 0.87 0.90
Romaniaragga 553 7412 -732 0.87 0.90
BulgariapNshr 600 7806 -547 0.90 0.90
CanadaJonji 1132 14338 -1606 0.85 0.90
Polandsiuhy 646 8621 -865 0.86 0.90
United Statesdroid 520 6781 -550 0.89 0.90
Polandkaper 536 7192 -645 0.87 0.90
RussiaFinigaN 564 7562 -521 0.90 0.90
Polandinnocent 1892 25003 -2361 0.87 0.90
BulgariaSPELLAN 1509 19521 -1603 0.88 0.90
Russia1uke 623 7939 -671 0.88 0.90
United Statesfreakazoid 966 12535 -1262 0.86 0.90
