Match filter
Time filter
Ranking filter
Map filter
All maps
Teams
Team Maps K-D Diff K/D Rating1.0
FranceVitality 995 +4942 1.06 1.06
AustraliaORDER 885 +9857 1.14 1.05
AustraliaRenegades 1066 +4642 1.05 1.05
ChinaTYLOO 1388 +12014 1.10 1.05
BrazilFURIA 1131 +7478 1.08 1.04
TurkeySpace Soldiers 804 +6008 1.09 1.04
BrazilMIBR 1098 +6847 1.07 1.04
United StatesLiquid 1797 +8961 1.06 1.04
EuropeFaZe 1536 +6172 1.05 1.04
GermanyBIG 1539 +3159 1.02 1.04
EuropeHellRaisers 1801 +3399 1.02 1.03
RussiaFORZE 1907 +10956 1.07 1.03
DenmarkNorth 822 +1228 1.02 1.03
Czech RepublicSINNERS 1079 +4143 1.04 1.03
SwedenNinjas in Pyjamas 2287 +11669 1.06 1.03
Denmarkfnatic 2083 +8106 1.04 1.03
EuropeComplexity 1608 +1173 1.01 1.03
DenmarkAstralis 1553 +11378 1.09 1.03
EuropeMOUZ 2130 +8165 1.04 1.03
BrazilSharks 895 +2580 1.03 1.03
FranceG2 1756 +5090 1.03 1.03
BrazilpaiN 999 +8124 1.10 1.03
EuropeNatus Vincere 2069 +12459 1.07 1.02
SwedenDignitas 1484 +2427 1.02 1.02
BrazilTeamOne 1217 +4069 1.04 1.02
EuropeApeks 980 +1152 1.01 1.02
RussiaFlipSid3 791 -1657 0.98 1.02
GermanySprout 1798 +5826 1.04 1.02
PolandKinguin 859 +5225 1.07 1.02
AustraliaChiefs 1019 +7005 1.08 1.02
BrazilLuminosity 888 +3351 1.04 1.02
United StatesCloud9 1595 +6784 1.05 1.02
BrazilSK 897 +5478 1.07 1.02
United KingdomEndpoint 1422 +1084 1.01 1.02
FinlandENCE 1288 +2621 1.02 1.02
SwedenGamerLegion 978 +893 1.01 1.02
DenmarkHeroic 1529 +5827 1.04 1.02
RussiaVirtus.pro 2144 +4568 1.02 1.02
BrazilGODSENT 1163 +1977 1.02 1.01
RussiaSpirit 1580 +7255 1.05 1.01
United StatesSingularity 1091 +176 1.00 1.01
FranceEnvy 1179 +1917 1.02 1.01
North AmericaOpTic 843 +2524 1.03 1.01
SwedenEpsilon 937 +2791 1.03 1.01
United StatesNRG 777 +3105 1.05 1.01
FinlandHAVU 1544 +4929 1.04 1.01
SpainMovistar Riders 1299 +1246 1.01 1.01
BelarusNemiga 1366 +2764 1.02 1.01
BulgariaSKADE 1117 +2564 1.03 1.00
United StatesMythic 789 -1815 0.97 1.00
FranceLDLC 1651 +2350 1.02 1.00
PolandIlluminar 826 -428 0.99 1.00
RussiaGambit 1022 +4959 1.06 1.00
ArgentinaIsurus 828 +1688 1.02 1.00
PolandAGO 1759 +2731 1.02 1.00
KazakhstanAVANGAR 878 +6462 1.09 1.00
RomaniaNexus 1395 -597 1.00 1.00
PolandPACT 927 -2566 0.97 0.99
PortugalSAW 974 +1367 1.02 0.99
DenmarkCopenhagen Flames 1302 +2657 1.02 0.99
DenmarkTricked 1860 +812 1.00 0.99
GermanyALTERNATE aTTaX 2016 +1003 1.01 0.98
Now playing
Thumbnail for stream
Brazil
nak
5117 viewers
Top streams
All(41)
Casters(25)
Streamers(13)
Organizers(3)
Brazil
nak
(5117)
Brazil
gaules
(4230)
United Kingdom
CCT
(3267)
Brazil
Liminha
(2792)
Other
United21
(1062)
Russia
watchfulTV
(881)
United Kingdom
ESL TV
(637)
Brazil
wastzera
(469)
Ukraine
PETR1K
(466)
United Kingdom
ESL TV B (YouTube)
(454)
Russia
interz
(390)
Germany
k1to
(381)
Portugal
mucha
(367)
United States
JoJo
(363)
United Kingdom
Pinnacle Esports (YouTube)
(304)
Sweden
emilio
(272)
Brazil
steel
(260)
Russia
almazer
(256)
Portugal
fox
(245)
Russia
Winline
(240)
Brazil
mch
(238)
Spain
Pitu Herranz
(191)
Germany
kRYSTAL
(170)
Brazil
KHTEX
(145)
Portugal
hdstr
(141)
Other
Maikelele
(124)
Hungary
Benccce
(109)
Ukraine
SlaxerCast
(83)
Other
Vikingz_Odin
(70)
Brazil
BTSBrasilFPS
(59)
Russia
xsepower
(58)
Poland
ThoreQ
(52)
Brazil
gaules TV
(45)
Brazil
VelhoZennoN
(34)
Other
CEE Champions
(31)
Denmark
CSGOPAADANSK
(26)
India
Ace
(20)
Russia
watchfulTV (YouTube)
(13)
Brazil
wptv
(11)
Poland
Branko
(3)
Germany
Smokestein
(1)