Match filter
Time filter
Ranking filter
Map filter
All maps
Teams
Firepower Teamwork Utility
Team Maps RW% OpK MultiK 5v4% 4v5% Traded% ADR FA
AustraliaORDER 885 56.3% 53.0% 0.89 77.4% 32.5% 20.4% 24.9 0.24
ChinaTYLOO 1359 55.4% 52.3% 0.89 75.9% 32.8% 22.4% 18.0 0.24
TurkeySpace Soldiers 804 54.1% 52.8% 0.88 75.6% 30.0% 20.6% 15.9 0.29
BrazilpaiN 923 54.1% 52.8% 0.86 74.7% 31.1% 20.7% 21.6 0.22
AustraliaChiefs 1019 54.2% 52.0% 0.87 76.1% 30.5% 20.2% 21.8 0.23
DenmarkAstralis 1537 54.4% 52.8% 0.84 75.7% 30.7% 19.5% 25.3 0.23
KazakhstanAVANGAR 867 53.5% 52.8% 0.84 74.3% 30.2% 20.0% 19.5 0.16
BrazilFURIA 1080 53.9% 52.6% 0.84 74.6% 31.0% 20.1% 21.8 0.21
BrazilSK 897 53.2% 52.5% 0.86 75.0% 29.0% 19.8% 18.7 0.22
PolandKinguin 859 52.4% 52.1% 0.86 73.6% 29.4% 20.1% 19.8 0.18
EuropeNatus Vincere 2051 53.0% 51.6% 0.85 74.7% 29.7% 20.2% 20.2 0.21
BrazilMIBR 1061 52.1% 53.1% 0.82 73.0% 28.4% 20.0% 24.1 0.25
RussiaFORZE 1823 52.4% 52.0% 0.84 73.3% 29.8% 20.3% 19.4 0.21
SwedenNinjas in Pyjamas 2258 53.3% 51.8% 0.84 75.6% 29.3% 19.7% 20.8 0.20
FranceVitality 981 53.8% 51.0% 0.83 75.1% 31.6% 21.0% 22.0 0.25
United StatesLiquid 1789 53.0% 51.5% 0.84 74.5% 30.2% 21.5% 22.4 0.25
AustraliaRenegades 1066 53.1% 51.1% 0.84 75.3% 29.8% 21.1% 22.3 0.25
RussiaGambit 1022 53.0% 51.3% 0.84 74.6% 30.2% 19.4% 25.3 0.20
United StatesNRG 773 52.7% 51.5% 0.83 73.7% 30.4% 21.3% 17.9 0.23
United StatesCloud9 1560 52.8% 51.3% 0.83 75.2% 29.2% 20.8% 20.9 0.25
Denmarkfnatic 2058 52.9% 50.8% 0.84 74.9% 30.1% 19.1% 25.0 0.22
BrazilLuminosity 888 51.8% 52.0% 0.84 73.6% 28.3% 20.1% 17.0 0.21
EuropeMOUZ 2091 52.2% 51.3% 0.83 74.1% 29.3% 19.5% 19.1 0.23
RussiaSpirit 1528 52.1% 51.9% 0.83 73.2% 29.4% 20.8% 20.3 0.24
EuropeFaZe 1488 52.6% 51.2% 0.83 74.8% 29.3% 19.4% 19.4 0.22
BrazilTeamOne 1217 52.1% 51.7% 0.84 73.5% 29.2% 20.8% 24.5 0.26
Czech RepublicSINNERS 999 52.0% 51.6% 0.82 73.0% 29.7% 19.0% 22.8 0.23
North AmericaOpTic 843 51.9% 51.0% 0.83 73.5% 29.4% 20.6% 19.1 0.18
SwedenEpsilon 937 51.6% 50.5% 0.84 73.7% 29.1% 19.4% 17.9 0.18
DenmarkHeroic 1506 52.0% 51.4% 0.82 73.5% 29.3% 20.6% 23.3 0.25
GermanySprout 1702 52.1% 51.3% 0.82 73.3% 29.7% 19.9% 21.0 0.25
FranceG2 1737 51.8% 50.9% 0.83 73.8% 29.1% 20.3% 19.7 0.24
FinlandHAVU 1523 52.5% 50.5% 0.82 74.9% 29.6% 20.0% 25.1 0.25
BrazilSharks 812 51.8% 51.2% 0.82 73.9% 28.7% 21.4% 22.1 0.23
ArgentinaIsurus 828 52.7% 51.2% 0.83 75.1% 29.3% 21.1% 20.9 0.26
BulgariaSKADE 1117 52.1% 50.3% 0.82 73.8% 30.1% 20.3% 22.0 0.23
EuropeHellRaisers 1801 50.7% 50.5% 0.83 72.8% 28.1% 19.9% 19.4 0.21
GermanyBIG 1471 51.4% 51.2% 0.81 73.1% 28.7% 19.7% 26.7 0.29
FinlandENCE 1257 52.0% 50.8% 0.82 74.0% 29.3% 19.8% 22.1 0.22
SwedenDignitas 1484 51.5% 50.3% 0.84 74.4% 28.4% 20.6% 19.2 0.21
FranceEnvy 1179 51.1% 50.3% 0.83 73.3% 28.5% 20.0% 15.7 0.24
PolandAGO 1723 51.1% 49.9% 0.83 73.2% 29.1% 20.2% 22.3 0.21
KazakhstanK23 754 51.7% 51.6% 0.81 73.1% 28.9% 18.4% 21.0 0.22
BrazilGODSENT 1118 51.1% 50.4% 0.82 73.2% 28.7% 19.6% 22.4 0.22
RussiaVirtus.pro 2103 51.1% 51.1% 0.82 73.5% 27.8% 19.0% 20.6 0.21
DenmarkCopenhagen Flames 1302 51.6% 51.4% 0.81 73.1% 28.9% 20.5% 23.1 0.24
FranceLDLC 1651 51.0% 50.2% 0.82 73.1% 28.7% 19.8% 17.9 0.23
DenmarkNorth 822 51.1% 50.3% 0.81 73.5% 28.4% 20.1% 19.6 0.27
BelarusNemiga 1365 50.6% 51.5% 0.80 71.9% 28.0% 20.0% 20.2 0.21
EuropeApeks 916 51.0% 50.1% 0.82 72.8% 29.0% 19.3% 21.7 0.21
EuropeComplexity 1564 50.3% 50.1% 0.82 72.1% 28.5% 20.7% 21.1 0.23
SpainMovistar Riders 1237 50.6% 50.3% 0.80 72.6% 28.4% 19.6% 21.3 0.22
SwedenGamerLegion 957 50.7% 50.4% 0.82 72.7% 28.3% 19.2% 20.9 0.23
RomaniaNexus 1343 50.6% 49.8% 0.83 72.7% 28.7% 20.3% 17.5 0.19
GermanyALTERNATE aTTaX 1951 50.5% 50.7% 0.81 72.9% 27.6% 19.9% 22.3 0.28
PortugalSAW 916 51.8% 52.2% 0.80 73.3% 28.3% 20.1% 27.4 0.27
United KingdomEndpoint 1398 50.4% 50.2% 0.80 72.2% 28.4% 20.2% 24.5 0.22
DenmarkTricked 1860 50.7% 50.0% 0.81 73.1% 28.4% 19.8% 20.4 0.24
United StatesSingularity 1081 50.3% 49.7% 0.82 72.4% 28.5% 20.9% 20.5 0.22
PolandIlluminar 778 50.2% 49.8% 0.80 72.5% 28.1% 19.2% 21.5 0.19
United StatesMythic 763 48.8% 49.2% 0.82 71.1% 27.2% 19.8% 21.1 0.20
RussiaFlipSid3 791 48.7% 50.2% 0.81 72.1% 25.3% 18.4% 16.7 0.22
PolandPACT 919 49.0% 49.8% 0.79 71.1% 27.1% 18.9% 24.4 0.21
Firepower
Team Maps RW% OpK MultiK
AustraliaORDER 885 56.3% 53.0% 0.89
ChinaTYLOO 1359 55.4% 52.3% 0.89
TurkeySpace Soldiers 804 54.1% 52.8% 0.88
BrazilpaiN 923 54.1% 52.8% 0.86
AustraliaChiefs 1019 54.2% 52.0% 0.87
DenmarkAstralis 1537 54.4% 52.8% 0.84
KazakhstanAVANGAR 867 53.5% 52.8% 0.84
BrazilFURIA 1080 53.9% 52.6% 0.84
BrazilSK 897 53.2% 52.5% 0.86
PolandKinguin 859 52.4% 52.1% 0.86
EuropeNatus Vincere 2051 53.0% 51.6% 0.85
BrazilMIBR 1061 52.1% 53.1% 0.82
RussiaFORZE 1823 52.4% 52.0% 0.84
SwedenNinjas in Pyjamas 2258 53.3% 51.8% 0.84
FranceVitality 981 53.8% 51.0% 0.83
United StatesLiquid 1789 53.0% 51.5% 0.84
AustraliaRenegades 1066 53.1% 51.1% 0.84
RussiaGambit 1022 53.0% 51.3% 0.84
United StatesNRG 773 52.7% 51.5% 0.83
United StatesCloud9 1560 52.8% 51.3% 0.83
Denmarkfnatic 2058 52.9% 50.8% 0.84
BrazilLuminosity 888 51.8% 52.0% 0.84
EuropeMOUZ 2091 52.2% 51.3% 0.83
RussiaSpirit 1528 52.1% 51.9% 0.83
EuropeFaZe 1488 52.6% 51.2% 0.83
BrazilTeamOne 1217 52.1% 51.7% 0.84
Czech RepublicSINNERS 999 52.0% 51.6% 0.82
North AmericaOpTic 843 51.9% 51.0% 0.83
SwedenEpsilon 937 51.6% 50.5% 0.84
DenmarkHeroic 1506 52.0% 51.4% 0.82
GermanySprout 1702 52.1% 51.3% 0.82
FranceG2 1737 51.8% 50.9% 0.83
FinlandHAVU 1523 52.5% 50.5% 0.82
BrazilSharks 812 51.8% 51.2% 0.82
ArgentinaIsurus 828 52.7% 51.2% 0.83
BulgariaSKADE 1117 52.1% 50.3% 0.82
EuropeHellRaisers 1801 50.7% 50.5% 0.83
GermanyBIG 1471 51.4% 51.2% 0.81
FinlandENCE 1257 52.0% 50.8% 0.82
SwedenDignitas 1484 51.5% 50.3% 0.84
FranceEnvy 1179 51.1% 50.3% 0.83
PolandAGO 1723 51.1% 49.9% 0.83
KazakhstanK23 754 51.7% 51.6% 0.81
BrazilGODSENT 1118 51.1% 50.4% 0.82
RussiaVirtus.pro 2103 51.1% 51.1% 0.82
DenmarkCopenhagen Flames 1302 51.6% 51.4% 0.81
FranceLDLC 1651 51.0% 50.2% 0.82
DenmarkNorth 822 51.1% 50.3% 0.81
BelarusNemiga 1365 50.6% 51.5% 0.80
EuropeApeks 916 51.0% 50.1% 0.82
EuropeComplexity 1564 50.3% 50.1% 0.82
SpainMovistar Riders 1237 50.6% 50.3% 0.80
SwedenGamerLegion 957 50.7% 50.4% 0.82
RomaniaNexus 1343 50.6% 49.8% 0.83
GermanyALTERNATE aTTaX 1951 50.5% 50.7% 0.81
PortugalSAW 916 51.8% 52.2% 0.80
United KingdomEndpoint 1398 50.4% 50.2% 0.80
DenmarkTricked 1860 50.7% 50.0% 0.81
United StatesSingularity 1081 50.3% 49.7% 0.82
PolandIlluminar 778 50.2% 49.8% 0.80
United StatesMythic 763 48.8% 49.2% 0.82
RussiaFlipSid3 791 48.7% 50.2% 0.81
PolandPACT 919 49.0% 49.8% 0.79
Teamwork
Team Maps RW% 5v4% 4v5% Traded%
AustraliaORDER 885 56.3% 77.4% 32.5% 20.4%
ChinaTYLOO 1359 55.4% 75.9% 32.8% 22.4%
TurkeySpace Soldiers 804 54.1% 75.6% 30.0% 20.6%
BrazilpaiN 923 54.1% 74.7% 31.1% 20.7%
AustraliaChiefs 1019 54.2% 76.1% 30.5% 20.2%
DenmarkAstralis 1537 54.4% 75.7% 30.7% 19.5%
KazakhstanAVANGAR 867 53.5% 74.3% 30.2% 20.0%
BrazilFURIA 1080 53.9% 74.6% 31.0% 20.1%
BrazilSK 897 53.2% 75.0% 29.0% 19.8%
PolandKinguin 859 52.4% 73.6% 29.4% 20.1%
EuropeNatus Vincere 2051 53.0% 74.7% 29.7% 20.2%
BrazilMIBR 1061 52.1% 73.0% 28.4% 20.0%
RussiaFORZE 1823 52.4% 73.3% 29.8% 20.3%
SwedenNinjas in Pyjamas 2258 53.3% 75.6% 29.3% 19.7%
FranceVitality 981 53.8% 75.1% 31.6% 21.0%
United StatesLiquid 1789 53.0% 74.5% 30.2% 21.5%
AustraliaRenegades 1066 53.1% 75.3% 29.8% 21.1%
RussiaGambit 1022 53.0% 74.6% 30.2% 19.4%
United StatesNRG 773 52.7% 73.7% 30.4% 21.3%
United StatesCloud9 1560 52.8% 75.2% 29.2% 20.8%
Denmarkfnatic 2058 52.9% 74.9% 30.1% 19.1%
BrazilLuminosity 888 51.8% 73.6% 28.3% 20.1%
EuropeMOUZ 2091 52.2% 74.1% 29.3% 19.5%
RussiaSpirit 1528 52.1% 73.2% 29.4% 20.8%
EuropeFaZe 1488 52.6% 74.8% 29.3% 19.4%
BrazilTeamOne 1217 52.1% 73.5% 29.2% 20.8%
Czech RepublicSINNERS 999 52.0% 73.0% 29.7% 19.0%
North AmericaOpTic 843 51.9% 73.5% 29.4% 20.6%
SwedenEpsilon 937 51.6% 73.7% 29.1% 19.4%
DenmarkHeroic 1506 52.0% 73.5% 29.3% 20.6%
GermanySprout 1702 52.1% 73.3% 29.7% 19.9%
FranceG2 1737 51.8% 73.8% 29.1% 20.3%
FinlandHAVU 1523 52.5% 74.9% 29.6% 20.0%
BrazilSharks 812 51.8% 73.9% 28.7% 21.4%
ArgentinaIsurus 828 52.7% 75.1% 29.3% 21.1%
BulgariaSKADE 1117 52.1% 73.8% 30.1% 20.3%
EuropeHellRaisers 1801 50.7% 72.8% 28.1% 19.9%
GermanyBIG 1471 51.4% 73.1% 28.7% 19.7%
FinlandENCE 1257 52.0% 74.0% 29.3% 19.8%
SwedenDignitas 1484 51.5% 74.4% 28.4% 20.6%
FranceEnvy 1179 51.1% 73.3% 28.5% 20.0%
PolandAGO 1723 51.1% 73.2% 29.1% 20.2%
KazakhstanK23 754 51.7% 73.1% 28.9% 18.4%
BrazilGODSENT 1118 51.1% 73.2% 28.7% 19.6%
RussiaVirtus.pro 2103 51.1% 73.5% 27.8% 19.0%
DenmarkCopenhagen Flames 1302 51.6% 73.1% 28.9% 20.5%
FranceLDLC 1651 51.0% 73.1% 28.7% 19.8%
DenmarkNorth 822 51.1% 73.5% 28.4% 20.1%
BelarusNemiga 1365 50.6% 71.9% 28.0% 20.0%
EuropeApeks 916 51.0% 72.8% 29.0% 19.3%
EuropeComplexity 1564 50.3% 72.1% 28.5% 20.7%
SpainMovistar Riders 1237 50.6% 72.6% 28.4% 19.6%
SwedenGamerLegion 957 50.7% 72.7% 28.3% 19.2%
RomaniaNexus 1343 50.6% 72.7% 28.7% 20.3%
GermanyALTERNATE aTTaX 1951 50.5% 72.9% 27.6% 19.9%
PortugalSAW 916 51.8% 73.3% 28.3% 20.1%
United KingdomEndpoint 1398 50.4% 72.2% 28.4% 20.2%
DenmarkTricked 1860 50.7% 73.1% 28.4% 19.8%
United StatesSingularity 1081 50.3% 72.4% 28.5% 20.9%
PolandIlluminar 778 50.2% 72.5% 28.1% 19.2%
United StatesMythic 763 48.8% 71.1% 27.2% 19.8%
RussiaFlipSid3 791 48.7% 72.1% 25.3% 18.4%
PolandPACT 919 49.0% 71.1% 27.1% 18.9%
Utility
Team Maps RW% ADR FA
AustraliaORDER 885 56.3% 24.9 0.24
ChinaTYLOO 1359 55.4% 18.0 0.24
TurkeySpace Soldiers 804 54.1% 15.9 0.29
BrazilpaiN 923 54.1% 21.6 0.22
AustraliaChiefs 1019 54.2% 21.8 0.23
DenmarkAstralis 1537 54.4% 25.3 0.23
KazakhstanAVANGAR 867 53.5% 19.5 0.16
BrazilFURIA 1080 53.9% 21.8 0.21
BrazilSK 897 53.2% 18.7 0.22
PolandKinguin 859 52.4% 19.8 0.18
EuropeNatus Vincere 2051 53.0% 20.2 0.21
BrazilMIBR 1061 52.1% 24.1 0.25
RussiaFORZE 1823 52.4% 19.4 0.21
SwedenNinjas in Pyjamas 2258 53.3% 20.8 0.20
FranceVitality 981 53.8% 22.0 0.25
United StatesLiquid 1789 53.0% 22.4 0.25
AustraliaRenegades 1066 53.1% 22.3 0.25
RussiaGambit 1022 53.0% 25.3 0.20
United StatesNRG 773 52.7% 17.9 0.23
United StatesCloud9 1560 52.8% 20.9 0.25
Denmarkfnatic 2058 52.9% 25.0 0.22
BrazilLuminosity 888 51.8% 17.0 0.21
EuropeMOUZ 2091 52.2% 19.1 0.23
RussiaSpirit 1528 52.1% 20.3 0.24
EuropeFaZe 1488 52.6% 19.4 0.22
BrazilTeamOne 1217 52.1% 24.5 0.26
Czech RepublicSINNERS 999 52.0% 22.8 0.23
North AmericaOpTic 843 51.9% 19.1 0.18
SwedenEpsilon 937 51.6% 17.9 0.18
DenmarkHeroic 1506 52.0% 23.3 0.25
GermanySprout 1702 52.1% 21.0 0.25
FranceG2 1737 51.8% 19.7 0.24
FinlandHAVU 1523 52.5% 25.1 0.25
BrazilSharks 812 51.8% 22.1 0.23
ArgentinaIsurus 828 52.7% 20.9 0.26
BulgariaSKADE 1117 52.1% 22.0 0.23
EuropeHellRaisers 1801 50.7% 19.4 0.21
GermanyBIG 1471 51.4% 26.7 0.29
FinlandENCE 1257 52.0% 22.1 0.22
SwedenDignitas 1484 51.5% 19.2 0.21
FranceEnvy 1179 51.1% 15.7 0.24
PolandAGO 1723 51.1% 22.3 0.21
KazakhstanK23 754 51.7% 21.0 0.22
BrazilGODSENT 1118 51.1% 22.4 0.22
RussiaVirtus.pro 2103 51.1% 20.6 0.21
DenmarkCopenhagen Flames 1302 51.6% 23.1 0.24
FranceLDLC 1651 51.0% 17.9 0.23
DenmarkNorth 822 51.1% 19.6 0.27
BelarusNemiga 1365 50.6% 20.2 0.21
EuropeApeks 916 51.0% 21.7 0.21
EuropeComplexity 1564 50.3% 21.1 0.23
SpainMovistar Riders 1237 50.6% 21.3 0.22
SwedenGamerLegion 957 50.7% 20.9 0.23
RomaniaNexus 1343 50.6% 17.5 0.19
GermanyALTERNATE aTTaX 1951 50.5% 22.3 0.28
PortugalSAW 916 51.8% 27.4 0.27
United KingdomEndpoint 1398 50.4% 24.5 0.22
DenmarkTricked 1860 50.7% 20.4 0.24
United StatesSingularity 1081 50.3% 20.5 0.22
PolandIlluminar 778 50.2% 21.5 0.19
United StatesMythic 763 48.8% 21.1 0.20
RussiaFlipSid3 791 48.7% 16.7 0.22
PolandPACT 919 49.0% 24.4 0.21
Now playing
Thumbnail for stream
Canada
shroud
31583 viewers
Top streams
All(27)
Casters(13)
Streamers(10)
Organizers(4)
Canada
shroud
(31583)
United States
tarik
(15582)
United States
summit
(13864)
United States
Stewie2k
(2747)
United Kingdom
ESL TV
(1844)
Brazil
Saullo
(953)
Brazil
bt0
(928)
United States
Cooper
(684)
Brazil
cogu
(612)
United States
Limitless
(226)
Brazil
fluyr
(176)
Brazil
Liminha
(162)
United States
Trucklover86
(104)
France
1pv
(102)
Brazil
mch
(89)
Spain
x9nium
(88)
Russia
RomaDaGGeR
(85)
Other
Vikingz_Odin
(68)
Canada
DAVEY
(53)
Spain
Calabuth
(41)
United States
Polen
(35)
Brazil
BTSBrasilFPS
(33)
Australia
topguN
(27)
Brazil
Game Arena
(14)
United States
HeartBreaker
(9)
Other
CCT 2 (YouTube)
(3)
Brazil
BTSBrasilCSGO
(1)