Match filter
Time filter
Ranking filter
Map filter
All maps
Teams
Team Maps Won - Lost Pistol win % Round 2 convR2 conv Round 2 breakR2 break
AustraliaORDER 885 1013 - 757 57.2% 84.2% 25.5%
ChinaTYLOO 1342 1473 - 1211 54.9% 83.7% 25.5%
ChinaViCi 731 722 - 740 49.4% 84.7% 23.1%
TurkeySpace Soldiers 804 869 - 739 54.0% 81.1% 22.3%
BrazilpaiN 797 799 - 795 50.1% 82.3% 21.0%
AustraliaChiefs 1019 1063 - 975 52.2% 83.3% 19.7%
BrazilFURIA 1013 1043 - 983 51.5% 80.3% 18.6%
DenmarkAstralis 1434 1512 - 1356 52.7% 82.8% 22.5%
KazakhstanAVANGAR 855 846 - 864 49.5% 82.0% 18.1%
BrazilSK 897 916 - 878 51.1% 84.2% 21.0%
PolandKinguin 859 922 - 796 53.7% 80.5% 21.0%
UkraineNatus Vincere 1983 2107 - 1859 53.1% 82.7% 24.2%
RussiaFORZE 1717 1748 - 1686 50.9% 79.3% 22.4%
SwedenNinjas in Pyjamas 2151 2200 - 2102 51.1% 83.9% 19.0%
United StatesLiquid 1717 1775 - 1659 51.7% 82.0% 21.1%
AustraliaRenegades 1066 1121 - 1011 52.6% 81.3% 21.6%
RussiaGambit 1022 1062 - 982 52.0% 82.3% 25.3%
BrazilMIBR 933 943 - 923 50.5% 82.3% 25.5%
FranceVitality 890 968 - 812 54.4% 79.9% 24.4%
United StatesNRG 773 810 - 736 52.4% 83.5% 18.6%
Denmarkfnatic 1984 1986 - 1982 50.1% 80.6% 23.5%
United StatesCloud9 1443 1499 - 1387 51.9% 80.8% 22.5%
Czech RepublicSINNERS 846 889 - 803 52.5% 79.4% 25.2%
EuropeFaZe 1390 1479 - 1301 53.2% 80.4% 23.9%
BrazilLuminosity 888 876 - 900 49.3% 83.2% 23.8%
EuropeMOUZ 2007 2084 - 1930 51.9% 80.8% 22.7%
BrazilTeamOne 1208 1309 - 1107 54.2% 81.4% 22.5%
RussiaSpirit 1464 1567 - 1361 53.5% 78.5% 24.2%
FinlandHAVU 1428 1468 - 1388 51.4% 82.1% 24.1%
North AmericaOpTic 843 892 - 794 52.9% 83.8% 16.9%
SwedenEpsilon 937 954 - 920 50.9% 81.4% 16.6%
GermanySprout 1542 1593 - 1491 51.7% 79.2% 20.0%
DenmarkHeroic 1422 1479 - 1365 52.0% 81.9% 23.5%
FranceG2 1653 1689 - 1617 51.1% 79.1% 20.2%
ArgentinaIsurus 828 874 - 782 52.8% 82.2% 25.5%
BulgariaSKADE 1117 1150 - 1084 51.5% 80.1% 22.5%
EuropeHellRaisers 1801 1882 - 1720 52.2% 80.0% 19.9%
PolandAGO 1645 1698 - 1592 51.6% 80.9% 21.9%
GermanyBIG 1337 1430 - 1244 53.5% 79.9% 22.4%
BrazilGODSENT 1078 1106 - 1050 51.3% 81.1% 25.0%
SwedenDignitas 1484 1594 - 1374 53.7% 80.7% 19.4%
FranceEnvy 1179 1245 - 1113 52.8% 79.7% 23.7%
FinlandENCE 1166 1177 - 1155 50.5% 81.0% 20.5%
DenmarkCopenhagen Flames 1259 1325 - 1193 52.6% 78.9% 23.7%
RussiaVirtus.pro 2033 2027 - 2039 49.9% 78.9% 18.4%
FranceLDLC 1609 1619 - 1599 50.3% 81.4% 21.0%
DenmarkNorth 822 845 - 799 51.4% 79.8% 15.7%
BelarusNemiga 1329 1308 - 1350 49.2% 78.8% 21.5%
SwedenGamerLegion 893 879 - 907 49.2% 78.7% 24.1%
RomaniaNexus 1193 1242 - 1144 52.1% 78.6% 22.7%
EuropeComplexity 1491 1532 - 1450 51.4% 80.7% 23.1%
EuropeApeks 774 808 - 740 52.2% 79.6% 23.0%
SpainMovistar Riders 1160 1149 - 1171 49.5% 79.7% 19.3%
DenmarkTricked 1850 1844 - 1856 49.8% 81.1% 16.6%
United StatesSingularity 987 1003 - 971 50.8% 77.4% 23.1%
GermanyALTERNATE aTTaX 1796 1750 - 1842 48.7% 79.6% 18.7%
PortugalSAW 780 798 - 762 51.2% 78.4% 27.2%
United KingdomEndpoint 1236 1179 - 1293 47.7% 77.0% 22.9%
EuropePENTA 732 695 - 769 47.5% 81.0% 18.8%
United StatesMythic 725 678 - 772 46.8% 79.6% 20.8%
RussiaFlipSid3 791 782 - 800 49.4% 81.3% 16.1%
FinlandSJ 748 737 - 759 49.3% 76.6% 18.1%
PolandPACT 916 894 - 938 48.8% 79.5% 22.8%
PolandIzako Boars 732 688 - 776 47.0% 77.3% 23.9%
Now playing
Thumbnail for stream
Other
ohnePixel
6585 viewers
Top streams
All(49)
Casters(28)
Streamers(14)
Organizers(7)
Other
ohnePixel
(6585)
Brazil
mch
(3981)
Brazil
Liminha
(2320)
Brazil
bt0
(2064)
Brazil
Apoka
(2020)
United Kingdom
ESL TV
(1857)
Netherlands
D0cC
(1448)
Canada
jasonR
(834)
United Kingdom
smooya
(779)
Germany
99Damage
(596)
Lithuania
Bymas
(539)
France
KRL
(471)
Other
EU Pro League
(415)
Russia
Dima
(355)
Russia
watchfulTV
(291)
Russia
n0rb3r7
(271)
Other
Champion of Champions 6
(261)
United States
FishTheHusky
(241)
Canada
Strife
(232)
Brazil
Jogando Junto
(196)
Poland
tudsoN
(143)
Russia
LlNAONE
(130)
Russia
handy
(125)
Portugal
EU Pro League
(113)
Canada
DAVEY
(105)
Brazil
BTSBrasilFPS
(97)
Israel
shushan
(93)
Other
CCT 3
(89)
Poland
MINISE
(88)
Spain
ZaCkETiZOR
(83)
Other
CCT 4
(81)
Russia
EU Pro League
(81)
Poland
SZPERO
(80)
Other
Swed
(68)
Serbia
bakistuta
(53)
Russia
CMART
(52)
Hungary
coolio
(34)
Sweden
PlesseN
(33)
Germany
TheLuchs4363
(28)
Poland
morelz
(22)
Russia
1ceN1ce116
(21)
Brazil
RauleS
(16)
Brazil
BTSBrasilCSGO
(16)
Brazil
BTSBrasilEsportes
(15)
United Kingdom
Ne0Kai
(5)
France
Sr'K
(5)
Argentina
Gamers Club
(3)
Norway
JoVoCS
(1)
Brazil
BTSBrasilMobile
(1)